AFC Competition Ratings 2002-2003
2002-2003 AFC Champions League Ratings
CHAMPIONS: Al Ain defeated BEC Tero Sesana 2-1 on aggregate
CLUB | LOCATION | COUNTRY | MP | W | D | L | GF | GA | INIT | OPP | RATING |
Dalian Shide | Dalian | China | 5 | 3 | 1 | 1 | 16 | 9 | 101.40 | 98.25 | 99.65 |
Al-Ain | Al Ain | U.A.E. | 7 | 5 | 0 | 2 | 15 | 8 | 101.00 | 98.51 | 99.51 |
Shimizu S-Pulse | Shizouka | Japan | 7 | 4 | 2 | 1 | 23 | 3 | 102.86 | 96.43 | 99.28 |
Seongnam Ilhwa Chunma | Seongnam | South Korea | 3 | 2 | 0 | 1 | 9 | 4 | 101.67 | 97.56 | 99.23 |
BEC Tero Sasana | Bangkok | Thailand | 7 | 4 | 1 | 2 | 10 | 7 | 100.43 | 98.68 | 99.11 |
Daejeon Citizen | Daejeon | South Korea | 7 | 6 | 0 | 1 | 19 | 5 | 102.00 | 96.90 | 98.90 |
Shanghai Shenhua | Shanghai | China | 7 | 4 | 0 | 3 | 17 | 12 | 100.71 | 97.69 | 98.40 |
Kashima Antlers | Kashima | Japan | 3 | 0 | 1 | 2 | 5 | 7 | 99.33 | 99.00 | 98.33 |
Paxtakor Toshkent | Tashkent | Uzbekistan | 11 | 8 | 0 | 3 | 23 | 12 | 101.00 | 96.77 | 97.77 |
Petrokimia Putra | Gresik | Indonesia | 2 | 1 | 0 | 1 | 4 | 6 | 99.00 | 98.67 | 97.67 |
Al-Sadd | Doha | Qatar | 7 | 1 | 4 | 2 | 8 | 9 | 99.86 | 97.74 | 97.60 |
Neftchi Farg'ona | Farg'ona | Uzbekistan | 4 | 3 | 0 | 1 | 10 | 3 | 101.75 | 95.83 | 97.58 |
Esteghlal | Tehran | Iran | 7 | 4 | 0 | 3 | 10 | 9 | 100.14 | 97.40 | 97.54 |
Al Zawra'a | Baghdad | Iraq | 2 | 0 | 2 | 0 | 2 | 2 | 100.00 | 97.53 | 97.53 |
Al-Jaish | Damascus | Syria | 2 | 0 | 2 | 0 | 2 | 2 | 100.00 | 97.53 | 97.53 |
Al-Hilal | Riyadh | Saudi Arabia | 3 | 1 | 0 | 2 | 4 | 6 | 99.33 | 98.15 | 97.49 |
Al-Wahdat | Amman | Jordan | 4 | 2 | 1 | 1 | 6 | 6 | 100.00 | 97.24 | 97.24 |
Al-Gharrafa | Doha | Qatar | 2 | 1 | 0 | 1 | 4 | 6 | 99.00 | 97.80 | 96.80 |
Al-Ahli | Dubai | U.A.E. | 6 | 2 | 1 | 3 | 10 | 11 | 99.83 | 96.87 | 96.70 |
Persepolis | Tehran | Iran | 3 | 2 | 0 | 1 | 5 | 2 | 101.00 | 95.70 | 96.70 |
Al-Nijmeh | Beirut | Lebanon | 2 | 0 | 1 | 1 | 2 | 3 | 99.50 | 97.08 | 96.58 |
Al-Arabi | Al Mansouriah | Kuwait | 2 | 1 | 1 | 0 | 5 | 1 | 102.00 | 94.57 | 96.57 |
Al-Ittihad | Aleppo | Syria | 2 | 0 | 1 | 1 | 1 | 5 | 98.00 | 98.57 | 96.57 |
Al-Kuwait SC | Kuwait City | Kuwait | 2 | 1 | 0 | 1 | 3 | 3 | 100.00 | 96.54 | 96.54 |
Geylang International | Singapore | Singapore | 4 | 2 | 0 | 2 | 8 | 5 | 100.75 | 95.58 | 96.33 |
New Radiant | Malé | Maldives | 4 | 1 | 2 | 1 | 3 | 9 | 98.50 | 97.67 | 96.17 |
South China | Hong Kong | Hong Kong | 4 | 1 | 1 | 2 | 4 | 10 | 98.50 | 97.67 | 96.17 |
Al-Ahly | Jeddah | Saudi Arabia | 2 | 0 | 1 | 1 | 4 | 5 | 99.50 | 96.54 | 96.04 |
Al-Faysali | Amman | Jordan | 4 | 1 | 0 | 3 | 3 | 4 | 99.75 | 96.13 | 95.88 |
Monte Carlo | Macao | Macao | 2 | 0 | 0 | 2 | 1 | 8 | 96.50 | 99.35 | 95.85 |
Al Talaba | Baghdad | Iraq | 3 | 1 | 0 | 2 | 3 | 4 | 99.67 | 96.03 | 95.70 |
Mohan Bagan AC | Calcutta | India | 6 | 3 | 1 | 2 | 13 | 11 | 100.33 | 95.22 | 95.56 |
Air Force SC | Colombo | Sri Lanka | 2 | 0 | 1 | 1 | 2 | 3 | 99.50 | 95.68 | 95.18 |
Home United | Singapore | Singapore | 2 | 0 | 1 | 1 | 2 | 3 | 99.50 | 95.68 | 95.18 |
Al-Ansar | Beirut | Lebanon | 2 | 1 | 0 | 1 | 1 | 3 | 99.00 | 95.95 | 94.95 |
Al-Ahli Sana'a | Sana'a | Yemen | 4 | 2 | 0 | 2 | 5 | 8 | 99.25 | 95.07 | 94.32 |
Club Valencia | Malé | Maldives | 2 | 0 | 1 | 1 | 2 | 5 | 98.50 | 95.51 | 94.01 |
Nisa Aşgabat | Aşgabat | Turkmenistan | 3 | 0 | 0 | 3 | 1 | 10 | 97.00 | 96.70 | 93.70 |
Osotspa | Saraburi | Thailand | 7 | 2 | 2 | 3 | 9 | 24 | 97.86 | 95.72 | 93.58 |
Persita | Kuningan | Indonesia | 2 | 0 | 1 | 1 | 0 | 1 | 99.50 | 93.43 | 92.93 |
DPMM FC | Bandar Seri Begawan | Brunei | 2 | 0 | 0 | 2 | 0 | 7 | 96.50 | 96.22 | 92.72 |
Saunders SC | Colombo | Sri Lanka | 2 | 0 | 0 | 2 | 1 | 7 | 97.00 | 95.51 | 92.51 |
Zhashtyk Kara-Su | Kara-Su | Kyrgyzstan | 2 | 0 | 0 | 2 | 0 | 4 | 98.00 | 94.21 | 92.21 |
Churchill Brothers | Margao | India | 4 | 1 | 1 | 2 | 6 | 8 | 99.50 | 92.64 | 92.14 |
Cang Saigon | Ho Chi Minh City | Vietnam | 2 | 1 | 0 | 1 | 1 | 2 | 99.50 | 92.55 | 92.05 |
E-mail: crankshaw_m@bls.gov
|