|
AFC Cup Ratings 2008-2009
CHAMPIONS: Al Kuwait defeated Al-Karama Homs
2-1 at the Kuwait Stadium, Kuwait City, Kuwait.
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Al-Karama | Homs | SYR | 12 | 5 | 3 | 4 | 18 | 12 | 97.32 | 8.85 | LOWER PROFESSIONAL |
| Al-Kuwait SC | Kuwait City | KUW | 12 | 9 | 2 | 1 | 22 | 8 | 96.99 | 8.82 | LOWER PROFESSIONAL |
| Arbil FC | Arbil | IRQ | 9 | 3 | 3 | 3 | 12 | 10 | 96.99 | 8.82 | LOWER PROFESSIONAL |
| Al-Wahdat | Amman | JOR | 6 | 3 | 1 | 2 | 12 | 7 | 96.90 | 8.81 | LOWER PROFESSIONAL |
| Al-Urooba | Sur | OMN | 6 | 2 | 2 | 2 | 6 | 7 | 96.73 | 8.79 | SEMI PROFESSIONAL |
| South China | Hong Kong | HKG | 11 | 7 | 1 | 3 | 25 | 13 | 96.71 | 8.79 | SEMI PROFESSIONAL |
| Al-Arabi | Al Mansouriah | KUW | 9 | 3 | 5 | 1 | 12 | 7 | 96.64 | 8.79 | SEMI PROFESSIONAL |
| Busaiteen | Busaiteen | BAH | 7 | 3 | 4 | 0 | 15 | 8 | 96.62 | 8.78 | SEMI PROFESSIONAL |
| Becamex Bình Dương | Thủ Dầu Một | VIE | 11 | 7 | 2 | 2 | 29 | 12 | 96.52 | 8.77 | SEMI PROFESSIONAL |
| Chonburi FC | Chonburi | THL | 9 | 6 | 1 | 2 | 23 | 8 | 96.42 | 8.77 | SEMI PROFESSIONAL |
| Al-Mabarra | Beirut | LEB | 6 | 2 | 0 | 4 | 7 | 12 | 96.23 | 8.75 | SEMI PROFESSIONAL |
| Al-Ahed | Beirut | LEB | 6 | 2 | 1 | 3 | 13 | 10 | 96.18 | 8.74 | SEMI PROFESSIONAL |
| Safa | Beirut | LEB | 7 | 4 | 1 | 2 | 6 | 4 | 95.88 | 8.72 | SEMI PROFESSIONAL |
| Neftchi Farg'ona | Farg'ona | UZB | 9 | 4 | 3 | 2 | 17 | 14 | 95.58 | 8.69 | SEMI PROFESSIONAL |
| Al Zawra'a | Baghdad | IRQ | 7 | 4 | 1 | 2 | 9 | 6 | 95.50 | 8.68 | SEMI PROFESSIONAL |
| Home United | Singapore | SNG | 7 | 4 | 0 | 3 | 12 | 11 | 95.28 | 8.66 | SEMI PROFESSIONAL |
| Al Hilal Al Sahely | Hudayda | YEM | 6 | 2 | 1 | 3 | 5 | 7 | 95.09 | 8.64 | SEMI PROFESSIONAL |
| Buriram United | Buriram | THL | 6 | 3 | 1 | 2 | 12 | 10 | 94.95 | 8.63 | SEMI PROFESSIONAL |
| Kedah FA | Alor Setar | MLY | 7 | 2 | 1 | 4 | 16 | 18 | 94.88 | 8.63 | SEMI PROFESSIONAL |
| Al-Majd | Damascus | SYR | 7 | 4 | 2 | 1 | 12 | 9 | 94.80 | 8.62 | SEMI PROFESSIONAL |
| Al-Suwaiq | Sohar | OMN | 6 | 1 | 0 | 5 | 3 | 8 | 94.72 | 8.61 | SEMI PROFESSIONAL |
| Dempo SC | Margao | IND | 7 | 3 | 1 | 3 | 11 | 11 | 94.68 | 8.61 | SEMI PROFESSIONAL |
| VB Addu | Malé | MLV | 6 | 1 | 1 | 4 | 5 | 7 | 94.62 | 8.60 | SEMI PROFESSIONAL |
| PSMS | Medan | INA | 7 | 4 | 1 | 2 | 9 | 11 | 94.48 | 8.59 | ELITE AMATEUR |
| Eastern AA | Hong Kong | HKG | 6 | 2 | 1 | 3 | 9 | 13 | 94.27 | 8.57 | ELITE AMATEUR |
| Al-Tilal | Aden | YEM | 6 | 1 | 0 | 5 | 3 | 16 | 94.18 | 8.56 | ELITE AMATEUR |
| Mohan Bagan AC | Calcutta | IND | 6 | 0 | 0 | 6 | 1 | 19 | 94.02 | 8.55 | ELITE AMATEUR |
| Muharraq | Muharraq | BAH | 6 | 1 | 3 | 2 | 7 | 8 | 93.94 | 8.54 | ELITE AMATEUR |
| Darul Takzim | Pasir Gudang | MLY | 6 | 0 | 1 | 5 | 2 | 12 | 93.62 | 8.51 | ELITE AMATEUR |
| Al-Faysali | Amman | JOR | 6 | 1 | 1 | 4 | 11 | 15 | 93.57 | 8.51 | ELITE AMATEUR |
| Club Valencia | Malé | MLV | 6 | 0 | 0 | 6 | 3 | 21 | 92.88 | 8.44 | TOP AMATEUR |
| Hanoi ACB | Hà Nội | VIE | 6 | 2 | 0 | 4 | 6 | 19 | 92.60 | 8.42 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|