CAF Competition Ratings 1972-1973
1972-1973 CAF Champions Cup Ratings
CHAMPIONS: AS Vita Club defeated Asante Kotoko 5-4 on aggregate.
CLUB | LOCATION | COUNTRY | MP | W | D | L | GF | GA | INIT | OPP | RATING |
AS Vita Club | Kinshasa | Zaire | 6 | 4 | 0 | 2 | 16 | 8 | 101.33 | 95.90 | 97.23 |
Kabwe Warriors | Kabwe | Zambia | 4 | 3 | 0 | 1 | 9 | 3 | 101.50 | 95.58 | 97.08 |
Asante Kotoko FC | Kumasi | Ghana | 8 | 5 | 1 | 2 | 15 | 9 | 100.75 | 96.02 | 96.77 |
Ismaily | Ismailia | Egypt | 6 | 4 | 1 | 1 | 13 | 5 | 101.33 | 95.19 | 96.52 |
Léopards Douala | Douala | Cameroon | 6 | 3 | 0 | 3 | 11 | 10 | 100.17 | 95.88 | 96.05 |
ASEC Mimosas | Abidjan | Ivory Coast | 4 | 3 | 0 | 1 | 10 | 7 | 100.75 | 95.19 | 95.94 |
Tele SC Asmara | Asmara, Eritrea | Ethiopia | 2 | 0 | 2 | 0 | 2 | 2 | 100.00 | 95.48 | 95.48 |
CARA de Brazzaville | Brazzaville | Congo-Brazzaville | 4 | 2 | 1 | 1 | 4 | 4 | 100.00 | 95.47 | 95.47 |
AS Faso/Yennenga | Ouagadougou | Upper Volta | 2 | 1 | 0 | 1 | 2 | 2 | 100.00 | 95.46 | 95.46 |
Mighty Jets | Jos | Nigeria | 2 | 1 | 0 | 1 | 2 | 2 | 100.00 | 95.46 | 95.46 |
Hafia Football Club | Conakry | Guinea | 4 | 2 | 0 | 2 | 10 | 11 | 99.75 | 95.66 | 95.41 |
Modèle Lomé | Lomé | Togo | 4 | 1 | 2 | 1 | 7 | 6 | 100.25 | 94.86 | 95.11 |
Tusker FC | Nairobi | Kenya | 8 | 1 | 3 | 4 | 8 | 11 | 99.63 | 95.47 | 95.09 |
Al-Merreikh | Omdurman | Sudan | 4 | 1 | 2 | 1 | 4 | 6 | 99.50 | 95.58 | 95.08 |
Simba FC | Lugazi | Uganda | 2 | 1 | 0 | 1 | 3 | 4 | 99.50 | 95.48 | 94.98 |
Sports Dynamic | Bujumbura | Burundi | 2 | 0 | 1 | 1 | 2 | 3 | 99.50 | 95.29 | 94.79 |
Young Africans | Dar-es-Salaam | Tanzania | 2 | 0 | 1 | 1 | 2 | 3 | 99.50 | 95.09 | 94.59 |
Stade Malien | Bamako | Mali | 4 | 1 | 1 | 2 | 3 | 8 | 98.75 | 95.63 | 94.38 |
Horseed | Mogadishu | Somalia | 2 | 1 | 0 | 1 | 3 | 6 | 98.50 | 95.50 | 94.00 |
Fortior Mahajanga | Mahajanga | Madagascar | 4 | 1 | 0 | 3 | 6 | 10 | 99.00 | 94.90 | 93.90 |
Mighty Barrolle | Monrovia | Liberia | 2 | 0 | 0 | 2 | 2 | 5 | 98.50 | 95.34 | 93.84 |
AS Forces Armées | Dakar | Senegal | 2 | 0 | 1 | 1 | 4 | 6 | 99.00 | 94.59 | 93.59 |
Al-Ahli Benghazi | Benghazi | Libya | 2 | 0 | 0 | 2 | 1 | 5 | 98.00 | 95.50 | 93.50 |
Police | Maseru | Lesotho | 2 | 1 | 0 | 1 | 3 | 6 | 98.50 | 94.46 | 92.96 |
E-mail: crankshaw_m@bls.gov
|