|
CAF Cup Winner's Cup Ratings 1979-1980
CHAMPIONS: TP Mazembe defeated Africa Sports 4-1 on aggregate.
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| TP Mazembe | Lumbumbashi | ZAI | 10 | 6 | 3 | 1 | 19 | 11 | 96.76 | 8.80 | LOWER PROFESSIONAL |
| NA Hussein-Dey | Algiers | ALG | 8 | 3 | 3 | 2 | 17 | 7 | 96.71 | 8.79 | SEMI PROFESSIONAL |
| Rail Club Kadiogo | Ouagadougou | UPV | 6 | 3 | 1 | 2 | 11 | 8 | 96.51 | 8.77 | SEMI PROFESSIONAL |
| 3SC Shooting Stars | Ibadan | NIG | 4 | 2 | 1 | 1 | 5 | 4 | 96.28 | 8.75 | SEMI PROFESSIONAL |
| Walum Stars | Freetown | SLE | 2 | 1 | 0 | 1 | 5 | 5 | 96.15 | 8.74 | SEMI PROFESSIONAL |
| Kampala City Council FC | Kampala | UGN | 4 | 2 | 1 | 1 | 7 | 5 | 96.10 | 8.74 | SEMI PROFESSIONAL |
| Agaza de Lomé | Lomé | TOG | 6 | 2 | 3 | 1 | 8 | 6 | 96.00 | 8.73 | SEMI PROFESSIONAL |
| Casa Sport | Ziguinchor | SEN | 4 | 2 | 1 | 1 | 7 | 4 | 95.98 | 8.73 | SEMI PROFESSIONAL |
| Matlama | Maseru | LES | 4 | 2 | 2 | 0 | 6 | 3 | 95.91 | 8.72 | SEMI PROFESSIONAL |
| Pan African | Dar-es-Salaam | TAN | 4 | 1 | 2 | 1 | 6 | 6 | 95.80 | 8.71 | SEMI PROFESSIONAL |
| Africa Sports | Abidjan | IVC | 8 | 3 | 3 | 2 | 10 | 10 | 95.75 | 8.70 | SEMI PROFESSIONAL |
| Eleven Wise | Sekondi | GHA | 6 | 3 | 2 | 1 | 9 | 7 | 95.70 | 8.70 | SEMI PROFESSIONAL |
| Horoya Athlétique Club | Conakry | GUI | 2 | 0 | 2 | 0 | 0 | 0 | 95.55 | 8.69 | SEMI PROFESSIONAL |
| Union Sportive O'Mbilia Nzami | Libreville | GAB | 4 | 1 | 2 | 1 | 8 | 7 | 95.42 | 8.67 | SEMI PROFESSIONAL |
| Dynamo Douala | Douala | CMR | 2 | 0 | 1 | 1 | 2 | 3 | 95.14 | 8.65 | SEMI PROFESSIONAL |
| AC Sotema | Mahajanga | MAD | 2 | 0 | 1 | 1 | 4 | 5 | 95.10 | 8.65 | SEMI PROFESSIONAL |
| Township Rollers | Gaborone | BOT | 2 | 0 | 1 | 1 | 3 | 6 | 94.97 | 8.63 | SEMI PROFESSIONAL |
| Ramogi | Mombasa | KEN | 4 | 0 | 2 | 2 | 1 | 5 | 94.69 | 8.61 | SEMI PROFESSIONAL |
| Marine Club | Mogadishu | SOM | 2 | 0 | 0 | 2 | 2 | 5 | 94.37 | 8.58 | ELITE AMATEUR |
| Buffles du Borgou FC | Parakou | BEN | 2 | 0 | 0 | 2 | 4 | 7 | 94.05 | 8.55 | ELITE AMATEUR |
| Palmeiras | Beira | MOZ | 2 | 0 | 0 | 2 | 2 | 5 | 93.72 | 8.52 | ELITE AMATEUR |
| Sodiam | Bangui | CAR | 2 | 0 | 0 | 2 | 0 | 4 | 93.64 | 8.51 | ELITE AMATEUR |
| ASC Ksar | Nouakchott | MRT | 2 | 1 | 0 | 1 | 1 | 7 | 93.49 | 8.50 | ELITE AMATEUR |
| Club Deportivo Atlético Unidad | Malabo | EQG | 2 | 0 | 1 | 1 | 3 | 5 | 93.47 | 8.50 | ELITE AMATEUR |
| Bula FC | Bula | GBS | 2 | 0 | 0 | 2 | 1 | 6 | 93.35 | 8.49 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|