|
CAF Confederation Cup Ratings 2000-2001
CHAMPIONS: JS Kabylie defeated Étoile du Sahel 2-2 on aggregate by away goals.
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Étoile du Sahel | Sousse | TUN | 8 | 5 | 0 | 3 | 12 | 8 | 97.85 | 8.90 | PROFESSIONAL |
| JS Kabylie | Tizi-Ouzou | ALG | 8 | 5 | 0 | 3 | 10 | 6 | 97.74 | 8.89 | LOWER PROFESSIONAL |
| Oserian | Naivasha | KEN | 4 | 3 | 0 | 1 | 9 | 6 | 97.74 | 8.89 | LOWER PROFESSIONAL |
| Africa Sports | Abidjan | IVC | 6 | 3 | 1 | 2 | 6 | 4 | 97.73 | 8.88 | LOWER PROFESSIONAL |
| Coton Sport FC | Garoua | CMR | 8 | 4 | 2 | 2 | 13 | 10 | 97.57 | 8.87 | LOWER PROFESSIONAL |
| Mebrat Hayl | Addis Ababa | ETH | 4 | 2 | 0 | 2 | 3 | 4 | 97.28 | 8.84 | LOWER PROFESSIONAL |
| MO Constantine | Constantine | ALG | 4 | 2 | 1 | 1 | 4 | 2 | 97.22 | 8.84 | LOWER PROFESSIONAL |
| Mtibwa Sugar | Turiani | TAN | 2 | 1 | 0 | 1 | 2 | 2 | 97.16 | 8.83 | LOWER PROFESSIONAL |
| Clube Ferroviário de Maputo | Maputo | MOZ | 6 | 4 | 1 | 1 | 12 | 5 | 97.03 | 8.82 | LOWER PROFESSIONAL |
| Football Canon 105 | Owendo | GAB | 2 | 1 | 0 | 1 | 3 | 4 | 96.94 | 8.81 | LOWER PROFESSIONAL |
| AshantiGold SC | Obuasi | GHA | 4 | 1 | 2 | 1 | 3 | 4 | 96.73 | 8.79 | SEMI PROFESSIONAL |
| Al-Merreikh | Port Sudan | SUD | 2 | 0 | 1 | 1 | 1 | 3 | 96.66 | 8.79 | SEMI PROFESSIONAL |
| SM Sanga Balende | Mbuji-Mayi | COK | 2 | 0 | 1 | 1 | 2 | 4 | 96.44 | 8.77 | SEMI PROFESSIONAL |
| Wydad Casablanca | Casablanca | MOR | 4 | 1 | 1 | 2 | 3 | 4 | 96.43 | 8.77 | SEMI PROFESSIONAL |
| Katsina United | Katsina | NIG | 1 | 0 | 1 | 0 | 2 | 2 | 96.34 | 8.76 | SEMI PROFESSIONAL |
| Arabica FC | Kirundo | BRN | 2 | 0 | 0 | 2 | 2 | 5 | 96.31 | 8.76 | SEMI PROFESSIONAL |
| Ajax Cape Town | Cape Town | SAF | 5 | 1 | 2 | 2 | 5 | 6 | 96.26 | 8.75 | SEMI PROFESSIONAL |
| Atlético Sport Aviação | Luanda | ANG | 4 | 1 | 1 | 2 | 6 | 5 | 96.22 | 8.75 | SEMI PROFESSIONAL |
| Green Mamba FC | Manzini | SWZ | 4 | 0 | 2 | 2 | 1 | 5 | 95.43 | 8.68 | SEMI PROFESSIONAL |
| ASC Ndiambour | Louga | SEN | 4 | 1 | 1 | 2 | 4 | 5 | 95.40 | 8.67 | SEMI PROFESSIONAL |
| Kampala City Council FC | Kampala | UGN | 2 | 0 | 1 | 1 | 1 | 3 | 95.34 | 8.67 | SEMI PROFESSIONAL |
| FC Jirama Antsirabe | Antsirabe | MAD | 2 | 0 | 0 | 2 | 2 | 6 | 95.33 | 8.67 | SEMI PROFESSIONAL |
| Manchester | Pointe-Noire | COB | 2 | 1 | 0 | 1 | 2 | 4 | 95.28 | 8.66 | SEMI PROFESSIONAL |
| Zanaco | Lusaka | ZAM | 2 | 0 | 2 | 0 | 1 | 1 | 95.09 | 8.64 | SEMI PROFESSIONAL |
| Al Mahalla | Tripoli | LBY | 2 | 1 | 0 | 1 | 2 | 3 | 95.04 | 8.64 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|