CAF Competition Ratings 2007-2008
2007-2008 CAF Champions League Ratings
CHAMPIONS: Al Ahly defeated Cotonsport 4-2 on aggregate.
CLUB | LOCATION | COUNTRY | MP | W | D | L | GF | GA | INIT | OPP | RATING |
Coton Sport FC | Garoua | Cameroon | 16 | 9 | 2 | 5 | 25 | 13 | 100.75 | 97.79 | 98.54 |
Al-Ahly | Cairo | Egypt | 12 | 6 | 5 | 1 | 17 | 10 | 100.58 | 97.92 | 98.50 |
TP Mazembe | Lumbumbashi | Congo-Kinshasa | 10 | 4 | 3 | 3 | 12 | 8 | 100.40 | 97.98 | 98.38 |
Enyimba FC | Aba | Nigeria | 14 | 8 | 1 | 5 | 30 | 17 | 100.93 | 97.44 | 98.36 |
Olymique Khouribga | Khouribga | Morocco | 6 | 3 | 2 | 1 | 7 | 3 | 100.67 | 97.34 | 98.01 |
ASEC Mimosas | Abidjan | Ivory Coast | 10 | 2 | 6 | 2 | 10 | 8 | 100.20 | 97.76 | 97.96 |
Al-Hilal Omdurman | Omdurman | Sudan | 10 | 3 | 4 | 3 | 14 | 14 | 100.00 | 97.95 | 97.95 |
ES Sétif | Sétif | Algeria | 4 | 3 | 0 | 1 | 9 | 3 | 101.50 | 96.29 | 97.79 |
Football Canon 105 | Owendo | Gabon | 4 | 1 | 1 | 2 | 5 | 5 | 100.00 | 97.79 | 97.79 |
Dynamos | Harare | Zimbabwe | 14 | 8 | 0 | 6 | 15 | 13 | 100.14 | 97.59 | 97.73 |
Platinum Stars | Welkom | South Africa | 6 | 3 | 1 | 2 | 9 | 5 | 100.67 | 97.04 | 97.71 |
JS Kabylie | Tizi-Ouzou | Algeria | 4 | 2 | 1 | 1 | 5 | 4 | 100.25 | 97.39 | 97.64 |
Al-Ittihad | Tripoli | Libya | 4 | 2 | 0 | 2 | 4 | 5 | 99.75 | 97.87 | 97.62 |
Vital'O | Bujumbura | Burundi | 2 | 0 | 0 | 2 | 0 | 2 | 99.00 | 98.55 | 97.55 |
Association Sportive du Kaloum Star | Conakry | Guinea | 2 | 0 | 1 | 1 | 1 | 2 | 99.50 | 98.00 | 97.50 |
Mamelodi Sundowns | Pretoria | South Africa | 6 | 5 | 0 | 1 | 12 | 4 | 101.33 | 96.10 | 97.43 |
Zamalek | Cairo | Egypt | 12 | 5 | 2 | 5 | 14 | 13 | 100.08 | 97.32 | 97.40 |
Club Africain | Tunis | Tunisia | 6 | 4 | 0 | 2 | 10 | 9 | 100.17 | 97.21 | 97.37 |
Africa Sports | Abidjan | Ivory Coast | 4 | 2 | 1 | 1 | 5 | 2 | 100.75 | 96.58 | 97.33 |
CD 1º de Agosto | Luanda | Angola | 4 | 2 | 1 | 1 | 4 | 3 | 100.25 | 97.07 | 97.32 |
Étoile du Sahel | Sousse | Tunisia | 4 | 1 | 0 | 3 | 5 | 5 | 100.00 | 97.31 | 97.31 |
Hearts of Oak SC | Accra | Ghana | 2 | 1 | 0 | 1 | 3 | 4 | 99.50 | 97.74 | 97.24 |
AS Douanes | Dakar | Senegal | 4 | 2 | 1 | 1 | 6 | 7 | 99.75 | 97.13 | 96.88 |
Stade Malien | Bamako | Mali | 2 | 0 | 1 | 1 | 1 | 2 | 99.50 | 97.36 | 96.86 |
ZESCO United | Ndola | Zambia | 4 | 1 | 2 | 1 | 3 | 3 | 100.00 | 96.82 | 96.82 |
CD Costa do Sol | Maputo | Mozambique | 4 | 2 | 0 | 2 | 4 | 5 | 99.75 | 96.92 | 96.67 |
ASC Saloum | Kaolack | Senegal | 2 | 0 | 0 | 2 | 1 | 3 | 99.00 | 97.64 | 96.64 |
Association Sportive de la Kozah | Kara | Togo | 4 | 3 | 0 | 1 | 6 | 5 | 100.25 | 96.38 | 96.63 |
FAR de Rabat | Rabat | Morocco | 2 | 1 | 0 | 1 | 3 | 3 | 100.00 | 96.57 | 96.57 |
Sporting Clube da Praia | Praia | Cape Verde | 4 | 2 | 0 | 2 | 5 | 5 | 100.00 | 96.52 | 96.52 |
Gombe United FC | Gombe | Nigeria | 4 | 2 | 0 | 2 | 4 | 8 | 99.00 | 97.51 | 96.51 |
US Stade Tamponnaise | Le Tampon | Reunion | 4 | 2 | 1 | 1 | 5 | 4 | 100.25 | 96.25 | 96.50 |
Inter Clube Angola | Luanda | Angola | 6 | 4 | 0 | 2 | 8 | 8 | 100.00 | 96.49 | 96.49 |
CFO | Ouagadougou | Burkina Faso | 2 | 0 | 1 | 1 | 2 | 3 | 99.50 | 96.91 | 96.41 |
DC Motema Pembe | Kinshasa | Congo-Kinshasa | 2 | 1 | 0 | 1 | 2 | 2 | 100.00 | 96.41 | 96.41 |
Royal Leopards | Simunye | Swaziland | 2 | 0 | 0 | 2 | 0 | 3 | 98.50 | 97.71 | 96.21 |
Ajesaia d'Antaninkatsaka | Tsiroanomandidy | Madagascar | 2 | 1 | 0 | 1 | 1 | 2 | 99.50 | 96.65 | 96.15 |
AshantiGold SC | Obuasi | Ghana | 4 | 1 | 1 | 2 | 6 | 5 | 100.25 | 95.89 | 96.14 |
Lesotho Correctional Services | Maseru | Lesotho | 2 | 1 | 0 | 1 | 1 | 4 | 98.50 | 97.52 | 96.02 |
URA FC | Kampala | Uganda | 2 | 0 | 1 | 1 | 0 | 2 | 99.00 | 96.91 | 95.91 |
APR FC | Kigali | Rwanda | 2 | 0 | 0 | 2 | 1 | 4 | 98.50 | 97.37 | 95.87 |
Diables Noirs | Brazzaville | Congo-Brazzaville | 2 | 0 | 0 | 2 | 2 | 7 | 97.50 | 98.36 | 95.86 |
Tonnerre d'Abomey FC | Bohicon | Benin | 2 | 0 | 1 | 1 | 0 | 3 | 98.50 | 97.35 | 95.85 |
Sporting Clube de Bissau | Bissau | Guinea-Bissau | 2 | 0 | 0 | 2 | 0 | 4 | 98.00 | 97.84 | 95.84 |
Curepipe Starlight SC | Curepipe | Mauritius | 4 | 1 | 0 | 3 | 2 | 5 | 99.25 | 96.39 | 95.64 |
Renacimiento Fútbol Club | Malabo | Equitorial Guinea | 2 | 0 | 0 | 2 | 2 | 4 | 99.00 | 96.51 | 95.51 |
Simba SC | Dar-es-Salaam | Tanzania | 4 | 1 | 1 | 2 | 5 | 8 | 99.25 | 96.11 | 95.36 |
Union Sportive | Douala | Cameroon | 2 | 0 | 0 | 2 | 1 | 4 | 98.50 | 96.64 | 95.14 |
Miembeni SC | Zanzibar | Zanzibar | 2 | 0 | 0 | 2 | 0 | 5 | 97.50 | 97.58 | 95.08 |
St Michel United FC | Anse-aux-Pins | Seychelles | 2 | 0 | 0 | 2 | 1 | 4 | 98.50 | 96.57 | 95.07 |
SNIM | Nouadhibou | Mauritania | 2 | 0 | 0 | 2 | 1 | 7 | 97.00 | 98.01 | 95.01 |
Coin Nord | Mitsamouli | Comoros | 2 | 1 | 0 | 1 | 1 | 2 | 99.50 | 95.47 | 94.97 |
Sahel Sporting Club de Niamey | Niamey | Niger | 2 | 1 | 0 | 1 | 2 | 6 | 98.00 | 96.23 | 94.23 |
Awassa City | Awassa | Ethiopia | 2 | 0 | 1 | 1 | 1 | 4 | 98.50 | 95.31 | 93.81 |
2007-2008 CAF Confederation Cup Ratings
CHAMPIONS: CS Sfaxien defeated Étoile du Sahel 2-2 on aggregate by away goals.
CLUB | LOCATION | COUNTRY | MP | W | D | L | GF | GA | INIT | OPP | RATING |
Étoile du Sahel | Sousse | Tunisia | 10 | 4 | 4 | 2 | 12 | 8 | 100.40 | 97.72 | 98.12 |
ASC La Linguère | Saint-Louis | Senegal | 4 | 2 | 0 | 2 | 7 | 7 | 100.00 | 98.12 | 98.12 |
CS Sfaxien | Sfax | Tunisia | 14 | 7 | 5 | 2 | 23 | 15 | 100.57 | 97.54 | 98.11 |
Haras Al-Hodoud | Alexandria | Egypt | 12 | 6 | 3 | 3 | 15 | 8 | 100.58 | 97.46 | 98.04 |
Olymique Khouribga | Khouribga | Morocco | 2 | 0 | 2 | 0 | 2 | 2 | 100.00 | 98.03 | 98.03 |
Djoliba Athlétic Club | Bamako | Mali | 6 | 4 | 2 | 0 | 8 | 2 | 101.00 | 97.01 | 98.01 |
Al-Merreikh | Omdurman | Sudan | 12 | 6 | 3 | 3 | 19 | 11 | 100.67 | 97.22 | 97.88 |
Entente Sportive de Bingerville | Bingerville | Ivory Coast | 4 | 3 | 0 | 1 | 7 | 3 | 101.00 | 96.78 | 97.78 |
Club Africain | Tunis | Tunisia | 8 | 2 | 4 | 2 | 7 | 6 | 100.13 | 97.62 | 97.75 |
JSM Béjaïa | Béjaïa | Algeria | 2 | 0 | 1 | 1 | 1 | 2 | 99.50 | 98.17 | 97.67 |
JS Kabylie | Tizi-Ouzou | Algeria | 8 | 4 | 1 | 3 | 10 | 10 | 100.00 | 97.66 | 97.66 |
Asante Kotoko FC | Kumasi | Ghana | 12 | 5 | 2 | 5 | 21 | 18 | 100.25 | 97.30 | 97.55 |
Mamelodi Sundowns | Pretoria | South Africa | 2 | 1 | 0 | 1 | 1 | 2 | 99.50 | 98.00 | 97.50 |
MC Alger | Algiers | Algeria | 2 | 0 | 1 | 1 | 0 | 1 | 99.50 | 98.00 | 97.50 |
Al-Akhdar | Al-Bayda' | Libya | 4 | 1 | 2 | 1 | 3 | 3 | 100.00 | 97.48 | 97.48 |
Rachad Bernoussi | Casablanca | Morocco | 2 | 1 | 0 | 1 | 3 | 3 | 100.00 | 97.29 | 97.29 |
Espérance de Tunis | Tunis | Tunisia | 6 | 2 | 1 | 3 | 9 | 7 | 100.33 | 96.92 | 97.25 |
Express SC | Kampala | Uganda | 4 | 1 | 2 | 1 | 1 | 1 | 100.00 | 97.23 | 97.23 |
Inter Star | Bujumbura | Burundi | 2 | 1 | 0 | 1 | 1 | 1 | 100.00 | 97.22 | 97.22 |
AS Vita Club | Kinshasa | Congo-Kinshasa | 4 | 0 | 4 | 0 | 1 | 1 | 100.00 | 97.22 | 97.22 |
Les Astres FC | Douala | Cameroon | 6 | 1 | 4 | 1 | 4 | 3 | 100.17 | 97.03 | 97.20 |
Platinum Stars | Welkom | South Africa | 2 | 0 | 1 | 1 | 2 | 4 | 99.00 | 98.17 | 97.17 |
Al-Ittihad | Tripoli | Libya | 2 | 1 | 0 | 1 | 3 | 4 | 99.50 | 97.54 | 97.04 |
Dolphins | Port Harcourt | Nigeria | 4 | 2 | 1 | 1 | 5 | 5 | 100.00 | 97.02 | 97.02 |
Young Africans | Dar-es-Salaam | Tanzania | 4 | 1 | 1 | 2 | 3 | 3 | 100.00 | 96.95 | 96.95 |
Mount Cameroon FC | Buéa | Cameroon | 8 | 3 | 1 | 4 | 15 | 12 | 100.38 | 96.28 | 96.66 |
Ajax Cape Town | Cape Town | South Africa | 4 | 3 | 0 | 1 | 10 | 7 | 100.75 | 95.86 | 96.61 |
Rayon Sports FC | Nyanza | Rwanda | 4 | 1 | 1 | 2 | 2 | 5 | 99.25 | 97.30 | 96.55 |
Zimbabwe Highlanders | Bulawayo | Zimbabwe | 6 | 2 | 1 | 3 | 6 | 7 | 99.83 | 96.67 | 96.50 |
AS Mangasport | Moanda | Gabon | 6 | 4 | 0 | 2 | 10 | 6 | 100.67 | 95.83 | 96.50 |
Inter Clube Angola | Luanda | Angola | 8 | 2 | 1 | 5 | 9 | 18 | 98.88 | 97.62 | 96.50 |
Casa Sport | Ziguinchor | Senegal | 2 | 0 | 1 | 1 | 1 | 2 | 99.50 | 96.99 | 96.49 |
AS Adema d'Ivato | Antananarivo | Madagascar | 2 | 1 | 0 | 1 | 1 | 2 | 99.50 | 96.96 | 96.46 |
Satellite Football Club | Conakry | Guinea | 4 | 1 | 1 | 2 | 3 | 3 | 100.00 | 96.43 | 96.43 |
Harar Beer Bottling FC | Harar | Ethiopia | 2 | 1 | 0 | 1 | 2 | 2 | 100.00 | 96.37 | 96.37 |
Maniema Union | Kindu | Congo-Kinshasa | 4 | 1 | 2 | 1 | 3 | 2 | 100.25 | 95.99 | 96.24 |
Estrela Clube 1º de Maio | Benguela | Angola | 2 | 1 | 0 | 1 | 1 | 2 | 99.50 | 96.73 | 96.23 |
Gambia Ports Authority | Banjul | Gambia | 2 | 0 | 0 | 2 | 0 | 4 | 98.00 | 98.07 | 96.07 |
Wikki Tourists FC | Bauchi | Nigeria | 2 | 0 | 1 | 1 | 3 | 6 | 98.50 | 97.54 | 96.04 |
Atlético Petróleos de Luanda | Luanda | Angola | 2 | 0 | 0 | 2 | 1 | 3 | 99.00 | 96.80 | 95.80 |
Green Buffaloes | Lusaka | Zambia | 4 | 2 | 1 | 1 | 8 | 2 | 101.50 | 94.29 | 95.79 |
Jeunesse Sportive de Talangaï | Brazzaville | Congo-Brazzaville | 2 | 1 | 0 | 1 | 3 | 5 | 99.00 | 96.73 | 95.73 |
Union Sportive de Masséda | Lomé | Togo | 6 | 3 | 1 | 2 | 9 | 10 | 99.83 | 95.70 | 95.53 |
Clube Ferroviário de Nampula | Nampula | Mozambique | 2 | 1 | 0 | 1 | 1 | 3 | 99.00 | 96.18 | 95.18 |
Liberia Black Stars | Monrovia | Liberia | 2 | 0 | 1 | 1 | 0 | 3 | 98.50 | 96.65 | 95.15 |
Issia Wazi FC | Issia | Ivory Coast | 2 | 1 | 0 | 1 | 3 | 4 | 99.50 | 95.60 | 95.10 |
Anse Réunion FC | Anse Réunion | Seychelles | 4 | 1 | 1 | 2 | 3 | 6 | 99.25 | 95.63 | 94.88 |
Akonangui Fútbol Club | Bata | Equitorial Guinea | 2 | 0 | 1 | 1 | 0 | 3 | 98.50 | 96.28 | 94.78 |
UNB FC | Porto Novo | Benin | 2 | 0 | 1 | 1 | 1 | 3 | 99.00 | 95.60 | 94.60 |
Petite Rivière Noire SC | Bambous | Mauritius | 2 | 0 | 1 | 1 | 1 | 2 | 99.50 | 94.98 | 94.48 |
ASFNIS de Niamey | Niamey | Niger | 2 | 0 | 0 | 2 | 0 | 5 | 97.50 | 96.80 | 94.30 |
Chipukizi | Zanzibar | Zanzibar | 2 | 0 | 0 | 2 | 0 | 7 | 96.50 | 96.35 | 92.85 |
E-mail: crankshaw_m@bls.gov
|