CONCACAF Competition Ratings 1987-1988
1987-1988 CONCACAF Champions Cup Ratings
CHAMPIONS: CD Olimpia defeated Defence Force 4-0 in aggregate.
CLUB | LOCATION | COUNTRY | MP | W | D | L | GF | GA | INIT | OPP | RATING |
Atletico Morelia | Morelia | Mexico | 4 | 4 | 0 | 0 | 15 | 2 | 103.25 | 95.71 | 98.96 |
Cruz Azul | México, DF | Mexico | 6 | 3 | 2 | 1 | 24 | 4 | 103.33 | 94.96 | 98.29 |
Excelsior | Fort-de-France | Martinique | 4 | 3 | 1 | 0 | 9 | 2 | 101.75 | 95.71 | 97.46 |
Seba United | Montego Bay | Jamaica | 2 | 1 | 1 | 0 | 5 | 2 | 101.50 | 95.71 | 97.21 |
CD Olimpia | Tegucigalpa | Honduras | 12 | 7 | 5 | 0 | 17 | 5 | 101.00 | 95.77 | 96.77 |
La Gauloise | Basse-Terre | Guadeloupe | 2 | 1 | 1 | 0 | 3 | 1 | 101.00 | 95.71 | 96.71 |
LD Alajuelense | Alajuela | Costa Rica | 10 | 5 | 4 | 1 | 13 | 7 | 100.60 | 95.88 | 96.48 |
Robinhood | Paramaribo | Surinam | 5 | 2 | 1 | 2 | 9 | 5 | 100.80 | 95.50 | 96.30 |
Aurora FC | Guatemala City | Guatemala | 6 | 1 | 4 | 1 | 6 | 5 | 100.17 | 96.00 | 96.16 |
Defence Force FC | Chaguaramas | Trinidad & Tobago | 8 | 3 | 3 | 2 | 7 | 6 | 100.13 | 95.85 | 95.98 |
Marathón | San Pedro Sula | Honduras | 6 | 3 | 0 | 3 | 5 | 6 | 99.83 | 95.91 | 95.75 |
Municipal | Guatemala City | Guatemala | 3 | 1 | 1 | 1 | 4 | 4 | 100.00 | 95.47 | 95.47 |
Cardinals | Kingstown | St. Vincent & Grenadines | 2 | 0 | 1 | 1 | 0 | 1 | 99.50 | 95.91 | 95.41 |
CD FAS | Santa Ana | El Salvador | 3 | 0 | 2 | 1 | 4 | 6 | 99.33 | 95.93 | 95.26 |
Trintoc | Point Fortin | Trinidad & Tobago | 2 | 0 | 1 | 1 | 1 | 2 | 99.50 | 95.71 | 95.21 |
Zénith | Morne-à-l'Eau | Guadeloupe | 2 | 1 | 0 | 1 | 3 | 5 | 99.00 | 95.96 | 94.96 |
Club Franciscain | Le François | Martinique | 2 | 0 | 1 | 1 | 2 | 4 | 99.00 | 95.91 | 94.91 |
D Municipal Puntarenas FC | Puntarenas | Costa Rica | 3 | 0 | 1 | 2 | 2 | 6 | 98.67 | 96.07 | 94.74 |
RKSV Centro Dominguito | Willemstad | Curaçao | 2 | 0 | 1 | 1 | 1 | 3 | 99.00 | 95.71 | 94.71 |
Washington Diplomats | Washington, DC | United States | 2 | 0 | 0 | 2 | 2 | 4 | 99.00 | 95.71 | 94.71 |
CD Plaza Amador | Panama City | Panama | 2 | 0 | 0 | 2 | 1 | 4 | 98.50 | 96.16 | 94.66 |
CD Águila | San Miguel | El Salvador | 3 | 0 | 0 | 3 | 2 | 6 | 98.67 | 95.76 | 94.43 |
UNDEBA | Willemstad | Curaçao | 2 | 0 | 1 | 1 | 2 | 5 | 98.50 | 95.71 | 94.21 |
Leo Victor | Paramaribo | Surinam | 2 | 1 | 0 | 1 | 2 | 3 | 99.50 | 94.64 | 94.14 |
ASL Sport Guyanais | Cayenne | French Guyana | 3 | 1 | 0 | 2 | 3 | 6 | 99.00 | 94.79 | 93.79 |
Sion Hill | Arnos Vale | St. Vincent & Grenadines | 2 | 0 | 0 | 2 | 1 | 7 | 97.00 | 95.71 | 92.71 |
Seattle Mitre Eagles | Seattle, WA | United States | 2 | 0 | 1 | 1 | 0 | 9 | 95.50 | 95.88 | 91.38 |
Coke Milpros | Belize City | Belize | 2 | 0 | 0 | 2 | 0 | 11 | 94.50 | 95.71 | 90.21 |
Hankook Verdes United | San Ignacio | Belize | 2 | 0 | 0 | 2 | 2 | 14 | 94.00 | 95.88 | 89.88 |
E-mail: crankshaw_m@bls.gov
|