|
CONCACAF Champions Cup Ratings 1990-1991
CHAMPIONS: Puebla FC defeated Police FC 4-2 in aggregate.
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Puebla FC | Puebla | MEX | 3 | 2 | 1 | 0 | 6 | 2 | 98.09 | 8.92 | PROFESSIONAL |
| Olympique du Marin | Le Marin | MRQ | 6 | 4 | 1 | 1 | 14 | 6 | 97.90 | 8.90 | PROFESSIONAL |
| Defence Force FC | Chaguaramas | TRN | 6 | 4 | 0 | 2 | 12 | 5 | 97.57 | 8.87 | LOWER PROFESSIONAL |
| Reno FC | Savannah del Mar | JAM | 2 | 1 | 0 | 1 | 4 | 4 | 97.39 | 8.85 | LOWER PROFESSIONAL |
| Deportivo Saprissa | San José | CSR | 8 | 5 | 1 | 2 | 18 | 8 | 97.37 | 8.85 | LOWER PROFESSIONAL |
| Real España | San Pedro Sula | HON | 10 | 7 | 2 | 1 | 15 | 3 | 97.32 | 8.85 | LOWER PROFESSIONAL |
| Comunicaciones | Guatemala City | GTM | 5 | 2 | 2 | 1 | 7 | 7 | 97.14 | 8.83 | LOWER PROFESSIONAL |
| Police FC | St. James | TRN | 14 | 7 | 2 | 5 | 23 | 18 | 97.14 | 8.83 | LOWER PROFESSIONAL |
| LD Alajuelense | Alajuela | CSR | 4 | 2 | 0 | 2 | 11 | 4 | 96.97 | 8.82 | LOWER PROFESSIONAL |
| Alianza FC | San Salvador | ELS | 4 | 1 | 2 | 1 | 7 | 5 | 96.84 | 8.80 | LOWER PROFESSIONAL |
| PHC Zebras | Southampton | BER | 2 | 1 | 0 | 1 | 3 | 2 | 96.66 | 8.79 | SEMI PROFESSIONAL |
| US Marinoise | Le Marin | MRQ | 6 | 3 | 2 | 1 | 11 | 9 | 96.65 | 8.79 | SEMI PROFESSIONAL |
| SC Kouroucien | Kourou | FRG | 2 | 0 | 1 | 1 | 2 | 3 | 96.53 | 8.78 | SEMI PROFESSIONAL |
| Transvaal | Paramaribo | SUR | 4 | 2 | 0 | 2 | 7 | 4 | 96.40 | 8.76 | SEMI PROFESSIONAL |
| Luis Ángel Firpo | Usulután | ELS | 6 | 3 | 1 | 2 | 14 | 8 | 96.28 | 8.75 | SEMI PROFESSIONAL |
| Robinhood | Paramaribo | SUR | 2 | 1 | 0 | 1 | 2 | 3 | 96.28 | 8.75 | SEMI PROFESSIONAL |
| Racing des Gonaïves | Gônaïves | HAI | 4 | 1 | 2 | 1 | 5 | 5 | 96.22 | 8.75 | SEMI PROFESSIONAL |
| Motagua | Tegucigalpa | HON | 3 | 0 | 2 | 1 | 2 | 3 | 96.03 | 8.73 | SEMI PROFESSIONAL |
| Dandy Town Hornets | Pembroke Parish | BER | 2 | 1 | 0 | 1 | 3 | 4 | 95.66 | 8.70 | SEMI PROFESSIONAL |
| AA Eagles | Chicago, IL | USA | 2 | 1 | 0 | 1 | 2 | 3 | 95.66 | 8.70 | SEMI PROFESSIONAL |
| Universidad de Guadalajara | Guadalajara | MEX | 1 | 0 | 0 | 1 | 0 | 2 | 95.64 | 8.69 | SEMI PROFESSIONAL |
| Strikers FC | George Town | CAY | 2 | 0 | 1 | 1 | 1 | 2 | 95.58 | 8.69 | SEMI PROFESSIONAL |
| Solidarité Scolaire | Baie Mahault | GDL | 2 | 0 | 1 | 1 | 1 | 3 | 95.41 | 8.67 | SEMI PROFESSIONAL |
| Brooklyn Italians | Brooklyn, NY | USA | 2 | 1 | 0 | 1 | 4 | 3 | 95.40 | 8.67 | SEMI PROFESSIONAL |
| Tauro FC | Panama City | PAN | 4 | 1 | 1 | 2 | 6 | 5 | 95.37 | 8.67 | SEMI PROFESSIONAL |
| Municipal | Guatemala City | GTM | 2 | 0 | 1 | 1 | 3 | 6 | 95.01 | 8.64 | SEMI PROFESSIONAL |
| AS Capoise | Cap-Haïtien | HAI | 4 | 1 | 1 | 2 | 5 | 7 | 94.74 | 8.61 | SEMI PROFESSIONAL |
| Etoile | Morne-à-l'Eau | GDL | 4 | 1 | 1 | 2 | 4 | 9 | 94.66 | 8.61 | SEMI PROFESSIONAL |
| Acros Bombers | Belize City | BEL | 2 | 0 | 0 | 2 | 0 | 6 | 94.53 | 8.59 | ELITE AMATEUR |
| Black Lions | Portmore | JAM | 2 | 0 | 1 | 1 | 1 | 2 | 94.49 | 8.59 | ELITE AMATEUR |
| RKVFC Sithoc | Willemstad | CUR | 2 | 1 | 0 | 1 | 3 | 4 | 94.29 | 8.57 | ELITE AMATEUR |
| Scholars International FC | George Town | CAY | 4 | 1 | 1 | 2 | 2 | 8 | 93.97 | 8.54 | ELITE AMATEUR |
| Real Estelí FC | Estelí | NIC | 2 | 0 | 0 | 2 | 2 | 8 | 93.33 | 8.48 | TOP AMATEUR |
| América | Managua | NIC | 2 | 0 | 1 | 1 | 0 | 5 | 93.28 | 8.48 | TOP AMATEUR |
| Duurly's | Belize City | BEL | 2 | 0 | 0 | 2 | 0 | 8 | 92.76 | 8.43 | TOP AMATEUR |
| SUBT | Willemstad | CUR | 2 | 0 | 0 | 2 | 0 | 6 | 92.59 | 8.42 | TOP AMATEUR |
| CD Plaza Amador | Panama City | PAN | 2 | 0 | 0 | 2 | 1 | 11 | 91.01 | 8.27 | AMATEUR |
E-mail: crankshaw_m@bls.gov
|