|
CONMEBOL Copa Libertadores Ratings 1967-1968
CHAMPIONS: Estudiantes La Plata defeated Palmeiras 5-4 on aggregate (over three legs).
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Estudiantes de La Plata | La Plata | ARG | 16 | 11 | 2 | 3 | 25 | 12 | 99.27 | 9.02 | TOP PROFESSIONAL |
| SE Palmeiras | São Paulo SP | BRZ | 15 | 11 | 1 | 3 | 26 | 13 | 99.09 | 9.01 | TOP PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 14 | 7 | 4 | 3 | 19 | 6 | 98.99 | 9.00 | TOP PROFESSIONAL |
| Club Nacional | Montevideo | URU | 6 | 2 | 2 | 2 | 9 | 5 | 98.73 | 8.98 | PROFESSIONAL |
| Racing Club | Avellaneda | ARG | 3 | 1 | 1 | 1 | 3 | 4 | 98.71 | 8.97 | PROFESSIONAL |
| CA Independiente | Avellaneda | ARG | 10 | 4 | 1 | 5 | 15 | 13 | 98.61 | 8.96 | PROFESSIONAL |
| Universitario Lima | Lima | PER | 10 | 4 | 3 | 3 | 18 | 11 | 98.53 | 8.96 | PROFESSIONAL |
| Sporting Cristal | Lima | PER | 12 | 5 | 7 | 0 | 18 | 8 | 98.44 | 8.95 | PROFESSIONAL |
| Club Guaraní | Asunción | PAR | 10 | 4 | 3 | 3 | 15 | 14 | 98.43 | 8.95 | PROFESSIONAL |
| CD Universidad Católica | Santiago | CHL | 10 | 5 | 1 | 4 | 17 | 16 | 98.18 | 8.93 | PROFESSIONAL |
| CD Millonarios | Bogotá | COL | 6 | 1 | 1 | 4 | 6 | 9 | 97.92 | 8.90 | PROFESSIONAL |
| Club Náutico Recife | Recife PE | BRZ | 6 | 2 | 2 | 2 | 7 | 8 | 97.80 | 8.89 | LOWER PROFESSIONAL |
| Deportivo Cali | Cali | COL | 6 | 2 | 1 | 3 | 6 | 10 | 97.79 | 8.89 | LOWER PROFESSIONAL |
| Emelec Guayaquil | Guayaquil | ECU | 12 | 3 | 4 | 5 | 8 | 11 | 97.73 | 8.88 | LOWER PROFESSIONAL |
| Deportivo Galicia | Maracay | VEN | 6 | 2 | 0 | 4 | 5 | 7 | 97.67 | 8.88 | LOWER PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 6 | 2 | 1 | 3 | 5 | 6 | 97.65 | 8.88 | LOWER PROFESSIONAL |
| CF Universidad de Chile | Santiago | CHL | 6 | 1 | 1 | 4 | 6 | 10 | 97.26 | 8.84 | LOWER PROFESSIONAL |
| Deportivo Portugués | Caracas | VEN | 12 | 2 | 2 | 8 | 8 | 23 | 97.03 | 8.82 | LOWER PROFESSIONAL |
| Jorge Wilstermann | Cochabamba | BOL | 6 | 1 | 2 | 3 | 5 | 9 | 96.99 | 8.82 | LOWER PROFESSIONAL |
| Club Libertad | Asunción | PAR | 6 | 1 | 1 | 4 | 2 | 13 | 96.79 | 8.80 | LOWER PROFESSIONAL |
| Club Always Ready | La Paz | BOL | 6 | 0 | 2 | 4 | 3 | 18 | 95.56 | 8.69 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|