|
CONMEBOL Copa Libertadores Ratings 1969-1970
CHAMPIONS: Estudiantes La Plata defeated CA Peñarol 1-0 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Estudiantes de La Plata | La Plata | ARG | 4 | 3 | 1 | 0 | 5 | 1 | 100.09 | 9.10 | ELITE PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 15 | 7 | 5 | 3 | 27 | 12 | 99.23 | 9.02 | TOP PROFESSIONAL |
| Boca Juniors | Buenos Aires | ARG | 10 | 7 | 2 | 1 | 19 | 7 | 99.19 | 9.02 | TOP PROFESSIONAL |
| River Plate | Buenos Aires | ARG | 12 | 6 | 2 | 4 | 25 | 15 | 99.18 | 9.02 | TOP PROFESSIONAL |
| CF Universidad de Chile | Santiago | CHL | 16 | 8 | 4 | 4 | 27 | 18 | 98.86 | 8.99 | PROFESSIONAL |
| Club Olimpia | Itá | PAR | 10 | 4 | 4 | 2 | 19 | 11 | 98.81 | 8.98 | PROFESSIONAL |
| Club Guaraní | Asunción | PAR | 14 | 6 | 6 | 2 | 15 | 7 | 98.78 | 8.98 | PROFESSIONAL |
| Club Nacional | Montevideo | URU | 9 | 5 | 2 | 2 | 16 | 8 | 98.68 | 8.97 | PROFESSIONAL |
| Deportivo Cali | Cali | COL | 10 | 5 | 2 | 3 | 18 | 16 | 98.30 | 8.94 | PROFESSIONAL |
| LDU de Quito | Quito | ECU | 10 | 4 | 2 | 4 | 14 | 12 | 98.27 | 8.93 | PROFESSIONAL |
| Universitario Lima | Lima | PER | 10 | 4 | 1 | 5 | 16 | 15 | 98.22 | 8.93 | PROFESSIONAL |
| Club Bolívar | La Paz | BOL | 6 | 1 | 2 | 3 | 7 | 9 | 97.68 | 8.88 | LOWER PROFESSIONAL |
| Defensor Arica | Lima | PER | 6 | 1 | 3 | 2 | 5 | 6 | 97.58 | 8.87 | LOWER PROFESSIONAL |
| América de Cali | Cali | COL | 10 | 1 | 3 | 6 | 12 | 22 | 97.29 | 8.84 | LOWER PROFESSIONAL |
| Rangers | Talca | CHL | 10 | 1 | 1 | 8 | 11 | 27 | 96.79 | 8.80 | LOWER PROFESSIONAL |
| América SC | Ambato | ECU | 6 | 1 | 1 | 4 | 4 | 14 | 96.41 | 8.76 | SEMI PROFESSIONAL |
| Valencia | Valencia | VEN | 6 | 2 | 1 | 3 | 9 | 18 | 96.40 | 8.76 | SEMI PROFESSIONAL |
| Deportivo Galicia | Maracay | VEN | 6 | 0 | 0 | 6 | 2 | 16 | 95.75 | 8.70 | SEMI PROFESSIONAL |
| Universitário Sucre | Sucre | BOL | 6 | 0 | 2 | 4 | 2 | 19 | 95.74 | 8.70 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|