|
CONMEBOL Copa Libertadores Ratings 1970-1971
CHAMPIONS: Club Nacional defeated Estudiantes La Plata 4-2 on aggregate (over three legs).
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Club Nacional | Montevideo | URU | 13 | 10 | 2 | 1 | 26 | 4 | 99.92 | 9.08 | TOP PROFESSIONAL |
| Fluminense FC | Rio de Janeiro RJ | BRZ | 6 | 4 | 0 | 2 | 16 | 6 | 99.26 | 9.02 | TOP PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 6 | 3 | 1 | 2 | 14 | 6 | 99.17 | 9.02 | TOP PROFESSIONAL |
| SE Palmeiras | São Paulo SP | BRZ | 10 | 7 | 0 | 3 | 19 | 12 | 98.87 | 8.99 | PROFESSIONAL |
| Estudiantes de La Plata | La Plata | ARG | 7 | 4 | 0 | 3 | 5 | 5 | 98.86 | 8.99 | PROFESSIONAL |
| Barcelona SC | Guayaquil | ECU | 11 | 6 | 1 | 4 | 14 | 10 | 98.51 | 8.96 | PROFESSIONAL |
| CD Unión Española | Santiago | CHL | 10 | 3 | 3 | 4 | 11 | 11 | 98.32 | 8.94 | PROFESSIONAL |
| Rosario Central | Rosario | ARG | 5 | 2 | 1 | 2 | 11 | 8 | 98.27 | 8.93 | PROFESSIONAL |
| Deportivo Cali | Cali | COL | 6 | 3 | 0 | 3 | 8 | 7 | 98.11 | 8.92 | PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 6 | 1 | 4 | 1 | 5 | 5 | 98.11 | 8.92 | PROFESSIONAL |
| Club Guaraní | Asunción | PAR | 6 | 1 | 3 | 2 | 9 | 9 | 98.11 | 8.92 | PROFESSIONAL |
| Universitario Lima | Lima | PER | 9 | 2 | 4 | 3 | 9 | 12 | 98.02 | 8.91 | PROFESSIONAL |
| CD Colo Colo | Santiago | CHL | 6 | 2 | 2 | 2 | 6 | 7 | 97.98 | 8.91 | PROFESSIONAL |
| Emelec Guayaquil | Guayaquil | ECU | 7 | 2 | 3 | 2 | 6 | 7 | 97.90 | 8.90 | PROFESSIONAL |
| Chaco Petrolero | La Paz | BOL | 6 | 1 | 1 | 4 | 5 | 9 | 97.62 | 8.87 | LOWER PROFESSIONAL |
| Boca Juniors | Buenos Aires | ARG | 4 | 1 | 2 | 1 | 4 | 5 | 97.45 | 8.86 | LOWER PROFESSIONAL |
| Atlético Junior | Barranquilla | COL | 6 | 1 | 2 | 3 | 4 | 9 | 97.33 | 8.85 | LOWER PROFESSIONAL |
| Sporting Cristal | Lima | PER | 6 | 1 | 2 | 3 | 5 | 11 | 96.97 | 8.82 | LOWER PROFESSIONAL |
| Deportivo Italia | Caracas | VEN | 6 | 2 | 1 | 3 | 7 | 15 | 96.93 | 8.81 | LOWER PROFESSIONAL |
| Deportivo Galicia | Maracay | VEN | 6 | 0 | 1 | 5 | 9 | 19 | 96.67 | 8.79 | SEMI PROFESSIONAL |
| The Strongest | La Paz | BOL | 6 | 1 | 1 | 4 | 5 | 21 | 96.06 | 8.73 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|