|
CONMEBOL Copa Libertadores Ratings 1974-1975
CHAMPIONS: CA Independiente defeated CD Unión Española 5-2 on aggregate (over three legs)./h4>
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| CA Independiente | Avellaneda | ARG | 7 | 4 | 0 | 3 | 10 | 6 | 99.23 | 9.02 | TOP PROFESSIONAL |
| CD Unión Española | Santiago | CHL | 13 | 6 | 4 | 3 | 26 | 16 | 98.98 | 9.00 | TOP PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 6 | 4 | 0 | 2 | 13 | 7 | 98.88 | 8.99 | PROFESSIONAL |
| Universitario Lima | Lima | PER | 10 | 5 | 4 | 1 | 16 | 10 | 98.84 | 8.99 | PROFESSIONAL |
| LDU de Quito | Quito | ECU | 10 | 4 | 4 | 2 | 17 | 13 | 98.68 | 8.97 | PROFESSIONAL |
| Rosario Central | Rosario | ARG | 11 | 5 | 4 | 2 | 14 | 10 | 98.65 | 8.97 | PROFESSIONAL |
| Cruzeiro EC | Belo Horizonte MG | BRZ | 10 | 5 | 1 | 4 | 15 | 15 | 98.41 | 8.95 | PROFESSIONAL |
| Club Olimpia | Itá | PAR | 6 | 2 | 3 | 1 | 7 | 5 | 98.38 | 8.94 | PROFESSIONAL |
| Deportivo Galicia | Maracay | VEN | 6 | 1 | 3 | 2 | 7 | 6 | 98.22 | 8.93 | PROFESSIONAL |
| CR Vasco da Gama | Rio de Janeiro RJ | BRZ | 6 | 1 | 3 | 2 | 7 | 7 | 98.18 | 8.93 | PROFESSIONAL |
| Deportivo Cali | Cali | COL | 6 | 2 | 2 | 2 | 5 | 5 | 98.18 | 8.93 | PROFESSIONAL |
| Newell's Old Boys | Rosario | ARG | 7 | 3 | 2 | 2 | 9 | 9 | 98.16 | 8.92 | PROFESSIONAL |
| Atlético Nacional | Medellín | COL | 6 | 2 | 2 | 2 | 7 | 8 | 98.05 | 8.91 | PROFESSIONAL |
| Montevideo Wanderers FC | Montevideo | URU | 6 | 1 | 1 | 4 | 8 | 10 | 97.84 | 8.89 | LOWER PROFESSIONAL |
| CD Huachipato | Talcahuano | CHL | 6 | 2 | 2 | 2 | 10 | 10 | 97.73 | 8.88 | LOWER PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 6 | 1 | 2 | 3 | 8 | 11 | 97.70 | 8.88 | LOWER PROFESSIONAL |
| Deportivo Portugués | Caracas | VEN | 6 | 1 | 4 | 1 | 5 | 8 | 97.70 | 8.88 | LOWER PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 6 | 0 | 1 | 5 | 5 | 11 | 97.34 | 8.85 | LOWER PROFESSIONAL |
| The Strongest | La Paz | BOL | 6 | 2 | 2 | 2 | 8 | 11 | 97.34 | 8.85 | LOWER PROFESSIONAL |
| Unión Huaral | Huaral | PER | 6 | 0 | 3 | 3 | 7 | 17 | 96.80 | 8.80 | LOWER PROFESSIONAL |
| Jorge Wilstermann | Cochabamba | BOL | 6 | 0 | 3 | 3 | 4 | 13 | 96.56 | 8.78 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|