|
CONMEBOL Copa Libertadores Ratings 1977-1978
CHAMPIONS: Boca Juniors defeated Deportivo Cali 4-0 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Boca Juniors | Buenos Aires | ARG | 6 | 4 | 2 | 0 | 11 | 2 | 100.46 | 9.13 | ELITE PROFESSIONAL |
| Deportivo Cali | Cali | COL | 12 | 6 | 4 | 2 | 17 | 11 | 99.16 | 9.01 | TOP PROFESSIONAL |
| River Plate | Buenos Aires | ARG | 11 | 4 | 5 | 2 | 12 | 5 | 99.01 | 9.00 | TOP PROFESSIONAL |
| Alianza Lima | Lima | PER | 10 | 6 | 1 | 3 | 26 | 15 | 98.93 | 8.99 | PROFESSIONAL |
| Atlético Mineiro | Belo Horizonte MG | BRZ | 10 | 5 | 2 | 3 | 19 | 14 | 98.92 | 8.99 | PROFESSIONAL |
| Atlético Junior | Barranquilla | COL | 6 | 1 | 4 | 1 | 1 | 1 | 98.45 | 8.95 | PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 6 | 3 | 0 | 3 | 7 | 7 | 98.45 | 8.95 | PROFESSIONAL |
| Danubio FC | Montevideo | URU | 6 | 1 | 2 | 3 | 6 | 8 | 98.20 | 8.93 | PROFESSIONAL |
| CA Independiente | Avellaneda | ARG | 7 | 3 | 2 | 2 | 7 | 6 | 98.18 | 8.93 | PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 10 | 4 | 4 | 2 | 11 | 13 | 98.11 | 8.92 | PROFESSIONAL |
| Deportivo Portugués | Caracas | VEN | 6 | 2 | 2 | 2 | 5 | 5 | 97.95 | 8.90 | PROFESSIONAL |
| Estudiantes de Mérida | Mérida | VEN | 6 | 1 | 3 | 2 | 7 | 8 | 97.82 | 8.89 | LOWER PROFESSIONAL |
| São Paulo FC | São Paulo SP | BRZ | 6 | 1 | 3 | 2 | 6 | 7 | 97.82 | 8.89 | LOWER PROFESSIONAL |
| Club Libertad | Asunción | PAR | 6 | 1 | 2 | 3 | 4 | 6 | 97.69 | 8.88 | LOWER PROFESSIONAL |
| Sporting Cristal | Lima | PER | 6 | 3 | 1 | 2 | 9 | 9 | 97.65 | 8.88 | LOWER PROFESSIONAL |
| CD Unión Española | Santiago | CHL | 6 | 1 | 4 | 1 | 7 | 10 | 97.56 | 8.87 | LOWER PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 6 | 1 | 1 | 4 | 6 | 10 | 97.45 | 8.86 | LOWER PROFESSIONAL |
| Palestino | Santiago | CHL | 6 | 1 | 1 | 4 | 8 | 12 | 97.43 | 8.86 | LOWER PROFESSIONAL |
| LDU de Quito | Quito | ECU | 6 | 2 | 1 | 3 | 4 | 10 | 97.19 | 8.84 | LOWER PROFESSIONAL |
| The Strongest | La Paz | BOL | 6 | 2 | 0 | 4 | 7 | 12 | 97.00 | 8.82 | LOWER PROFESSIONAL |
| Oriente Petrolero | Santa Cruz de la Sierra | BOL | 6 | 1 | 0 | 5 | 5 | 14 | 96.48 | 8.77 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|