|
CONMEBOL Copa Libertadores Ratings 1978-1979
CHAMPIONS: Club Olimpia defeated Boca Juniors 2-0 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Club Olimpia | Itá | PAR | 12 | 9 | 2 | 1 | 23 | 7 | 99.81 | 9.07 | TOP PROFESSIONAL |
| Club Bolívar | La Paz | BOL | 6 | 4 | 1 | 1 | 18 | 7 | 99.73 | 9.07 | TOP PROFESSIONAL |
| Palestino | Santiago | CHL | 10 | 4 | 4 | 2 | 18 | 9 | 98.97 | 9.00 | TOP PROFESSIONAL |
| Boca Juniors | Buenos Aires | ARG | 7 | 2 | 3 | 2 | 3 | 3 | 98.88 | 8.99 | PROFESSIONAL |
| CA Independiente | Avellaneda | ARG | 11 | 6 | 3 | 2 | 14 | 8 | 98.86 | 8.99 | PROFESSIONAL |
| Guarani FC | Campinas SP | BRZ | 10 | 5 | 3 | 2 | 20 | 10 | 98.82 | 8.98 | PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 10 | 4 | 4 | 2 | 10 | 4 | 98.75 | 8.98 | PROFESSIONAL |
| Club Nacional | Montevideo | URU | 6 | 2 | 3 | 1 | 7 | 3 | 98.43 | 8.95 | PROFESSIONAL |
| O'Higgins | Rancagua | CHL | 6 | 2 | 3 | 1 | 10 | 4 | 98.35 | 8.94 | PROFESSIONAL |
| Deportivo Cali | Cali | COL | 6 | 3 | 1 | 2 | 8 | 7 | 98.18 | 8.93 | PROFESSIONAL |
| SE Palmeiras | São Paulo SP | BRZ | 6 | 3 | 0 | 3 | 15 | 11 | 98.14 | 8.92 | PROFESSIONAL |
| Sol de América | Villa Elisa | PAR | 6 | 2 | 1 | 3 | 9 | 12 | 97.92 | 8.90 | PROFESSIONAL |
| CD Millonarios | Bogotá | COL | 6 | 2 | 2 | 2 | 8 | 11 | 97.67 | 8.88 | LOWER PROFESSIONAL |
| Universitario Lima | Lima | PER | 6 | 4 | 0 | 2 | 15 | 15 | 97.62 | 8.87 | LOWER PROFESSIONAL |
| Quilmes AC | Quilmes | ARG | 6 | 1 | 0 | 5 | 7 | 11 | 97.54 | 8.87 | LOWER PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 6 | 2 | 1 | 3 | 6 | 10 | 97.39 | 8.85 | LOWER PROFESSIONAL |
| Técnico Universitario | Ambato | ECU | 6 | 0 | 2 | 4 | 4 | 12 | 96.87 | 8.81 | LOWER PROFESSIONAL |
| Deportivo Portugués | Caracas | VEN | 6 | 0 | 4 | 2 | 4 | 12 | 96.53 | 8.78 | SEMI PROFESSIONAL |
| Jorge Wilstermann | Cochabamba | BOL | 6 | 0 | 0 | 6 | 5 | 21 | 96.23 | 8.75 | SEMI PROFESSIONAL |
| Deportivo Galicia | Maracay | VEN | 6 | 0 | 3 | 3 | 3 | 15 | 96.02 | 8.73 | SEMI PROFESSIONAL |
| Alianza Lima | Lima | PER | 6 | 0 | 0 | 6 | 5 | 20 | 95.67 | 8.70 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|