|
CONMEBOL Copa Libertadores Ratings 1979-1980
CHAMPIONS: Club Nacional defeated SC Internacional 1-0 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Club Nacional | Montevideo | URU | 12 | 9 | 2 | 1 | 20 | 5 | 99.51 | 9.05 | TOP PROFESSIONAL |
| Club Olimpia | Itá | PAR | 4 | 2 | 1 | 1 | 4 | 2 | 99.23 | 9.02 | TOP PROFESSIONAL |
| SC Internacional | Porto Alegre RS | BRZ | 12 | 6 | 4 | 2 | 14 | 5 | 99.13 | 9.01 | TOP PROFESSIONAL |
| Universidad Católica | Quito | ECU | 6 | 3 | 0 | 3 | 10 | 5 | 98.84 | 8.99 | PROFESSIONAL |
| CR Vasco da Gama | Rio de Janeiro RJ | BRZ | 6 | 3 | 2 | 1 | 7 | 2 | 98.83 | 8.98 | PROFESSIONAL |
| América de Cali | Cali | COL | 10 | 4 | 5 | 1 | 11 | 7 | 98.77 | 8.98 | PROFESSIONAL |
| River Plate | Buenos Aires | ARG | 7 | 4 | 3 | 0 | 11 | 4 | 98.76 | 8.98 | PROFESSIONAL |
| Vélez Sarsfield | Buenos Aires | ARG | 11 | 4 | 5 | 2 | 12 | 7 | 98.64 | 8.97 | PROFESSIONAL |
| The Strongest | La Paz | BOL | 6 | 3 | 1 | 2 | 9 | 6 | 98.53 | 8.96 | PROFESSIONAL |
| Independiente Santa Fe | Bogotá | COL | 6 | 2 | 1 | 3 | 5 | 5 | 98.19 | 8.93 | PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 6 | 2 | 2 | 2 | 8 | 7 | 98.08 | 8.92 | PROFESSIONAL |
| O'Higgins | Rancagua | CHL | 10 | 2 | 2 | 6 | 8 | 12 | 98.05 | 8.91 | PROFESSIONAL |
| CD Colo Colo | Santiago | CHL | 6 | 2 | 2 | 2 | 11 | 11 | 97.95 | 8.90 | PROFESSIONAL |
| Deportivo Galicia | Maracay | VEN | 6 | 3 | 1 | 2 | 4 | 7 | 97.79 | 8.89 | LOWER PROFESSIONAL |
| Sol de América | Villa Elisa | PAR | 6 | 2 | 2 | 2 | 6 | 9 | 97.57 | 8.87 | LOWER PROFESSIONAL |
| Defensor Sporting Club | Montevideo | URU | 6 | 1 | 2 | 3 | 3 | 8 | 97.49 | 8.86 | LOWER PROFESSIONAL |
| Sporting Cristal | Lima | PER | 6 | 1 | 1 | 4 | 5 | 8 | 97.49 | 8.86 | LOWER PROFESSIONAL |
| Oriente Petrolero | Santa Cruz de la Sierra | BOL | 6 | 1 | 1 | 4 | 5 | 13 | 97.10 | 8.83 | LOWER PROFESSIONAL |
| Emelec Guayaquil | Guayaquil | ECU | 6 | 2 | 0 | 4 | 5 | 14 | 97.03 | 8.82 | LOWER PROFESSIONAL |
| Deportivo Táchira | San Cristóbal | VEN | 6 | 0 | 0 | 6 | 0 | 9 | 97.01 | 8.82 | LOWER PROFESSIONAL |
| Atlético Chalaco | Callao | PER | 6 | 0 | 1 | 5 | 2 | 14 | 96.32 | 8.76 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|