|
CONMEBOL Copa Libertadores Ratings 1984-1985
CHAMPIONS: Argentino Juniors defeated América de Cali 3-3 (5-4 p) on aggregate (over three legs)
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| CA Independiente | Avellaneda | ARG | 4 | 1 | 2 | 1 | 6 | 5 | 99.48 | 9.04 | TOP PROFESSIONAL |
| América de Cali | Cali | COL | 13 | 5 | 6 | 2 | 17 | 7 | 99.43 | 9.04 | TOP PROFESSIONAL |
| Blooming Santa Cruz | Santa Cruz de la Sierra | BOL | 10 | 5 | 3 | 2 | 22 | 9 | 99.42 | 9.04 | TOP PROFESSIONAL |
| Argentinos Juniors | Buenos Aires | ARG | 14 | 8 | 4 | 2 | 20 | 12 | 99.29 | 9.03 | TOP PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 6 | 2 | 3 | 1 | 5 | 3 | 98.88 | 8.99 | PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 10 | 7 | 1 | 2 | 17 | 11 | 98.78 | 8.98 | PROFESSIONAL |
| Ferro Carril Oeste | Buenos Aires | ARG | 7 | 4 | 1 | 2 | 8 | 6 | 98.65 | 8.97 | PROFESSIONAL |
| CD Millonarios | Bogotá | COL | 6 | 1 | 3 | 2 | 5 | 5 | 98.62 | 8.97 | PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 10 | 6 | 2 | 2 | 13 | 10 | 98.61 | 8.96 | PROFESSIONAL |
| Nueve de Octubre | Guayaquil | ECU | 4 | 2 | 0 | 2 | 6 | 4 | 98.49 | 8.95 | PROFESSIONAL |
| Oriente Petrolero | Santa Cruz de la Sierra | BOL | 6 | 3 | 2 | 1 | 11 | 6 | 98.41 | 8.95 | PROFESSIONAL |
| CD Colo Colo | Santiago | CHL | 6 | 3 | 0 | 3 | 10 | 8 | 98.27 | 8.93 | PROFESSIONAL |
| Universitario Lima | Lima | PER | 5 | 2 | 1 | 2 | 8 | 6 | 98.15 | 8.92 | PROFESSIONAL |
| Club Guaraní | Asunción | PAR | 6 | 1 | 2 | 3 | 6 | 11 | 97.97 | 8.91 | PROFESSIONAL |
| Fluminense FC | Rio de Janeiro RJ | BRZ | 6 | 0 | 3 | 3 | 3 | 6 | 97.94 | 8.90 | PROFESSIONAL |
| CR Vasco da Gama | Rio de Janeiro RJ | BRZ | 6 | 0 | 3 | 3 | 6 | 11 | 97.68 | 8.88 | LOWER PROFESSIONAL |
| Magallanes | Santiago | CHL | 6 | 2 | 1 | 3 | 5 | 8 | 97.62 | 8.87 | LOWER PROFESSIONAL |
| Deportivo Táchira | San Cristóbal | VEN | 6 | 1 | 2 | 3 | 9 | 12 | 97.38 | 8.85 | LOWER PROFESSIONAL |
| CA Bella Vista | Montevideo | URU | 6 | 1 | 0 | 5 | 3 | 9 | 97.23 | 8.84 | LOWER PROFESSIONAL |
| Sport Boys | Callao | PER | 5 | 0 | 0 | 5 | 1 | 14 | 95.87 | 8.72 | SEMI PROFESSIONAL |
| Deportivo Italia | Caracas | VEN | 6 | 0 | 1 | 5 | 2 | 20 | 95.43 | 8.68 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|