|
CONMEBOL Copa Libertadores Ratings 1985-1986
CHAMPIONS: River Plate defeated América de Cali 3-1 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| River Plate | Buenos Aires | ARG | 13 | 9 | 3 | 1 | 23 | 8 | 99.68 | 9.06 | TOP PROFESSIONAL |
| Argentinos Juniors | Buenos Aires | ARG | 5 | 2 | 2 | 1 | 3 | 1 | 99.36 | 9.03 | TOP PROFESSIONAL |
| Club Olimpia | Itá | PAR | 6 | 3 | 2 | 1 | 10 | 6 | 99.16 | 9.01 | TOP PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 3 | 2 | 1 | 0 | 5 | 2 | 98.93 | 8.99 | PROFESSIONAL |
| Club Bolívar | La Paz | BOL | 10 | 5 | 2 | 3 | 17 | 13 | 98.86 | 8.99 | PROFESSIONAL |
| América de Cali | Cali | COL | 12 | 5 | 4 | 3 | 13 | 11 | 98.80 | 8.98 | PROFESSIONAL |
| Deportivo Cali | Cali | COL | 6 | 2 | 3 | 1 | 8 | 5 | 98.77 | 8.98 | PROFESSIONAL |
| Jorge Wilstermann | Cochabamba | BOL | 6 | 3 | 0 | 3 | 11 | 8 | 98.74 | 8.98 | PROFESSIONAL |
| CD Cobresal | El Salvador | CHL | 6 | 1 | 5 | 0 | 6 | 5 | 98.51 | 8.96 | PROFESSIONAL |
| Montevideo Wanderers FC | Montevideo | URU | 6 | 3 | 0 | 3 | 10 | 10 | 98.42 | 8.95 | PROFESSIONAL |
| Boca Juniors | Buenos Aires | ARG | 6 | 2 | 2 | 2 | 7 | 8 | 98.29 | 8.94 | PROFESSIONAL |
| Coritiba | Curitiba PR | BRZ | 6 | 2 | 3 | 1 | 8 | 5 | 98.17 | 8.92 | PROFESSIONAL |
| Universitario Lima | Lima | PER | 6 | 3 | 0 | 3 | 9 | 11 | 98.09 | 8.92 | PROFESSIONAL |
| Barcelona SC | Guayaquil | ECU | 10 | 3 | 4 | 3 | 9 | 13 | 98.01 | 8.91 | PROFESSIONAL |
| Universidad Técnica Cajamarca | Cajamarca | PER | 6 | 1 | 1 | 4 | 7 | 13 | 97.57 | 8.87 | LOWER PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 6 | 0 | 1 | 5 | 4 | 12 | 97.38 | 8.85 | LOWER PROFESSIONAL |
| Nacional Asunción | Asunción | PAR | 2 | 0 | 0 | 2 | 2 | 5 | 97.36 | 8.85 | LOWER PROFESSIONAL |
| CD Universidad Católica | Santiago | CHL | 6 | 0 | 1 | 5 | 5 | 13 | 97.35 | 8.85 | LOWER PROFESSIONAL |
| Deportivo Quito | Quito | ECU | 3 | 0 | 2 | 1 | 7 | 9 | 97.27 | 8.84 | LOWER PROFESSIONAL |
| Bangu AC | Rio de Janeiro RJ | BRZ | 6 | 0 | 2 | 4 | 6 | 12 | 97.01 | 8.82 | LOWER PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|