|
CONMEBOL Copa Libertadores Ratings 1990-1991
CHAMPIONS: Colo Colo defeated Olimpia 3-0 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| CD Colo Colo | Santiago | CHL | 14 | 7 | 5 | 2 | 22 | 8 | 99.44 | 9.04 | TOP PROFESSIONAL |
| CR Flamengo | Rio de Janeiro RJ | BRZ | 10 | 6 | 3 | 1 | 21 | 10 | 99.37 | 9.03 | TOP PROFESSIONAL |
| América de Cali | Cali | COL | 10 | 6 | 3 | 1 | 16 | 8 | 98.95 | 9.00 | TOP PROFESSIONAL |
| Club Olimpia | Itá | PAR | 8 | 3 | 3 | 2 | 7 | 6 | 98.95 | 9.00 | TOP PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 11 | 5 | 5 | 1 | 14 | 8 | 98.87 | 8.99 | PROFESSIONAL |
| Boca Juniors | Buenos Aires | ARG | 12 | 5 | 3 | 4 | 16 | 13 | 98.84 | 8.99 | PROFESSIONAL |
| Club Nacional | Montevideo | URU | 10 | 4 | 3 | 3 | 14 | 12 | 98.74 | 8.98 | PROFESSIONAL |
| Atletico Colegiales | Asunción | PAR | 9 | 2 | 5 | 2 | 12 | 9 | 98.73 | 8.98 | PROFESSIONAL |
| Atlético Nacional | Medellín | COL | 12 | 4 | 5 | 3 | 13 | 10 | 98.65 | 8.97 | PROFESSIONAL |
| Club Bolívar | La Paz | BOL | 8 | 3 | 2 | 3 | 11 | 10 | 98.62 | 8.97 | PROFESSIONAL |
| Corinthians Sao Paulo | São Paulo SP | BRZ | 8 | 1 | 5 | 2 | 9 | 10 | 98.45 | 8.95 | PROFESSIONAL |
| River Plate | Buenos Aires | ARG | 6 | 2 | 1 | 3 | 10 | 12 | 98.19 | 8.93 | PROFESSIONAL |
| Universitario Lima | Lima | PER | 8 | 1 | 4 | 3 | 5 | 8 | 98.12 | 8.92 | PROFESSIONAL |
| Oriente Petrolero | Santa Cruz de la Sierra | BOL | 8 | 2 | 3 | 3 | 6 | 10 | 98.07 | 8.92 | PROFESSIONAL |
| LDU de Quito | Quito | ECU | 8 | 2 | 3 | 3 | 7 | 10 | 98.07 | 8.92 | PROFESSIONAL |
| Deportes Concepción | Concepción | CHL | 8 | 2 | 3 | 3 | 9 | 14 | 97.89 | 8.90 | PROFESSIONAL |
| Barcelona SC | Guayaquil | ECU | 6 | 0 | 3 | 3 | 5 | 9 | 97.80 | 8.89 | LOWER PROFESSIONAL |
| Deportivo Táchira | San Cristóbal | VEN | 8 | 1 | 3 | 4 | 8 | 15 | 97.68 | 8.88 | LOWER PROFESSIONAL |
| Marítimo | Caracas | VEN | 6 | 0 | 2 | 4 | 4 | 10 | 97.47 | 8.86 | LOWER PROFESSIONAL |
| CA Bella Vista | Montevideo | URU | 6 | 0 | 3 | 3 | 5 | 14 | 97.28 | 8.84 | LOWER PROFESSIONAL |
| Sport Boys | Callao | PER | 6 | 1 | 1 | 4 | 7 | 15 | 97.21 | 8.84 | LOWER PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|