|
CONMEBOL Copa Libertadores Ratings 1991-1992
CHAMPIONS: São Paulo FC defeated Newell's Old Boys1-1 (3-2 p) on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Atlético Nacional | Medellín | COL | 10 | 5 | 2 | 3 | 20 | 9 | 99.39 | 9.04 | TOP PROFESSIONAL |
| São Paulo FC | São Paulo SP | BRZ | 14 | 8 | 3 | 3 | 20 | 9 | 99.34 | 9.03 | TOP PROFESSIONAL |
| Criciúma | Criciúma SC | BRZ | 10 | 6 | 2 | 2 | 19 | 12 | 99.15 | 9.01 | TOP PROFESSIONAL |
| Barcelona SC | Guayaquil | ECU | 12 | 6 | 4 | 2 | 17 | 9 | 99.11 | 9.01 | TOP PROFESSIONAL |
| CD Universidad Católica | Santiago | CHL | 10 | 2 | 6 | 2 | 15 | 9 | 99.02 | 9.00 | TOP PROFESSIONAL |
| América de Cali | Cali | COL | 12 | 7 | 3 | 2 | 16 | 11 | 99.00 | 9.00 | TOP PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 10 | 4 | 5 | 1 | 14 | 8 | 98.97 | 9.00 | TOP PROFESSIONAL |
| Newell's Old Boys | Rosario | ARG | 16 | 7 | 7 | 2 | 21 | 15 | 98.90 | 8.99 | PROFESSIONAL |
| San Lorenzo de Almagro | Buenos Aires | ARG | 12 | 5 | 2 | 5 | 16 | 15 | 98.53 | 8.96 | PROFESSIONAL |
| Valdez SC | Milagro | ECU | 8 | 3 | 2 | 3 | 7 | 6 | 98.44 | 8.95 | PROFESSIONAL |
| Club Bolívar | La Paz | BOL | 8 | 3 | 2 | 3 | 11 | 12 | 98.44 | 8.95 | PROFESSIONAL |
| Club Nacional | Montevideo | URU | 8 | 2 | 3 | 3 | 9 | 10 | 98.41 | 8.95 | PROFESSIONAL |
| CD Colo Colo | Santiago | CHL | 10 | 3 | 4 | 3 | 7 | 9 | 98.35 | 8.94 | PROFESSIONAL |
| Sporting Cristal | Lima | PER | 8 | 2 | 1 | 5 | 9 | 12 | 98.22 | 8.93 | PROFESSIONAL |
| Defensor Sporting Club | Montevideo | URU | 8 | 1 | 3 | 4 | 8 | 11 | 98.12 | 8.92 | PROFESSIONAL |
| Marítimo | Caracas | VEN | 9 | 1 | 4 | 4 | 7 | 13 | 97.82 | 8.89 | LOWER PROFESSIONAL |
| Sol de América | Villa Elisa | PAR | 6 | 1 | 2 | 3 | 5 | 10 | 97.67 | 8.88 | LOWER PROFESSIONAL |
| Universidad de Los Andes | Mérida | VEN | 7 | 1 | 3 | 3 | 6 | 12 | 97.59 | 8.87 | LOWER PROFESSIONAL |
| Coquimbo Unido | Coquimbo | CHL | 8 | 1 | 1 | 6 | 6 | 18 | 97.18 | 8.83 | LOWER PROFESSIONAL |
| Sport Boys | Callao | PER | 6 | 0 | 2 | 4 | 4 | 15 | 97.01 | 8.82 | LOWER PROFESSIONAL |
| San José | Oruro | BOL | 6 | 0 | 1 | 5 | 5 | 17 | 96.92 | 8.81 | LOWER PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|