|
CONMEBOL Copa Libertadores Ratings 1994-1995
CHAMPIONS: Grêmio defeated Atlético Nacional 4-2 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| SE Palmeiras | São Paulo SP | BRZ | 10 | 6 | 1 | 3 | 23 | 12 | 100.36 | 9.12 | ELITE PROFESSIONAL |
| Grêmio | Porto Alegre RS | BRZ | 13 | 7 | 4 | 2 | 27 | 14 | 100.34 | 9.12 | ELITE PROFESSIONAL |
| Atlético Nacional | Medellín | COL | 14 | 6 | 5 | 3 | 17 | 13 | 99.24 | 9.02 | TOP PROFESSIONAL |
| Emelec Guayaquil | Guayaquil | ECU | 12 | 3 | 4 | 5 | 14 | 18 | 99.18 | 9.02 | TOP PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 8 | 5 | 2 | 1 | 18 | 8 | 99.12 | 9.01 | TOP PROFESSIONAL |
| CD Millonarios | Bogotá | COL | 10 | 4 | 3 | 3 | 16 | 12 | 99.11 | 9.01 | TOP PROFESSIONAL |
| Vélez Sarsfield | Buenos Aires | ARG | 4 | 1 | 3 | 0 | 6 | 3 | 98.95 | 9.00 | TOP PROFESSIONAL |
| CF Universidad de Chile | Santiago | CHL | 6 | 2 | 1 | 3 | 7 | 7 | 98.92 | 8.99 | PROFESSIONAL |
| River Plate | Buenos Aires | ARG | 12 | 5 | 5 | 2 | 17 | 8 | 98.88 | 8.99 | PROFESSIONAL |
| Sporting Cristal | Lima | PER | 10 | 4 | 5 | 1 | 25 | 13 | 98.85 | 8.99 | PROFESSIONAL |
| Club Olimpia | Itá | PAR | 7 | 3 | 3 | 1 | 16 | 10 | 98.80 | 8.98 | PROFESSIONAL |
| CD Universidad Católica | Santiago | CHL | 8 | 3 | 1 | 4 | 13 | 18 | 98.42 | 8.95 | PROFESSIONAL |
| Club Bolívar | La Paz | BOL | 8 | 3 | 3 | 2 | 9 | 8 | 98.41 | 8.95 | PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 6 | 1 | 1 | 4 | 3 | 14 | 98.11 | 8.92 | PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 8 | 2 | 3 | 3 | 11 | 13 | 97.85 | 8.90 | PROFESSIONAL |
| Alianza Lima | Lima | PER | 8 | 1 | 3 | 4 | 11 | 14 | 97.76 | 8.89 | LOWER PROFESSIONAL |
| CA Independiente | Avellaneda | ARG | 8 | 2 | 2 | 4 | 7 | 12 | 97.50 | 8.86 | LOWER PROFESSIONAL |
| CA Cerro | Montevideo | URU | 6 | 1 | 1 | 4 | 5 | 13 | 96.76 | 8.80 | LOWER PROFESSIONAL |
| Caracas FC | Caracas | VEN | 8 | 2 | 1 | 5 | 13 | 26 | 96.76 | 8.80 | LOWER PROFESSIONAL |
| Trujillanos FC | Valera | VEN | 6 | 0 | 1 | 5 | 8 | 17 | 96.73 | 8.79 | SEMI PROFESSIONAL |
| Jorge Wilstermann | Cochabamba | BOL | 6 | 1 | 2 | 3 | 6 | 19 | 96.16 | 8.74 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|