|
CONMEBOL Copa Libertadores Ratings 1995-1996
CHAMPIONS: River Plate defeated América de Cali 2-1 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| River Plate | Buenos Aires | ARG | 14 | 8 | 4 | 2 | 28 | 12 | 99.89 | 9.08 | TOP PROFESSIONAL |
| San Lorenzo de Almagro | Buenos Aires | ARG | 10 | 4 | 5 | 1 | 23 | 11 | 99.83 | 9.08 | TOP PROFESSIONAL |
| Grêmio | Porto Alegre RS | BRZ | 6 | 3 | 1 | 2 | 8 | 5 | 99.68 | 9.06 | TOP PROFESSIONAL |
| América de Cali | Cali | COL | 14 | 8 | 2 | 4 | 22 | 9 | 99.53 | 9.05 | TOP PROFESSIONAL |
| Corinthians Sao Paulo | São Paulo SP | BRZ | 10 | 7 | 1 | 2 | 19 | 10 | 99.38 | 9.03 | TOP PROFESSIONAL |
| CF Universidad de Chile | Santiago | CHL | 12 | 5 | 3 | 4 | 16 | 15 | 98.76 | 8.98 | PROFESSIONAL |
| Atlético Junior | Barranquilla | COL | 10 | 4 | 3 | 3 | 10 | 8 | 98.71 | 8.97 | PROFESSIONAL |
| Botafogo FR | Rio de Janeiro RJ | BRZ | 8 | 2 | 2 | 4 | 11 | 13 | 98.65 | 8.97 | PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 8 | 2 | 3 | 3 | 16 | 18 | 98.34 | 8.94 | PROFESSIONAL |
| Defensor Sporting Club | Montevideo | URU | 8 | 2 | 4 | 2 | 10 | 10 | 98.32 | 8.94 | PROFESSIONAL |
| Sporting Cristal | Lima | PER | 8 | 2 | 4 | 2 | 10 | 13 | 98.25 | 8.93 | PROFESSIONAL |
| San José | Oruro | BOL | 8 | 4 | 0 | 4 | 8 | 10 | 98.17 | 8.92 | PROFESSIONAL |
| Barcelona SC | Guayaquil | ECU | 10 | 5 | 2 | 3 | 14 | 13 | 98.10 | 8.92 | PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 8 | 3 | 2 | 3 | 8 | 8 | 97.98 | 8.91 | PROFESSIONAL |
| Universitario Lima | Lima | PER | 6 | 2 | 1 | 3 | 7 | 9 | 97.97 | 8.91 | PROFESSIONAL |
| AC Minervén FC Bolívar | Ciudad Guayana | VEN | 8 | 1 | 3 | 4 | 10 | 21 | 97.77 | 8.89 | LOWER PROFESSIONAL |
| CD Universidad Católica | Santiago | CHL | 6 | 1 | 1 | 4 | 6 | 13 | 97.76 | 8.89 | LOWER PROFESSIONAL |
| Club Olimpia | Itá | PAR | 6 | 1 | 2 | 3 | 5 | 7 | 97.55 | 8.87 | LOWER PROFESSIONAL |
| ESPOLI | Cayambé | ECU | 8 | 2 | 0 | 6 | 9 | 15 | 97.51 | 8.86 | LOWER PROFESSIONAL |
| Caracas FC | Caracas | VEN | 6 | 0 | 2 | 4 | 6 | 17 | 97.32 | 8.85 | LOWER PROFESSIONAL |
| Guabirá | Montero | BOL | 6 | 1 | 1 | 4 | 7 | 16 | 97.31 | 8.85 | LOWER PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|