|
CONMEBOL Copa Libertadores Ratings 1996-1997
CHAMPIONS: Cruzeiro defeated Sporting Cristal 1-0 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| CD Universidad Católica | Santiago | CHL | 10 | 5 | 2 | 3 | 27 | 11 | 99.56 | 9.05 | TOP PROFESSIONAL |
| Grêmio | Porto Alegre RS | BRZ | 10 | 6 | 0 | 4 | 15 | 9 | 99.24 | 9.02 | TOP PROFESSIONAL |
| CD Colo Colo | Santiago | CHL | 12 | 8 | 1 | 3 | 23 | 13 | 99.22 | 9.02 | TOP PROFESSIONAL |
| Cruzeiro EC | Belo Horizonte MG | BRZ | 14 | 7 | 1 | 6 | 15 | 12 | 99.08 | 9.01 | TOP PROFESSIONAL |
| Sporting Cristal | Lima | PER | 14 | 5 | 4 | 5 | 15 | 12 | 99.03 | 9.00 | TOP PROFESSIONAL |
| Vélez Sarsfield | Buenos Aires | ARG | 8 | 4 | 2 | 2 | 10 | 6 | 98.99 | 9.00 | TOP PROFESSIONAL |
| Club Bolívar | La Paz | BOL | 10 | 5 | 2 | 3 | 25 | 15 | 98.93 | 8.99 | PROFESSIONAL |
| CD Millonarios | Bogotá | COL | 8 | 4 | 1 | 3 | 13 | 11 | 98.84 | 8.99 | PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 10 | 6 | 0 | 4 | 16 | 14 | 98.78 | 8.98 | PROFESSIONAL |
| Deportivo Cali | Cali | COL | 6 | 1 | 2 | 3 | 9 | 10 | 98.48 | 8.95 | PROFESSIONAL |
| Racing Club | Avellaneda | ARG | 12 | 4 | 3 | 5 | 16 | 18 | 98.45 | 8.95 | PROFESSIONAL |
| River Plate | Buenos Aires | ARG | 2 | 0 | 2 | 0 | 4 | 4 | 98.44 | 8.95 | PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 8 | 4 | 0 | 4 | 7 | 9 | 98.40 | 8.95 | PROFESSIONAL |
| Club Nacional | Montevideo | URU | 8 | 3 | 1 | 4 | 9 | 13 | 98.33 | 8.94 | PROFESSIONAL |
| Emelec Guayaquil | Guayaquil | ECU | 6 | 1 | 2 | 3 | 7 | 10 | 98.11 | 8.92 | PROFESSIONAL |
| Club Guaraní | Asunción | PAR | 8 | 3 | 2 | 3 | 11 | 14 | 98.06 | 8.91 | PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 6 | 2 | 1 | 3 | 7 | 8 | 98.01 | 8.91 | PROFESSIONAL |
| Alianza Lima | Lima | PER | 6 | 1 | 2 | 3 | 2 | 9 | 97.94 | 8.90 | PROFESSIONAL |
| Oriente Petrolero | Santa Cruz de la Sierra | BOL | 8 | 2 | 2 | 4 | 10 | 19 | 97.53 | 8.87 | LOWER PROFESSIONAL |
| AC Minervén FC Bolívar | Ciudad Guayana | VEN | 8 | 2 | 2 | 4 | 4 | 17 | 97.01 | 8.82 | LOWER PROFESSIONAL |
| AC Mineros de Guayana | Ciudad Guayana | VEN | 6 | 0 | 2 | 4 | 2 | 13 | 96.77 | 8.80 | LOWER PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|