|
CONMEBOL Copa Libertadores Ratings 1999-2000
CHAMPIONS: Boca Juniors defeated SE Palmeiras 2-2 (4-2 p) on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Boca Juniors | Buenos Aires | ARG | 14 | 7 | 4 | 3 | 30 | 16 | 100.19 | 9.11 | ELITE PROFESSIONAL |
| SE Palmeiras | São Paulo SP | BRZ | 14 | 7 | 3 | 4 | 32 | 23 | 99.89 | 9.08 | TOP PROFESSIONAL |
| Club América | México, DF | MEX | 18 | 10 | 3 | 5 | 41 | 27 | 99.68 | 9.06 | TOP PROFESSIONAL |
| Corinthians Sao Paulo | São Paulo SP | BRZ | 12 | 7 | 2 | 3 | 31 | 22 | 99.58 | 9.05 | TOP PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 8 | 3 | 3 | 2 | 15 | 12 | 99.52 | 9.05 | TOP PROFESSIONAL |
| América de Cali | Cali | COL | 8 | 5 | 1 | 2 | 23 | 15 | 99.45 | 9.04 | TOP PROFESSIONAL |
| River Plate | Buenos Aires | ARG | 10 | 5 | 3 | 2 | 18 | 13 | 99.44 | 9.04 | TOP PROFESSIONAL |
| Atlas FC | Guadalajara | MEX | 16 | 6 | 5 | 5 | 36 | 28 | 99.41 | 9.04 | TOP PROFESSIONAL |
| Club Atlético Paranaense | Curitiba PR | BRZ | 8 | 6 | 1 | 1 | 13 | 4 | 99.37 | 9.03 | TOP PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 8 | 3 | 2 | 3 | 13 | 12 | 99.34 | 9.03 | TOP PROFESSIONAL |
| Deportivo Petare FC | Caracas | VEN | 6 | 1 | 5 | 0 | 9 | 7 | 99.28 | 9.03 | TOP PROFESSIONAL |
| CF Universidad de Chile | Santiago | CHL | 6 | 2 | 2 | 2 | 10 | 10 | 99.12 | 9.01 | TOP PROFESSIONAL |
| Atlético Mineiro | Belo Horizonte MG | BRZ | 10 | 4 | 1 | 5 | 13 | 12 | 98.92 | 8.99 | PROFESSIONAL |
| CA Bella Vista | Montevideo | URU | 6 | 2 | 2 | 2 | 8 | 5 | 98.89 | 8.99 | PROFESSIONAL |
| Rosario Central | Rosario | ARG | 8 | 3 | 3 | 2 | 24 | 22 | 98.83 | 8.98 | PROFESSIONAL |
| Club Bolívar | La Paz | BOL | 10 | 4 | 1 | 5 | 16 | 16 | 98.71 | 8.97 | PROFESSIONAL |
| CD Universidad Católica | Santiago | CHL | 6 | 1 | 1 | 4 | 10 | 14 | 98.55 | 8.96 | PROFESSIONAL |
| Club Nacional | Montevideo | URU | 8 | 4 | 1 | 3 | 11 | 10 | 98.53 | 8.96 | PROFESSIONAL |
| EC Juventude | Caxias do Sul RS | BRZ | 6 | 2 | 1 | 3 | 8 | 12 | 98.50 | 8.95 | PROFESSIONAL |
| Atlético Nacional | Medellín | COL | 6 | 2 | 1 | 3 | 11 | 16 | 98.49 | 8.95 | PROFESSIONAL |
| The Strongest | La Paz | BOL | 6 | 2 | 1 | 3 | 10 | 15 | 98.38 | 8.94 | PROFESSIONAL |
| Club Olimpia | Itá | PAR | 6 | 2 | 2 | 2 | 13 | 17 | 98.24 | 8.93 | PROFESSIONAL |
| Blooming Santa Cruz | Santa Cruz de la Sierra | BOL | 6 | 2 | 1 | 3 | 9 | 17 | 98.06 | 8.91 | PROFESSIONAL |
| Sporting Cristal | Lima | PER | 6 | 1 | 1 | 4 | 9 | 13 | 97.89 | 8.90 | PROFESSIONAL |
| Deportivo Táchira | San Cristóbal | VEN | 6 | 1 | 2 | 3 | 3 | 13 | 97.78 | 8.89 | LOWER PROFESSIONAL |
| Emelec Guayaquil | Guayaquil | ECU | 6 | 0 | 2 | 4 | 3 | 8 | 97.73 | 8.88 | LOWER PROFESSIONAL |
| Alianza Lima | Lima | PER | 6 | 1 | 2 | 3 | 7 | 12 | 97.73 | 8.88 | LOWER PROFESSIONAL |
| Atlético Junior | Barranquilla | COL | 8 | 4 | 0 | 4 | 8 | 9 | 97.57 | 8.87 | LOWER PROFESSIONAL |
| Cobreloa | Calama | CHL | 6 | 1 | 3 | 2 | 7 | 15 | 97.52 | 8.87 | LOWER PROFESSIONAL |
| LDU de Quito | Quito | ECU | 6 | 0 | 2 | 4 | 3 | 13 | 97.49 | 8.86 | LOWER PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 8 | 3 | 1 | 4 | 9 | 11 | 97.48 | 8.86 | LOWER PROFESSIONAL |
| Atletico Colegiales | Asunción | PAR | 6 | 1 | 1 | 4 | 10 | 18 | 97.40 | 8.85 | LOWER PROFESSIONAL |
| San Lorenzo de Almagro | Buenos Aires | ARG | 6 | 2 | 2 | 2 | 10 | 9 | 97.36 | 8.85 | LOWER PROFESSIONAL |
| Universitario Lima | Lima | PER | 6 | 1 | 1 | 4 | 2 | 9 | 96.35 | 8.76 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|