|
CONMEBOL Copa Libertadores Ratings 2000-2001
CHAMPIONS: Boca Juniors defeated Cruz Azul 1-1 (3-1 p) on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Deportivo Cali | Cali | COL | 6 | 3 | 0 | 3 | 13 | 8 | 100.09 | 9.10 | ELITE PROFESSIONAL |
| Boca Juniors | Buenos Aires | ARG | 14 | 9 | 4 | 1 | 21 | 13 | 99.95 | 9.09 | TOP PROFESSIONAL |
| CR Vasco da Gama | Rio de Janeiro RJ | BRZ | 10 | 8 | 0 | 2 | 20 | 10 | 99.69 | 9.06 | TOP PROFESSIONAL |
| Cruz Azul | México, DF | MEX | 20 | 11 | 4 | 5 | 40 | 23 | 99.68 | 9.06 | TOP PROFESSIONAL |
| Cruzeiro EC | Belo Horizonte MG | BRZ | 10 | 7 | 3 | 0 | 26 | 11 | 99.53 | 9.05 | TOP PROFESSIONAL |
| SE Palmeiras | São Paulo SP | BRZ | 12 | 6 | 5 | 1 | 26 | 15 | 99.52 | 9.05 | TOP PROFESSIONAL |
| Cobreloa | Calama | CHL | 8 | 3 | 2 | 3 | 11 | 11 | 99.44 | 9.04 | TOP PROFESSIONAL |
| Cerro Porteño | Asunción | PAR | 8 | 5 | 1 | 2 | 20 | 10 | 99.39 | 9.04 | TOP PROFESSIONAL |
| Rosario Central | Rosario | ARG | 12 | 6 | 3 | 3 | 23 | 15 | 99.37 | 9.03 | TOP PROFESSIONAL |
| AD São Caetano | São Caetano do Sul SP | BRZ | 8 | 3 | 2 | 3 | 7 | 5 | 99.34 | 9.03 | TOP PROFESSIONAL |
| América de Cali | Cali | COL | 10 | 7 | 0 | 3 | 18 | 13 | 99.26 | 9.02 | TOP PROFESSIONAL |
| Atlético Junior | Barranquilla | COL | 8 | 3 | 2 | 3 | 13 | 10 | 98.93 | 8.99 | PROFESSIONAL |
| River Plate | Buenos Aires | ARG | 10 | 5 | 1 | 4 | 18 | 11 | 98.89 | 8.99 | PROFESSIONAL |
| Defensor Sporting Club | Montevideo | URU | 6 | 2 | 1 | 3 | 8 | 11 | 98.68 | 8.97 | PROFESSIONAL |
| Olmedo Riobamba | Riobamba | ECU | 6 | 2 | 0 | 4 | 11 | 15 | 98.55 | 8.96 | PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 6 | 1 | 1 | 4 | 7 | 10 | 98.50 | 8.95 | PROFESSIONAL |
| Oriente Petrolero | Santa Cruz de la Sierra | BOL | 6 | 0 | 1 | 5 | 6 | 14 | 98.47 | 8.95 | PROFESSIONAL |
| Deportivo Petare FC | Caracas | VEN | 6 | 3 | 0 | 3 | 9 | 10 | 98.35 | 8.94 | PROFESSIONAL |
| Club Nacional | Montevideo | URU | 8 | 4 | 2 | 2 | 10 | 7 | 98.21 | 8.93 | PROFESSIONAL |
| Deportivo Táchira | San Cristóbal | VEN | 12 | 4 | 1 | 7 | 10 | 20 | 98.05 | 8.91 | PROFESSIONAL |
| Emelec Guayaquil | Guayaquil | ECU | 8 | 3 | 3 | 2 | 9 | 11 | 98.04 | 8.91 | PROFESSIONAL |
| Vélez Sarsfield | Buenos Aires | ARG | 6 | 3 | 0 | 3 | 5 | 8 | 97.93 | 8.90 | PROFESSIONAL |
| Atlante CF | Cancún | MEX | 6 | 1 | 0 | 5 | 8 | 13 | 97.85 | 8.90 | PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 8 | 3 | 0 | 5 | 10 | 15 | 97.83 | 8.89 | LOWER PROFESSIONAL |
| Club Guaraní | Asunción | PAR | 6 | 2 | 1 | 3 | 9 | 11 | 97.77 | 8.89 | LOWER PROFESSIONAL |
| Deportes Concepción | Concepción | CHL | 8 | 2 | 1 | 5 | 9 | 12 | 97.70 | 8.88 | LOWER PROFESSIONAL |
| Club Olimpia | Itá | PAR | 6 | 1 | 2 | 3 | 10 | 13 | 97.70 | 8.88 | LOWER PROFESSIONAL |
| The Strongest | La Paz | BOL | 6 | 2 | 1 | 3 | 10 | 14 | 97.51 | 8.86 | LOWER PROFESSIONAL |
| San Lorenzo de Almagro | Buenos Aires | ARG | 6 | 2 | 1 | 3 | 9 | 10 | 97.44 | 8.86 | LOWER PROFESSIONAL |
| CF Universidad de Chile | Santiago | CHL | 6 | 1 | 1 | 4 | 5 | 13 | 97.07 | 8.82 | LOWER PROFESSIONAL |
| Universitario Lima | Lima | PER | 6 | 0 | 2 | 4 | 3 | 13 | 97.05 | 8.82 | LOWER PROFESSIONAL |
| Sporting Cristal | Lima | PER | 6 | 1 | 0 | 5 | 4 | 13 | 96.95 | 8.81 | LOWER PROFESSIONAL |
| Jorge Wilstermann | Cochabamba | BOL | 6 | 2 | 0 | 4 | 7 | 13 | 96.82 | 8.80 | LOWER PROFESSIONAL |
| Sport Boys | Callao | PER | 6 | 0 | 1 | 5 | 3 | 17 | 96.32 | 8.76 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|