CONMEBOL Competition Ratings 2000-2001
2000-2001 CONMEBOL Copa Libertadores Ratings
CHAMPIONS: Boca Juniors defeated Cruz Azul
1-1 (3-1 p) on aggregate
CLUB | LOCATION | COUNTRY | MP | W | D | L | GF | GA | INIT | OPP | RATING |
Deportivo Cali | Cali | Colombia | 6 | 3 | 0 | 3 | 13 | 8 | 100.83 | 99.39 | 100.22 |
Boca Juniors | Buenos Aires | Argentina | 14 | 9 | 4 | 1 | 21 | 13 | 100.57 | 99.51 | 100.08 |
Vasco da Gama RJ | Rio de Janeiro | Brazil | 10 | 8 | 0 | 2 | 20 | 10 | 101.00 | 98.82 | 99.82 |
Cruz Azul | México, DF | Mexico | 20 | 11 | 4 | 5 | 40 | 23 | 100.85 | 98.96 | 99.81 |
Cruzeiro | Belo Horizonte | Brazil | 10 | 7 | 3 | 0 | 26 | 11 | 101.50 | 98.16 | 99.66 |
SE Palmeiras | São Paulo | Brazil | 12 | 6 | 5 | 1 | 26 | 15 | 100.92 | 98.73 | 99.65 |
Cobreloa | Calama | Chile | 8 | 3 | 2 | 3 | 11 | 11 | 100.00 | 99.57 | 99.57 |
Cerro Porteño | Asunción | Paraguay | 8 | 5 | 1 | 2 | 20 | 10 | 101.25 | 98.27 | 99.52 |
Rosario Central | Rosario | Argentina | 12 | 6 | 3 | 3 | 23 | 15 | 100.67 | 98.83 | 99.50 |
AD São Caetano | São Caetano do Sul | Brazil | 8 | 3 | 2 | 3 | 7 | 5 | 100.25 | 99.22 | 99.47 |
América de Cali | Cali | Colombia | 10 | 7 | 0 | 3 | 18 | 13 | 100.50 | 98.89 | 99.39 |
Atlético Junior | Barranquilla | Colombia | 8 | 3 | 2 | 3 | 13 | 10 | 100.38 | 98.68 | 99.06 |
River Plate | Buenos Aires | Argentina | 10 | 5 | 1 | 4 | 18 | 11 | 100.70 | 98.32 | 99.02 |
Defensor Sporting Club | Montevideo | Uruguay | 6 | 2 | 1 | 3 | 8 | 11 | 99.50 | 99.31 | 98.81 |
Olmedo Riobamba | Riobamba | Ecuador | 6 | 2 | 0 | 4 | 11 | 15 | 99.33 | 99.35 | 98.68 |
CA Peñarol | Montevideo | Uruguay | 6 | 1 | 1 | 4 | 7 | 10 | 99.50 | 99.13 | 98.63 |
Oriente Petrolero | Santa Cruz de la Sierra | Bolivia | 6 | 0 | 1 | 5 | 6 | 14 | 98.67 | 99.93 | 98.60 |
Deportivo Petare FC | Caracas | Venezuela | 6 | 3 | 0 | 3 | 9 | 10 | 99.83 | 98.65 | 98.48 |
Club Nacional | Montevideo | Uruguay | 8 | 4 | 2 | 2 | 10 | 7 | 100.38 | 97.96 | 98.34 |
Deportivo Táchira | San Cristóbal | Venezuela | 12 | 4 | 1 | 7 | 10 | 20 | 99.17 | 99.01 | 98.18 |
Emelec Guayaquil | Guayaquil | Ecuador | 8 | 3 | 3 | 2 | 9 | 11 | 99.75 | 98.42 | 98.17 |
Vélez Sarsfield | Buenos Aires | Argentina | 6 | 3 | 0 | 3 | 5 | 8 | 99.50 | 98.56 | 98.06 |
Atlante CF | Cancún | Mexico | 6 | 1 | 0 | 5 | 8 | 13 | 99.17 | 98.81 | 97.98 |
El Nacional Quito | Quito | Ecuador | 8 | 3 | 0 | 5 | 10 | 15 | 99.38 | 98.58 | 97.96 |
Guaraní | Asunción | Paraguay | 6 | 2 | 1 | 3 | 9 | 11 | 99.67 | 98.23 | 97.90 |
Deportes Concepción | Concepción | Chile | 8 | 2 | 1 | 5 | 9 | 12 | 99.63 | 98.20 | 97.83 |
Olimpia | Itá | Paraguay | 6 | 1 | 2 | 3 | 10 | 13 | 99.50 | 98.33 | 97.83 |
The Strongest | La Paz | Bolivia | 6 | 2 | 1 | 3 | 10 | 14 | 99.33 | 98.31 | 97.64 |
San Lorenzo de Almagro | Buenos Aires | Argentina | 6 | 2 | 1 | 3 | 9 | 10 | 99.83 | 97.74 | 97.57 |
Universidad de Chile | Santiago | Chile | 6 | 1 | 1 | 4 | 5 | 13 | 98.67 | 98.53 | 97.20 |
Universitario Lima | Lima | Peru | 6 | 0 | 2 | 4 | 3 | 13 | 98.33 | 98.85 | 97.18 |
Sporting Cristal | Lima | Peru | 6 | 1 | 0 | 5 | 4 | 13 | 98.50 | 98.58 | 97.08 |
Jorge Wilstermann | Cochabamba | Bolivia | 6 | 2 | 0 | 4 | 7 | 13 | 99.00 | 97.95 | 96.95 |
Sport Boys | Callao | Peru | 6 | 0 | 1 | 5 | 3 | 17 | 97.67 | 98.78 | 96.45 |
E-mail: crankshaw_m@bls.gov
|