|
CONMEBOL Copa Libertadores Ratings 2008-2009
CHAMPIONS: Estudiantes La Plata defeated Cruzeiro EC 2-1 on aggregate
| CLUB | LOCATION | CNT | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Estudiantes de La Plata | La Plata | ARG | 16 | 10 | 3 | 3 | 21 | 8 | 100.29 | 9.12 | ELITE PROFESSIONAL |
| Sporting Cristal | Lima | PER | 2 | 1 | 0 | 1 | 2 | 2 | 100.27 | 9.12 | ELITE PROFESSIONAL |
| Cruzeiro EC | Belo Horizonte MG | BRZ | 14 | 9 | 3 | 2 | 22 | 12 | 100.27 | 9.12 | ELITE PROFESSIONAL |
| Caracas FC | Caracas | VEN | 10 | 4 | 3 | 3 | 13 | 7 | 99.83 | 9.08 | TOP PROFESSIONAL |
| CD Guadalajara | Guadalajara | MEX | 6 | 2 | 3 | 1 | 9 | 6 | 99.79 | 9.07 | TOP PROFESSIONAL |
| Grêmio | Porto Alegre RS | BRZ | 12 | 7 | 4 | 1 | 20 | 8 | 99.78 | 9.07 | TOP PROFESSIONAL |
| Sport Club Recife | Recife PE | BRZ | 8 | 5 | 1 | 2 | 11 | 8 | 99.47 | 9.04 | TOP PROFESSIONAL |
| SE Palmeiras | São Paulo SP | BRZ | 12 | 6 | 3 | 3 | 18 | 10 | 99.40 | 9.04 | TOP PROFESSIONAL |
| Club Nacional | Montevideo | URU | 10 | 4 | 4 | 2 | 14 | 7 | 99.39 | 9.04 | TOP PROFESSIONAL |
| Deportivo Quito | Quito | ECU | 6 | 2 | 2 | 2 | 6 | 9 | 99.37 | 9.03 | TOP PROFESSIONAL |
| CD Colo Colo | Santiago | CHL | 6 | 2 | 1 | 3 | 9 | 7 | 99.36 | 9.03 | TOP PROFESSIONAL |
| São Paulo FC | São Paulo SP | BRZ | 8 | 4 | 1 | 3 | 11 | 10 | 99.30 | 9.03 | TOP PROFESSIONAL |
| Universitário Sucre | Sucre | BOL | 6 | 0 | 2 | 4 | 2 | 8 | 99.10 | 9.01 | TOP PROFESSIONAL |
| Defensor Sporting Club | Montevideo | URU | 10 | 3 | 3 | 4 | 9 | 10 | 99.05 | 9.00 | TOP PROFESSIONAL |
| CA Lanús | Lanús | ARG | 6 | 0 | 4 | 2 | 5 | 8 | 99.04 | 9.00 | TOP PROFESSIONAL |
| CD Everton | Viña del Mar | CHL | 6 | 2 | 2 | 2 | 7 | 10 | 99.04 | 9.00 | TOP PROFESSIONAL |
| CF Universidad de Chile | Santiago | CHL | 10 | 4 | 1 | 5 | 11 | 11 | 98.92 | 8.99 | PROFESSIONAL |
| CD Independiente Medellín | Medellín | COL | 8 | 2 | 5 | 1 | 11 | 7 | 98.92 | 8.99 | PROFESSIONAL |
| CF Pachuca | Pachuca | MEX | 2 | 1 | 0 | 1 | 2 | 2 | 98.91 | 8.99 | PROFESSIONAL |
| Boca Juniors | Buenos Aires | ARG | 8 | 5 | 1 | 2 | 13 | 6 | 98.87 | 8.99 | PROFESSIONAL |
| Club Libertad | Asunción | PAR | 8 | 4 | 1 | 3 | 7 | 8 | 98.85 | 8.99 | PROFESSIONAL |
| Club San Luis | San Luis Potosí | MEX | 6 | 2 | 2 | 2 | 7 | 7 | 98.61 | 8.96 | PROFESSIONAL |
| Boyacá Chicó FC | Tunja | COL | 6 | 3 | 0 | 3 | 8 | 8 | 98.59 | 8.96 | PROFESSIONAL |
| Deportivo Cuenca | Cuenca | ECU | 10 | 5 | 1 | 4 | 14 | 11 | 98.53 | 8.96 | PROFESSIONAL |
| San Lorenzo de Almagro | Buenos Aires | ARG | 6 | 2 | 0 | 4 | 6 | 7 | 98.49 | 8.95 | PROFESSIONAL |
| Universitario Lima | Lima | PER | 6 | 2 | 2 | 2 | 6 | 7 | 98.49 | 8.95 | PROFESSIONAL |
| América de Cali | Cali | COL | 6 | 0 | 3 | 3 | 3 | 7 | 98.42 | 8.95 | PROFESSIONAL |
| LDU de Quito | Quito | ECU | 6 | 1 | 1 | 4 | 6 | 13 | 98.24 | 8.93 | PROFESSIONAL |
| Deportivo Anzoátegui SC | Puerto La Cruz | VEN | 2 | 1 | 0 | 1 | 2 | 3 | 98.07 | 8.92 | PROFESSIONAL |
| River Plate | Buenos Aires | ARG | 6 | 2 | 1 | 3 | 7 | 9 | 98.05 | 8.91 | PROFESSIONAL |
| Universidad San Martín de Porres | Lima | PER | 8 | 2 | 2 | 4 | 8 | 14 | 98.00 | 8.91 | PROFESSIONAL |
| Nacional Asunción | Asunción | PAR | 8 | 2 | 2 | 4 | 15 | 15 | 97.69 | 8.88 | LOWER PROFESSIONAL |
| Deportivo Táchira | San Cristóbal | VEN | 6 | 3 | 0 | 3 | 6 | 9 | 97.56 | 8.87 | LOWER PROFESSIONAL |
| Aurora Cochabamba | Cochabamba | BOL | 6 | 0 | 0 | 6 | 3 | 15 | 97.09 | 8.83 | LOWER PROFESSIONAL |
| CA Peñarol | Montevideo | URU | 2 | 0 | 1 | 1 | 0 | 4 | 96.91 | 8.81 | LOWER PROFESSIONAL |
| Club Guaraní | Asunción | PAR | 6 | 0 | 1 | 5 | 5 | 15 | 96.69 | 8.79 | SEMI PROFESSIONAL |
| Real Potosí | Potosi | BOL | 2 | 0 | 0 | 2 | 1 | 7 | 96.39 | 8.76 | SEMI PROFESSIONAL |
| El Nacional Quito | Quito | ECU | 2 | 0 | 1 | 1 | 3 | 8 | 95.22 | 8.66 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|