|
UEFA European Cup Ratings 1960-1961
CHAMPIONS: SL Benfica defeated FC Barcelona 3-2 at the Wankdorf Stadion in Bern, Switzerland.
| CLUB | LOCATION | COUNTRY | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| SL Benfica | Lisbon | POR | 9 | 7 | 1 | 1 | 26 | 10 | 101.03 | 9.18 | ELITE PROFESSIONAL |
| Hamburger SV | Hamburg | WGR | 6 | 3 | 1 | 2 | 15 | 9 | 99.90 | 9.08 | TOP PROFESSIONAL |
| Burnley FC | Burnley | ENG | 4 | 2 | 0 | 2 | 8 | 8 | 99.80 | 9.07 | TOP PROFESSIONAL |
| FC Barcelona | Barcelona | SPA | 9 | 5 | 2 | 2 | 18 | 9 | 99.78 | 9.07 | TOP PROFESSIONAL |
| Wismut Karl-Marx-Stadt | Chemnitz | EGR | 2 | 1 | 0 | 1 | 3 | 3 | 99.70 | 9.06 | TOP PROFESSIONAL |
| SK Rapid Wien | Wien | ATR | 8 | 4 | 1 | 3 | 12 | 8 | 99.41 | 9.04 | TOP PROFESSIONAL |
| Real Madrid CF | Madrid | SPA | 2 | 0 | 1 | 1 | 3 | 4 | 99.31 | 9.03 | TOP PROFESSIONAL |
| Újpest FC | Budapest | HUN | 4 | 3 | 0 | 1 | 9 | 8 | 99.20 | 9.02 | TOP PROFESSIONAL |
| Heart of Midlothian | Edinburgh | SCO | 2 | 0 | 0 | 2 | 1 | 5 | 98.90 | 8.99 | PROFESSIONAL |
| Stade de Reims | Reims | FRA | 4 | 3 | 0 | 1 | 14 | 5 | 98.86 | 8.99 | PROFESSIONAL |
| AGF Aarhus | Århus | DEN | 6 | 3 | 0 | 3 | 9 | 8 | 98.58 | 8.96 | PROFESSIONAL |
| Beşiktaş JK | İstanbul | TUR | 2 | 1 | 0 | 1 | 1 | 4 | 98.20 | 8.93 | PROFESSIONAL |
| IFK Malmö | Malmö | SWE | 6 | 3 | 1 | 2 | 7 | 7 | 97.90 | 8.90 | PROFESSIONAL |
| FC Hradec Králové | Hradec Králové | CZS | 4 | 1 | 2 | 1 | 2 | 5 | 97.78 | 8.89 | LOWER PROFESSIONAL |
| Legia Warszawa | Warszawa | POL | 2 | 1 | 0 | 1 | 1 | 3 | 97.66 | 8.88 | LOWER PROFESSIONAL |
| BSC Young Boys Bern | Bern | SWI | 4 | 2 | 1 | 1 | 12 | 10 | 97.60 | 8.87 | LOWER PROFESSIONAL |
| FK CSKA Sofia | Sofia | BUL | 4 | 1 | 1 | 2 | 5 | 5 | 97.52 | 8.87 | LOWER PROFESSIONAL |
| FK Crvena zvezda | Beograd | YUG | 2 | 0 | 0 | 2 | 1 | 5 | 97.34 | 8.85 | LOWER PROFESSIONAL |
| K.Lierse SK | Lier | BLG | 2 | 0 | 0 | 2 | 0 | 5 | 97.31 | 8.85 | LOWER PROFESSIONAL |
| Panathinaikos FC | Athens | GRE | 2 | 0 | 1 | 1 | 0 | 1 | 97.12 | 8.83 | LOWER PROFESSIONAL |
| Juventus FC | Torino | ITA | 2 | 1 | 0 | 1 | 3 | 4 | 97.04 | 8.82 | LOWER PROFESSIONAL |
| Fredrikstad FK | Fredrikstad | NOR | 4 | 1 | 1 | 2 | 4 | 7 | 96.72 | 8.79 | SEMI PROFESSIONAL |
| HIFK Helsinki | Helsinki | FIN | 2 | 0 | 0 | 2 | 2 | 5 | 96.43 | 8.77 | SEMI PROFESSIONAL |
| AFC Ajax | Amsterdam | NED | 2 | 0 | 1 | 1 | 3 | 4 | 96.22 | 8.75 | SEMI PROFESSIONAL |
| CS Jeunesse d'Esch | Esch-sur-Alzette | LUX | 2 | 0 | 0 | 2 | 1 | 11 | 94.53 | 8.59 | ELITE AMATEUR |
| Limerick FC | Limerick | IRE | 2 | 0 | 0 | 2 | 2 | 9 | 94.01 | 8.55 | ELITE AMATEUR |
E-mail: crankshaw_m@bls.gov
|