|
UEFA Cup Winner's Cup Ratings 1984-1985
CHAMPIONS: Everton defeated Rapid Wien 3-1 at the Feyenoord Stadion, Rotterdam, Netherlands.
| CLUB | LOCATION | COUNTRY | MP | W | D | L | GF | GA | RATING | R/P | CLASSIFICATION |
| Everton FC | Liverpool | ENG | 9 | 7 | 2 | 0 | 16 | 2 | 100.92 | 9.17 | ELITE PROFESSIONAL |
| University College Dublin | Dublin | IRE | 2 | 0 | 1 | 1 | 0 | 1 | 100.71 | 9.16 | ELITE PROFESSIONAL |
| FC Bayern München | Münich | WGR | 8 | 5 | 1 | 2 | 15 | 9 | 100.10 | 9.10 | ELITE PROFESSIONAL |
| SK Rapid Wien | Wien | ATR | 9 | 5 | 2 | 2 | 19 | 11 | 100.02 | 9.09 | TOP PROFESSIONAL |
| AE Larisa | Larisa | GRE | 6 | 3 | 2 | 1 | 6 | 3 | 99.26 | 9.02 | TOP PROFESSIONAL |
| FK Botev Plovdiv 1912 | Plovdiv | BUL | 4 | 2 | 1 | 1 | 8 | 5 | 99.22 | 9.02 | TOP PROFESSIONAL |
| Dinamo Moskva | Moskva | USR | 8 | 5 | 2 | 1 | 15 | 6 | 99.21 | 9.02 | TOP PROFESSIONAL |
| AŠK Inter Bratislava | Bratislava | CZS | 4 | 1 | 1 | 2 | 2 | 5 | 99.12 | 9.01 | TOP PROFESSIONAL |
| SG Dynamo Dresden | Dresden | EGR | 6 | 3 | 1 | 2 | 10 | 9 | 98.86 | 8.99 | PROFESSIONAL |
| Fortuna Sittard | Sittard | NED | 6 | 2 | 1 | 3 | 6 | 7 | 98.73 | 8.98 | PROFESSIONAL |
| Malmö FF | Malmö | SWE | 2 | 1 | 0 | 1 | 3 | 4 | 98.48 | 8.95 | PROFESSIONAL |
| AS Roma | Roma | ITA | 6 | 3 | 1 | 2 | 5 | 4 | 98.38 | 8.94 | PROFESSIONAL |
| Beşiktaş JK | İstanbul | TUR | 2 | 0 | 1 | 1 | 2 | 5 | 98.32 | 8.94 | PROFESSIONAL |
| Celtic FC | Glasgow | SCO | 4 | 1 | 0 | 3 | 4 | 5 | 98.31 | 8.94 | PROFESSIONAL |
| FC Kuusysi | Lahti | FIN | 2 | 0 | 1 | 1 | 1 | 2 | 98.24 | 8.93 | PROFESSIONAL |
| FC Steaua Bucureşti | Bucureşti | ROM | 2 | 0 | 1 | 1 | 0 | 1 | 98.15 | 8.92 | PROFESSIONAL |
| Servette FC Genève | Genève | SWI | 4 | 2 | 0 | 2 | 7 | 4 | 97.99 | 8.91 | PROFESSIONAL |
| FC Metz | Metz | FRA | 4 | 1 | 1 | 2 | 7 | 8 | 97.97 | 8.91 | PROFESSIONAL |
| BFC Siófok | Siófok | HUN | 2 | 0 | 1 | 1 | 1 | 3 | 97.93 | 8.90 | PROFESSIONAL |
| Wisła Kraków | Kraków | POL | 4 | 3 | 0 | 1 | 9 | 6 | 97.83 | 8.89 | LOWER PROFESSIONAL |
| Moss FK | Moss | NOR | 2 | 0 | 0 | 2 | 2 | 6 | 97.79 | 8.89 | LOWER PROFESSIONAL |
| HNK Hajduk Split | Split | YUG | 2 | 0 | 0 | 2 | 2 | 6 | 97.53 | 8.87 | LOWER PROFESSIONAL |
| Union Luxembourg | Luxembourg City | LUX | 2 | 0 | 1 | 1 | 1 | 5 | 97.48 | 8.86 | LOWER PROFESSIONAL |
| KAA Gent | Ghent | BLG | 2 | 1 | 0 | 1 | 1 | 3 | 97.46 | 8.86 | LOWER PROFESSIONAL |
| FC Barcelona | Barcelona | SPA | 2 | 1 | 0 | 1 | 5 | 6 | 97.39 | 8.85 | LOWER PROFESSIONAL |
| Wrexham FC | Wrexham, Wales | ENG | 4 | 1 | 0 | 3 | 4 | 7 | 97.19 | 8.84 | LOWER PROFESSIONAL |
| FC do Porto | Porto | POR | 2 | 1 | 0 | 1 | 4 | 4 | 96.96 | 8.81 | LOWER PROFESSIONAL |
| KB | København | DEN | 2 | 0 | 1 | 1 | 0 | 3 | 96.83 | 8.80 | LOWER PROFESSIONAL |
| Ħamrun Spartans | Hamrun | MLT | 4 | 2 | 0 | 2 | 3 | 7 | 96.61 | 8.78 | SEMI PROFESSIONAL |
| ÍBV Vestmannæyjar | Vestmannaeyjar | ICE | 2 | 0 | 0 | 2 | 3 | 7 | 96.26 | 8.75 | SEMI PROFESSIONAL |
| APOEL Nicosia | Nicosia | CYP | 2 | 0 | 0 | 2 | 1 | 6 | 95.92 | 8.72 | SEMI PROFESSIONAL |
| Ballymena United | Ballymena | NIR | 2 | 0 | 0 | 2 | 1 | 3 | 95.34 | 8.67 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|