|
FIFA World Club Cup Championship Ratings 2004-2005
CHAMPIONS: Corinthians São Paulo defeated Vasco da Gama 1-0 at the Estádio do Maracanã in Rio de Janeiro, Brazil
| CLUB | CONF | LOCATION | COUNTRY | MP | W | D | L | GF | GA | RATING | R/P | |
| Vasco da Gama RJ | CONMEBOL | Rio de Janeiro | Brazil | 4 | 3 | 1 | 0 | 7 | 2 | 100.35 | 9.12 | ELITE PROFESSIONAL |
| Corinthians | CONMEBOL | São Paulo | Brazil | 4 | 2 | 2 | 0 | 6 | 2 | 100.11 | 9.10 | ELITE PROFESSIONAL |
| Real Madrid CF | UEFA | Madrid | Spain | 4 | 2 | 2 | 0 | 9 | 6 | 99.73 | 9.07 | TOP PROFESSIONAL |
| CD Necaxa | CONCACAF | Aguascalientes | Mexico | 4 | 1 | 2 | 1 | 6 | 5 | 99.48 | 9.04 | TOP PROFESSIONAL |
| Manchester United | UEFA | Manchester | England | 3 | 1 | 1 | 1 | 4 | 4 | 99.16 | 9.01 | TOP PROFESSIONAL |
| Al-Nasr | AFC | Riyadh | Saudi Arabia | 3 | 1 | 0 | 2 | 5 | 8 | 98.30 | 8.94 | PROFESSIONAL |
| Raja de Casablanca | CAF | Casablanca | Morocco | 3 | 0 | 0 | 3 | 5 | 9 | 98.05 | 8.91 | PROFESSIONAL |
| South Melbourne | OFC | Melbourne | Australia | 3 | 0 | 0 | 3 | 1 | 7 | 97.66 | 8.88 | LOWER PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|