|
FIFA World Club Cup Championship Ratings 2006-2007
CHAMPIONS: Milan AC defeated Boca Juniors 4-2 at the International Stadium in Yokohama, Japan
| CLUB | CONF | LOCATION | COUNTRY | MP | W | D | L | GF | GA | RATING | R/P | |
| Milan AC | UEFA | Milano | Italy | 2 | 2 | 0 | 0 | 5 | 2 | 101.60 | 9.24 | ELITE PROFESSIONAL |
| Urawa Reds | AFC | Saitama | Japan | 3 | 1 | 1 | 1 | 5 | 4 | 99.69 | 9.06 | TOP PROFESSIONAL |
| Boca Juniors | CONMEBOL | Buenos Aires | Argentina | 2 | 1 | 0 | 1 | 3 | 4 | 99.66 | 9.06 | TOP PROFESSIONAL |
| Étoile du Sahel | CAF | Sousse | Tunisia | 3 | 1 | 1 | 1 | 3 | 3 | 99.59 | 9.05 | TOP PROFESSIONAL |
| Sepahan | AFC | Esfahan | Iran | 2 | 1 | 0 | 1 | 4 | 4 | 98.17 | 8.92 | PROFESSIONAL |
| Pachuca | CONCACAF | Pachuca | Mexico | 1 | 0 | 0 | 1 | 0 | 1 | 98.16 | 8.92 | PROFESSIONAL |
| Waitakere United | OFC | Waitakere City | New Zealand | 1 | 0 | 0 | 1 | 1 | 3 | 95.75 | 8.70 | SEMI PROFESSIONAL |
E-mail: crankshaw_m@bls.gov
|