Lillestrøm SK





YrCnfCntLeagueLevelLRClubMPGFGARatingGF/MGA/M G/M R/P
1995UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26503698.811.921.38 3.31 8.98
1996UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26543399.082.081.27 3.35 9.01
1997UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26344397.921.311.65 2.96 8.90
1998UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26414997.961.581.88 3.46 8.91
1999UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26604199.002.311.58 3.88 9.00
2000UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26422998.771.621.12 2.73 8.98
2001UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26643399.462.461.27 3.73 9.04
2002UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26373098.541.421.15 2.58 8.96
2003UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26333598.191.271.35 2.62 8.93
2004UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26453398.731.731.27 3.00 8.98
2005UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26373198.501.421.19 2.62 8.95
2006UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26443398.691.691.27 2.96 8.97
2007UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26472899.001.811.08 2.88 9.00
2008UEFANorwayNorway Tippeligaen198.27Lillestrøm SK26304097.891.151.54 2.69 8.90
2009UEFANorwayNorway Tippeligaen198.27Lillestrøm SK        
       36461849498.611.701.36 3.05 8.96