Moss FK





YrCnfCntLeagueLevelLRClubMPGFGARatingGF/MGA/M G/M R/P
1995UEFANorwayNorway Adeccoligaen296.87Moss FK 22402297.691.821.00 2.82 8.88
1996UEFANorwayNorway Tippeligaen198.27Moss FK 26284797.541.081.81 2.88 8.87
1997UEFANorwayNorway Adeccoligaen296.87Moss FK 26522797.832.001.04 3.04 8.89
1998UEFANorwayNorway Tippeligaen198.27Moss FK 26365597.541.382.12 3.50 8.87
1999UEFANorwayNorway Tippeligaen198.27Moss FK 26394698.001.501.77 3.27 8.91
2000UEFANorwayNorway Tippeligaen198.27Moss FK 26384498.041.461.69 3.15 8.91
2001UEFANorwayNorway Tippeligaen198.27Moss FK 26354897.771.351.85 3.19 8.89
2002UEFANorwayNorway Tippeligaen198.27Moss FK 26324997.621.231.88 3.12 8.87
2003UEFANorwayNorway Adeccoligaen296.87Moss FK 30343996.701.131.30 2.43 8.79
2004UEFANorwayNorway Adeccoligaen296.87Moss FK 30484796.901.601.57 3.17 8.81
2005UEFANorwayNorway Adeccoligaen296.87Moss FK 30543097.671.801.00 2.80 8.88
2006UEFANorwayNorway Adeccoligaen296.87Moss FK 30614697.372.031.53 3.57 8.85
2007UEFANorwayNorway Adeccoligaen296.87Moss FK 30463797.171.531.23 2.77 8.83
2008UEFANorwayNorway Adeccoligaen296.87Moss FK 30635497.172.101.80 3.90 8.83
2009UEFANorwayNorway Adeccoligaen296.87Moss FK         
       38460659197.481.581.54 3.12 8.86