FK Bodo Glimt





YrCnfCntLeagueLevelLRClubMPGFGARatingGF/MGA/M G/M R/P
1995UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26654399.122.501.65 4.15 9.01
1996UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26444998.081.691.88 3.58 8.92
1997UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26393498.461.501.31 2.81 8.95
1998UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26474798.271.811.81 3.62 8.93
1999UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26525498.192.002.08 4.08 8.93
2000UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26485997.851.852.27 4.12 8.90
2001UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26454798.191.731.81 3.54 8.93
2002UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26384198.151.461.58 3.04 8.92
2003UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26453098.851.731.15 2.88 8.99
2004UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26284197.771.081.58 2.65 8.89
2005UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26294597.651.121.73 2.85 8.88
2006UEFANorwayNorway Adeccoligaen296.87FK Bodo Glimt 30654997.402.171.63 3.80 8.85
2007UEFANorwayNorway Adeccoligaen296.87FK Bodo Glimt 30663997.772.201.30 3.50 8.89
2008UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt 26373898.231.421.46 2.88 8.93
2009UEFANorwayNorway Tippeligaen198.27FK Bodo Glimt         
       37264861698.131.741.66 3.40 8.92