IK Start





YrCnfCntLeagueLevelLRClubMPGFGARatingGF/MGA/M G/M R/P
1995UEFANorwayNorway Tippeligaen198.27IK Start (Kristiansand) 26515298.231.962.00 3.96 8.93
1996UEFANorwayNorway Tippeligaen198.27IK Start (Kristiansand) 26377196.961.422.73 4.15 8.81
1997UEFANorwayNorway Adeccoligaen296.87IK Start (Kristiansand) 26414496.751.581.69 3.27 8.80
1998UEFANorwayNorway Adeccoligaen296.87IK Start (Kristiansand) 26372997.181.421.12 2.54 8.83
1999UEFANorwayNorway Adeccoligaen296.87IK Start (Kristiansand) 26423197.291.621.19 2.81 8.84
2000UEFANorwayNorway Tippeligaen198.27IK Start (Kristiansand) 26406697.271.542.54 4.08 8.84
2001UEFANorwayNorway Adeccoligaen296.87IK Start (Kristiansand) 30593397.741.971.10 3.07 8.89
2002UEFANorwayNorway Tippeligaen198.27IK Start (Kristiansand) 26217296.310.812.77 3.58 8.76
2003UEFANorwayNorway Adeccoligaen296.87IK Start (Kristiansand) 30515096.901.701.67 3.37 8.81
2004UEFANorwayNorway Adeccoligaen296.87IK Start (Kristiansand) 30712898.302.370.93 3.30 8.94
2005UEFANorwayNorway Tippeligaen198.27IK Start (Kristiansand) 26473598.731.811.35 3.15 8.98
2006UEFANorwayNorway Tippeligaen198.27IK Start (Kristiansand) 26293298.151.121.23 2.35 8.92
2007UEFANorwayNorway Tippeligaen198.27IK Start (Kristiansand) 26344497.891.311.69 3.00 8.90
2008UEFANorwayNorway Adeccoligaen296.87IK Start (Kristiansand) 30583497.671.931.13 3.07 8.88
2009UEFANorwayNorway Tippeligaen198.27IK Start (Kristiansand)         
       38061862197.531.631.63 3.26 8.87