Ålesunds FK





YrCnfCntLeagueLevelLRClubMPGFGARatingGF/MGA/M G/M R/P
1995UEFANorwayNorway Adeccoligaen296.87Ålesunds FK22433397.321.951.50 3.45 8.85
1996UEFANorwayNorway Adeccoligaen296.87Ålesunds FK22323496.781.451.55 3.00 8.80
1997UEFANorwayNorway Adeccoligaen296.87Ålesunds FK26363696.871.381.38 2.77 8.81
1998UEFANorwayNorway Adeccoligaen296.87Ålesunds FK26264196.291.001.58 2.58 8.75
1999UEFANorwayNorway 2 League394.87Ålesunds FK        
2000UEFANorwayNorway 2 League394.87Ålesunds FK        
2001UEFANorwayNorway Adeccoligaen296.87Ålesunds FK30655197.342.171.70 3.87 8.85
2002UEFANorwayNorway Adeccoligaen296.87Ålesunds FK30772698.572.570.87 3.43 8.96
2003UEFANorwayNorway Tippeligaen198.27Ålesunds FK26304397.771.151.65 2.81 8.89
2004UEFANorwayNorway Adeccoligaen296.87Ålesunds FK30673697.902.231.20 3.43 8.90
2005UEFANorwayNorway Tippeligaen198.27Ålesunds FK26304297.811.151.62 2.77 8.89
2006UEFANorwayNorway Adeccoligaen296.87Ålesunds FK30713598.072.371.17 3.53 8.92
2007UEFANorwayNorway Tippeligaen198.27Ålesunds FK26405697.651.542.15 3.69 8.88
2008UEFANorwayNorway Tippeligaen198.27Ålesunds FK26294297.771.121.62 2.73 8.89
2009UEFANorwayNorway Tippeligaen198.27Ålesunds FK        
       32054647597.551.711.48 3.19 8.87