Molde FK





YrCnfCntLeagueLevelLRClubMPGFGARatingGF/MGA/M G/M R/P
1995UEFANorwayNorway Tippeligaen198.27Molde FK26604798.772.311.81 4.12 8.98
1996UEFANorwayNorway Tippeligaen198.27Molde FK26453898.541.731.46 3.19 8.96
1997UEFANorwayNorway Tippeligaen198.27Molde FK26473698.691.811.38 3.19 8.97
1998UEFANorwayNorway Tippeligaen198.27Molde FK26703499.652.691.31 4.00 9.06
1999UEFANorwayNorway Tippeligaen198.27Molde FK26493798.731.881.42 3.31 8.98
2000UEFANorwayNorway Tippeligaen198.27Molde FK26464798.231.771.81 3.58 8.93
2001UEFANorwayNorway Tippeligaen198.27Molde FK26544198.772.081.58 3.65 8.98
2002UEFANorwayNorway Tippeligaen198.27Molde FK26482699.121.851.00 2.85 9.01
2003UEFANorwayNorway Tippeligaen198.27Molde FK26324197.921.231.58 2.81 8.90
2004UEFANorwayNorway Tippeligaen198.27Molde FK26343798.151.311.42 2.73 8.92
2005UEFANorwayNorway Tippeligaen198.27Molde FK26404698.041.541.77 3.31 8.91
2006UEFANorwayNorway Tippeligaen198.27Molde FK26295097.461.121.92 3.04 8.86
2007UEFANorwayNorway Adeccoligaen296.87Molde FK30622898.002.070.93 3.00 8.91
2008UEFANorwayNorway Tippeligaen198.27Molde FK26394398.121.501.65 3.15 8.92
2009UEFANorwayNorway Tippeligaen198.27Molde FK        
       36865555198.441.781.50 3.28 8.95