FK Haugesund





YrCnfCntLeagueLevelLRClubMPGFGARatingGF/MGA/M G/M R/P
1995UEFANorwayNorway Adeccoligaen296.87FK Haugesund 22413397.231.861.50 3.36 8.84
1996UEFANorwayNorway Adeccoligaen296.87FK Haugesund 22442197.922.000.95 2.95 8.90
1997UEFANorwayNorway Tippeligaen198.27FK Haugesund 26313898.001.191.46 2.65 8.91
1998UEFANorwayNorway Tippeligaen198.27FK Haugesund 26415597.731.582.12 3.69 8.88
1999UEFANorwayNorway Adeccoligaen296.87FK Haugesund 26613297.992.351.23 3.58 8.91
2000UEFANorwayNorway Tippeligaen198.27FK Haugesund 26336297.151.272.38 3.65 8.83
2001UEFANorwayNorway Adeccoligaen296.87FK Haugesund 30764497.942.531.47 4.00 8.90
2002UEFANorwayNorway Adeccoligaen296.87FK Haugesund 30465996.441.531.97 3.50 8.77
2003UEFANorwayNorway Adeccoligaen296.87FK Haugesund 30534297.241.771.40 3.17 8.84
2004UEFANorwayNorway Adeccoligaen296.87FK Haugesund 30445996.371.471.97 3.43 8.76
2005UEFANorwayNorway 2 League394.87FK Haugesund 26653196.182.501.19 3.69 8.74
2006UEFANorwayNorway Adeccoligaen296.87FK Haugesund 30403796.971.331.23 2.57 8.82
2007UEFANorwayNorway Adeccoligaen296.87FK Haugesund 30495296.771.631.73 3.37 8.80
2008UEFANorwayNorway Adeccoligaen296.87FK Haugesund 30484796.901.601.57 3.17 8.81
2009UEFANorwayNorway Adeccoligaen296.87FK Haugesund         
       38467261297.181.751.59 3.34 8.83