Sogndal IL





YrCnfCntLeagueLevelLRClubMPGFGARatingGF/MGA/M G/M R/P
1995UEFANorwayNorway Adeccoligaen296.87Sogndal IL 22422197.821.910.95 2.86 8.89
1996UEFANorwayNorway Adeccoligaen296.87Sogndal IL 22492498.012.231.09 3.32 8.91
1997UEFANorwayNorway Tippeligaen198.27Sogndal IL 26345697.421.312.15 3.46 8.86
1998UEFANorwayNorway Tippeligaen198.27Sogndal IL 26268096.191.003.08 4.08 8.74
1999UEFANorwayNorway Adeccoligaen296.87Sogndal IL 26383297.101.461.23 2.69 8.83
2000UEFANorwayNorway Adeccoligaen296.87Sogndal IL 26733898.222.811.46 4.27 8.93
2001UEFANorwayNorway Tippeligaen198.27Sogndal IL 26456197.651.732.35 4.08 8.88
2002UEFANorwayNorway Tippeligaen198.27Sogndal IL 26375197.731.421.96 3.38 8.88
2003UEFANorwayNorway Tippeligaen198.27Sogndal IL 26434698.151.651.77 3.42 8.92
2004UEFANorwayNorway Tippeligaen198.27Sogndal IL 26395797.581.502.19 3.69 8.87
2005UEFANorwayNorway Adeccoligaen296.87Sogndal IL 30475196.741.571.70 3.27 8.79
2006UEFANorwayNorway Adeccoligaen296.87Sogndal IL 30434196.941.431.37 2.80 8.81
2007UEFANorwayNorway Adeccoligaen296.87Sogndal IL 30484497.001.601.47 3.07 8.82
2008UEFANorwayNorway Adeccoligaen296.87Sogndal IL 30533697.441.771.20 2.97 8.86
2009UEFANorwayNorway Adeccoligaen296.87Sogndal IL         
       37261763897.401.661.72 3.37 8.85