CRANKSHAW-SPORTS-STATS HISTORICAL RATINGS
ENGLAND FOOTBALL LEAGUE (NATIONAL, LEVELS 1-4)
2001-02 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Arsenal FC London 38 79 36 100.50 9.14 ELITE PROFESSIONAL
Manchester United Manchester 38 87 45 100.47 9.13 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 67 30 100.34 9.12 ELITE PROFESSIONAL
Chelsea FC London 38 66 38 100.11 9.10 ELITE PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 74 52 99.95 9.09 TOP PROFESSIONAL
Leeds United AFC Leeds 38 53 37 99.79 9.07 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 55 51 99.47 9.04 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 46 47 99.34 9.03 TOP PROFESSIONAL
Tottenham Hotspur London 38 49 53 99.26 9.02 TOP PROFESSIONAL
Fulham FC London 38 36 44 99.16 9.01 TOP PROFESSIONAL
Southampton FC Southampton 38 46 54 99.16 9.01 TOP PROFESSIONAL
West Ham United FC London 38 48 57 99.13 9.01 TOP PROFESSIONAL
Charlton Athletic FC London 38 38 49 99.08 9.01 TOP PROFESSIONAL
Everton FC Liverpool 38 45 57 99.05 9.00 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 35 47 99.05 9.00 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 44 62 98.89 8.99 PROFESSIONAL
Sunderland AFC Sunderland 38 29 51 98.79 8.98 PROFESSIONAL
Ipswich Town FC Ipswich 38 41 64 98.76 8.98 PROFESSIONAL
Derby County FC Derby 38 33 63 98.58 8.96 PROFESSIONAL
Leicester City FC Leicester 38 30 64 98.47 8.95 PROFESSIONAL
2001-02 England Division One
MP GF GA RATING R/P CLASSIFICATION
Manchester City Manchester 46 108 52 99.45 9.04 TOP PROFESSIONAL
Wolverhampton Wanderers FC Wolverhampton 46 76 43 98.95 9.00 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 46 61 29 98.93 8.99 PROFESSIONAL
Birmingham City FC Birmingham 46 70 49 98.69 8.97 PROFESSIONAL
Millwall FC London 46 69 48 98.69 8.97 PROFESSIONAL
Preston North End FC Preston 46 71 59 98.49 8.95 PROFESSIONAL
Norwich City FC Norwich 46 60 51 98.43 8.95 PROFESSIONAL
Burnley FC Burnley 46 70 62 98.41 8.95 PROFESSIONAL
Crystal Palace FC London 46 70 62 98.41 8.95 PROFESSIONAL
Coventry City FC Coventry 46 59 53 98.36 8.94 PROFESSIONAL
Watford FC Watford 46 62 56 98.36 8.94 PROFESSIONAL
Wimbledon FC London 46 63 57 98.36 8.94 PROFESSIONAL
Nottingham Forest FC Nottingham 46 50 51 98.21 8.93 PROFESSIONAL
Sheffield United FC Sheffield 46 53 54 98.21 8.93 PROFESSIONAL
Gillingham FC Gillingham 46 64 67 98.17 8.92 PROFESSIONAL
Bradford City AFC Bradford 46 69 76 98.08 8.92 PROFESSIONAL
Portsmouth FC Portsmouth 46 60 72 97.97 8.91 PROFESSIONAL
Rotherham United FC Rotherham 46 52 66 97.93 8.90 PROFESSIONAL
Walsall FC Walsall 46 51 71 97.80 8.89 LOWER PROFESSIONAL
Grimsby Town FC Cleesthorpes 46 50 72 97.75 8.89 LOWER PROFESSIONAL
Sheffield Wednesday FC Sheffield 46 49 71 97.75 8.89 LOWER PROFESSIONAL
Barnsley FC Barnsley 46 59 86 97.65 8.88 LOWER PROFESSIONAL
Crewe Alexandra FC Crewe 46 47 76 97.60 8.87 LOWER PROFESSIONAL
Stockport County FC Stockport 46 42 102 96.93 8.81 LOWER PROFESSIONAL
2001-02 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Brentford FC London 46 77 43 98.23 8.93 PROFESSIONAL
Reading FC Reading 46 70 43 98.08 8.92 PROFESSIONAL
Stoke City FC Stoke-upon-Trent 46 67 40 98.08 8.92 PROFESSIONAL
Cardiff City FC Cardiff, Wales 46 75 50 98.04 8.91 PROFESSIONAL
Brighton & Hove Albion FC Brighton 46 66 42 98.02 8.91 PROFESSIONAL
Huddersfield Town FC Huddersfield 46 65 47 97.89 8.90 PROFESSIONAL
Bristol City FC Bristol 46 68 53 97.82 8.89 LOWER PROFESSIONAL
Wigan Athletic Wigan 46 66 51 97.82 8.89 LOWER PROFESSIONAL
Oldham Athletic AFC Oldham 46 77 65 97.76 8.89 LOWER PROFESSIONAL
Queens Park Rangers FC London 46 60 49 97.73 8.88 LOWER PROFESSIONAL
Peterborough United FC Peterborough 46 64 59 97.60 8.87 LOWER PROFESSIONAL
Tranmere Rovers FC Birkenhead 46 63 60 97.56 8.87 LOWER PROFESSIONAL
Blackpool FC Blackpool 46 66 69 97.43 8.86 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 58 64 97.36 8.85 LOWER PROFESSIONAL
Swindon Town FC Swindon 46 46 56 97.28 8.84 LOWER PROFESSIONAL
Colchester United FC Colchester 46 65 76 97.26 8.84 LOWER PROFESSIONAL
Port Vale FC Stoke-upon-Trent 46 51 62 97.26 8.84 LOWER PROFESSIONAL
Chesterfield FC Chesterfield 46 53 65 97.23 8.84 LOWER PROFESSIONAL
Notts County FC Nottingham 46 59 71 97.23 8.84 LOWER PROFESSIONAL
AFC Bournemouth Bournemouth 46 56 71 97.17 8.83 LOWER PROFESSIONAL
Northampton Town FC Northampton 46 54 79 96.95 8.81 LOWER PROFESSIONAL
Bury FC Bury 46 43 75 96.80 8.80 LOWER PROFESSIONAL
Wrexham FC Wrexham, Wales 46 56 89 96.78 8.80 LOWER PROFESSIONAL
Cambridge United FC Cambridge 46 47 93 96.49 8.77 SEMI PROFESSIONAL
2001-02 England Division Three
MP GF GA RATING R/P CLASSIFICATION
Luton Town FC Luton 46 96 48 97.87 8.90 PROFESSIONAL
Plymouth Argyle FC Plymouth 46 71 28 97.76 8.89 LOWER PROFESSIONAL
Hartlepool United FC Hartlepool 46 74 48 97.39 8.85 LOWER PROFESSIONAL
Scunthorpe United FC Scunthorpe 46 74 56 97.22 8.84 LOWER PROFESSIONAL
Cheltenham Town FC Cheltenham 46 66 49 97.20 8.84 LOWER PROFESSIONAL
Rushden & Diamonds FC Wellingborough 46 69 53 97.18 8.83 LOWER PROFESSIONAL
Rochdale AFC Rochdale 46 65 52 97.11 8.83 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 72 60 97.09 8.83 LOWER PROFESSIONAL
Shrewsbury Town FC Shrewsbury 46 64 53 97.07 8.82 LOWER PROFESSIONAL
Kidderminster Harriers FC Kidderminster 46 56 47 97.02 8.82 LOWER PROFESSIONAL
Hull City AFC Kingston-upon-Hull 46 57 51 96.96 8.81 LOWER PROFESSIONAL
Southend United FC Southend-on-Sea 46 51 54 96.76 8.80 LOWER PROFESSIONAL
Carlisle United FC Carlisle 46 49 56 96.68 8.79 SEMI PROFESSIONAL
Oxford United FC Oxford 46 53 62 96.63 8.78 SEMI PROFESSIONAL
Darlington FC Darlington 46 60 71 96.59 8.78 SEMI PROFESSIONAL
Macclesfield Town FC Macclesfield 46 41 52 96.59 8.78 SEMI PROFESSIONAL
York City FC York 46 54 67 96.55 8.78 SEMI PROFESSIONAL
Leyton Orient FC London 46 55 71 96.48 8.77 SEMI PROFESSIONAL
Torquay United FC Torquay 46 46 63 96.46 8.77 SEMI PROFESSIONAL
Lincoln City FC Lincoln 46 44 62 96.44 8.77 SEMI PROFESSIONAL
Bristol Rovers FC Bristol 46 40 60 96.39 8.76 SEMI PROFESSIONAL
Swansea City AFC Swansea, Wales 46 53 77 96.31 8.76 SEMI PROFESSIONAL
Exeter City FC Exeter 46 48 73 96.29 8.75 SEMI PROFESSIONAL
Halifax Town FC Halifax 46 39 84 95.85 8.71 SEMI PROFESSIONAL
CONFERENCE RATINGS (NON-LEAGUE NATIONAL, LEVEL 5)
2001-02 England Conference Football League
MP GF GA RATING R/P CLASSIFICATION
Boston United Boston 42 84 42 97.04 8.82 LOWER PROFESSIONAL
Dagenham & Redbridge FC London 42 70 47 96.59 8.78 SEMI PROFESSIONAL
Doncaster Rovers FC Doncaster 42 68 46 96.57 8.78 SEMI PROFESSIONAL
Barnet FC London 42 64 48 96.42 8.77 SEMI PROFESSIONAL
Yeovil Town FC Yeovil 42 66 53 96.35 8.76 SEMI PROFESSIONAL
Farnborough Town  Farnborough 42 66 54 96.33 8.76 SEMI PROFESSIONAL
Margate FC Margate 42 59 53 96.19 8.74 SEMI PROFESSIONAL
Telford United Telford 42 63 58 96.16 8.74 SEMI PROFESSIONAL
Southport FC Southport 42 53 49 96.14 8.74 SEMI PROFESSIONAL
Chester City FC Chester 42 54 51 96.11 8.74 SEMI PROFESSIONAL
Nuneaton Borough AFC Nuneaton 42 57 57 96.04 8.73 SEMI PROFESSIONAL
Leigh Genesis Bolton 42 56 58 95.99 8.73 SEMI PROFESSIONAL
Hereford United FC Hereford 42 50 53 95.97 8.72 SEMI PROFESSIONAL
Stevenage Borough FC Stevenage 42 57 60 95.97 8.72 SEMI PROFESSIONAL
Morecambe FC Morecambe 42 63 67 95.95 8.72 SEMI PROFESSIONAL
Scarborough FC Scarborough 42 55 63 95.85 8.71 SEMI PROFESSIONAL
Woking FC Woking 42 59 70 95.78 8.71 SEMI PROFESSIONAL
Northwich Victoria FC Northwich 42 57 70 95.73 8.70 SEMI PROFESSIONAL
Forest Green Rovers FC Nailsworth 42 54 76 95.52 8.68 SEMI PROFESSIONAL
Dover Athletic Dover 42 41 65 95.47 8.68 SEMI PROFESSIONAL
Hayes  FC London 42 53 80 95.40 8.67 SEMI PROFESSIONAL
Stalybridge Celtic FC Stalybridge 42 40 69 95.35 8.67 SEMI PROFESSIONAL