CRANKSHAW-SPORTS-STATS HISTORICAL RATINGS
ENGLAND FOOTBALL LEAGUE (NATIONAL, LEVELS 1-4)
2002-03 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Arsenal FC London 38 85 42 100.53 9.14 ELITE PROFESSIONAL
Manchester United Manchester 38 74 34 100.45 9.13 ELITE PROFESSIONAL
Chelsea FC London 38 68 38 100.19 9.11 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 61 41 99.92 9.08 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 63 48 99.79 9.07 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 52 43 99.64 9.06 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 48 44 99.50 9.05 TOP PROFESSIONAL
Leeds United AFC Leeds 38 58 57 99.42 9.04 TOP PROFESSIONAL
Everton FC Liverpool 38 48 49 99.37 9.03 TOP PROFESSIONAL
Southampton FC Southampton 38 43 46 99.32 9.03 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 42 47 99.27 9.02 TOP PROFESSIONAL
Manchester City Manchester 38 47 54 99.21 9.02 TOP PROFESSIONAL
Birmingham City FC Birmingham 38 41 49 99.19 9.02 TOP PROFESSIONAL
Fulham FC London 38 41 50 99.16 9.01 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 41 51 99.14 9.01 TOP PROFESSIONAL
Charlton Athletic FC London 38 45 56 99.11 9.01 TOP PROFESSIONAL
Tottenham Hotspur London 38 51 62 99.11 9.01 TOP PROFESSIONAL
West Ham United FC London 38 42 59 98.95 9.00 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 38 29 65 98.45 8.95 PROFESSIONAL
Sunderland AFC Sunderland 38 21 65 98.24 8.93 PROFESSIONAL
2002-03 England Division One
MP GF GA RATING R/P CLASSIFICATION
Portsmouth FC Portsmouth 46 97 45 99.37 9.03 TOP PROFESSIONAL
Wolverhampton Wanderers FC Wolverhampton 46 81 44 99.05 9.00 TOP PROFESSIONAL
Leicester City FC Leicester 46 73 40 98.96 9.00 TOP PROFESSIONAL
Nottingham Forest FC Nottingham 46 82 50 98.94 8.99 PROFESSIONAL
Sheffield United FC Sheffield 46 72 52 98.68 8.97 PROFESSIONAL
Ipswich Town FC Ipswich 46 80 64 98.59 8.96 PROFESSIONAL
Reading FC Reading 46 61 46 98.57 8.96 PROFESSIONAL
Norwich City FC Norwich 46 60 49 98.48 8.95 PROFESSIONAL
Crystal Palace FC London 46 59 52 98.40 8.95 PROFESSIONAL
Wimbledon FC London 46 76 73 98.31 8.94 PROFESSIONAL
Rotherham United FC Rotherham 46 62 62 98.24 8.93 PROFESSIONAL
Preston North End FC Preston 46 68 70 98.20 8.93 PROFESSIONAL
Gillingham FC Gillingham 46 56 65 98.05 8.91 PROFESSIONAL
Millwall FC London 46 59 69 98.03 8.91 PROFESSIONAL
Walsall FC Walsall 46 57 69 97.98 8.91 PROFESSIONAL
Coventry City FC Coventry 46 46 62 97.90 8.90 PROFESSIONAL
Watford FC Watford 46 54 70 97.90 8.90 PROFESSIONAL
Sheffield Wednesday FC Sheffield 46 56 73 97.87 8.90 PROFESSIONAL
Brighton & Hove Albion FC Brighton 46 49 67 97.85 8.90 PROFESSIONAL
Derby County FC Derby 46 55 74 97.83 8.89 LOWER PROFESSIONAL
Bradford City AFC Bradford 46 51 73 97.77 8.89 LOWER PROFESSIONAL
Burnley FC Burnley 46 65 89 97.72 8.88 LOWER PROFESSIONAL
Stoke City FC Stoke-upon-Trent 46 45 69 97.72 8.88 LOWER PROFESSIONAL
Grimsby Town FC Cleesthorpes 46 48 85 97.44 8.86 LOWER PROFESSIONAL
2002-03 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Wigan Athletic Wigan 46 68 25 98.43 8.95 PROFESSIONAL
Crewe Alexandra FC Crewe 46 76 40 98.28 8.93 PROFESSIONAL
Bristol City FC Bristol 46 79 48 98.17 8.92 PROFESSIONAL
Oldham Athletic AFC Oldham 46 68 38 98.14 8.92 PROFESSIONAL
Cardiff City FC Cardiff, Wales 46 68 43 98.04 8.91 PROFESSIONAL
Queens Park Rangers FC London 46 69 45 98.01 8.91 PROFESSIONAL
Plymouth Argyle FC Plymouth 46 63 52 97.73 8.88 LOWER PROFESSIONAL
Tranmere Rovers FC Birkenhead 46 66 57 97.69 8.88 LOWER PROFESSIONAL
Luton Town FC Luton 46 67 62 97.60 8.87 LOWER PROFESSIONAL
Peterborough United FC Peterborough 46 51 54 97.43 8.86 LOWER PROFESSIONAL
Colchester United FC Colchester 46 52 56 97.41 8.86 LOWER PROFESSIONAL
Swindon Town FC Swindon 46 59 63 97.41 8.86 LOWER PROFESSIONAL
Stockport County FC Stockport 46 65 70 97.38 8.85 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 59 66 97.34 8.85 LOWER PROFESSIONAL
Blackpool FC Blackpool 46 56 64 97.32 8.85 LOWER PROFESSIONAL
Notts County FC Nottingham 46 62 70 97.32 8.85 LOWER PROFESSIONAL
Brentford FC London 46 47 56 97.30 8.85 LOWER PROFESSIONAL
Barnsley FC Barnsley 46 51 64 97.21 8.84 LOWER PROFESSIONAL
Cheltenham Town FC Cheltenham 46 53 68 97.17 8.83 LOWER PROFESSIONAL
Port Vale FC Stoke-upon-Trent 46 54 70 97.14 8.83 LOWER PROFESSIONAL
Huddersfield Town FC Huddersfield 46 39 61 97.01 8.82 LOWER PROFESSIONAL
Chesterfield FC Chesterfield 46 43 73 96.84 8.80 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 66 97 96.82 8.80 LOWER PROFESSIONAL
Northampton Town FC Northampton 46 40 79 96.64 8.79 SEMI PROFESSIONAL
2002-03 England Division Three
MP GF GA RATING R/P CLASSIFICATION
Wrexham FC Wrexham, Wales 46 84 50 97.59 8.87 LOWER PROFESSIONAL
Rushden & Diamonds FC Wellingborough 46 73 47 97.41 8.86 LOWER PROFESSIONAL
Hartlepool United FC Hartlepool 46 71 51 97.28 8.84 LOWER PROFESSIONAL
Scunthorpe United FC Scunthorpe 46 68 49 97.26 8.84 LOWER PROFESSIONAL
AFC Bournemouth Bournemouth 46 60 48 97.11 8.83 LOWER PROFESSIONAL
Oxford United FC Oxford 46 57 47 97.07 8.82 LOWER PROFESSIONAL
Lincoln City FC Lincoln 46 46 37 97.04 8.82 LOWER PROFESSIONAL
Hull City AFC Kingston-upon-Hull 46 58 53 96.96 8.81 LOWER PROFESSIONAL
Bury FC Bury 46 57 56 96.87 8.81 LOWER PROFESSIONAL
Torquay United FC Torquay 46 71 71 96.85 8.80 LOWER PROFESSIONAL
Boston United Boston 46 55 56 96.83 8.80 LOWER PROFESSIONAL
Darlington FC Darlington 46 58 59 96.83 8.80 LOWER PROFESSIONAL
Kidderminster Harriers FC Kidderminster 46 62 63 96.83 8.80 LOWER PROFESSIONAL
York City FC York 46 52 53 96.83 8.80 LOWER PROFESSIONAL
Cambridge United FC Cambridge 46 67 70 96.78 8.80 LOWER PROFESSIONAL
Macclesfield Town FC Macclesfield 46 57 63 96.72 8.79 SEMI PROFESSIONAL
Bristol Rovers FC Bristol 46 50 57 96.70 8.79 SEMI PROFESSIONAL
Rochdale AFC Rochdale 46 63 70 96.70 8.79 SEMI PROFESSIONAL
Leyton Orient FC London 46 51 61 96.63 8.78 SEMI PROFESSIONAL
Southend United FC Southend-on-Sea 46 47 59 96.59 8.78 SEMI PROFESSIONAL
Exeter City FC Exeter 46 50 64 96.54 8.78 SEMI PROFESSIONAL
Swansea City AFC Swansea, Wales 46 48 65 96.48 8.77 SEMI PROFESSIONAL
Carlisle United FC Carlisle 46 52 78 96.28 8.75 SEMI PROFESSIONAL
Shrewsbury Town FC Shrewsbury 46 62 92 96.20 8.75 SEMI PROFESSIONAL
CONFERENCE RATINGS (NON-LEAGUE NATIONAL, LEVEL 5)
2002-03 England Conference Football League
MP GF GA RATING R/P CLASSIFICATION
Yeovil Town FC Yeovil 42 100 37 97.52 8.87 LOWER PROFESSIONAL
Morecambe FC Morecambe 42 86 42 97.07 8.82 LOWER PROFESSIONAL
Chester City FC Chester 42 59 31 96.69 8.79 SEMI PROFESSIONAL
Doncaster Rovers FC Doncaster 42 73 47 96.64 8.79 SEMI PROFESSIONAL
Hereford United FC Hereford 42 64 51 96.33 8.76 SEMI PROFESSIONAL
Dagenham & Redbridge FC London 42 71 59 96.31 8.76 SEMI PROFESSIONAL
Scarborough FC Scarborough 42 63 54 96.24 8.75 SEMI PROFESSIONAL
Stevenage Borough FC Stevenage 42 61 55 96.17 8.74 SEMI PROFESSIONAL
Farnborough Town  Farnborough 42 57 56 96.05 8.73 SEMI PROFESSIONAL
Forest Green Rovers FC Nailsworth 42 61 62 96.00 8.73 SEMI PROFESSIONAL
Halifax Town FC Halifax 42 50 51 96.00 8.73 SEMI PROFESSIONAL
Barnet FC London 42 65 68 95.95 8.72 SEMI PROFESSIONAL
Margate FC Margate 42 60 66 95.88 8.72 SEMI PROFESSIONAL
Northwich Victoria FC Northwich 42 66 72 95.88 8.72 SEMI PROFESSIONAL
Ebbsfleet United FC Northfleet 42 62 73 95.76 8.71 SEMI PROFESSIONAL
Southport FC Southport 42 54 69 95.67 8.70 SEMI PROFESSIONAL
Telford United Telford 42 54 69 95.67 8.70 SEMI PROFESSIONAL
Burton Albion FC Burton-upon-Trent 42 52 77 95.43 8.68 SEMI PROFESSIONAL
Leigh Genesis Bolton 42 44 71 95.38 8.67 SEMI PROFESSIONAL
Nuneaton Borough AFC Nuneaton 42 51 78 95.38 8.67 SEMI PROFESSIONAL
Woking FC Woking 42 52 81 95.33 8.67 SEMI PROFESSIONAL
Kettering Town FC Kettering 42 37 73 95.17 8.65 SEMI PROFESSIONAL