CRANKSHAW-SPORTS-STATS HISTORICAL RATINGS
ENGLAND FOOTBALL LEAGUE (NATIONAL, LEVELS 1-4)
2003-04 England Premier League
MP GF GA RATING R/P CLASSIFICATION
Arsenal FC London 38 73 26 100.74 9.16 ELITE PROFESSIONAL
Chelsea FC London 38 67 30 100.47 9.13 ELITE PROFESSIONAL
Manchester United Manchester 38 64 35 100.26 9.11 ELITE PROFESSIONAL
Liverpool FC Liverpool 38 55 37 99.97 9.09 TOP PROFESSIONAL
Newcastle United FC Newcastle-upon-Tyne 38 52 40 99.82 9.07 TOP PROFESSIONAL
Fulham FC London 38 52 46 99.66 9.06 TOP PROFESSIONAL
Aston Villa FC Birmingham 38 48 44 99.61 9.06 TOP PROFESSIONAL
Manchester City Manchester 38 55 54 99.53 9.05 TOP PROFESSIONAL
Charlton Athletic FC London 38 51 51 99.50 9.05 TOP PROFESSIONAL
Southampton FC Southampton 38 44 45 99.47 9.04 TOP PROFESSIONAL
Birmingham City FC Birmingham 38 43 48 99.37 9.03 TOP PROFESSIONAL
Portsmouth FC Portsmouth 38 47 54 99.32 9.03 TOP PROFESSIONAL
Blackburn Rovers FC Blackburn 38 51 59 99.29 9.03 TOP PROFESSIONAL
Bolton Wanderers Bolton 38 48 56 99.29 9.03 TOP PROFESSIONAL
Middlesbrough FC Middlesbrough 38 44 52 99.29 9.03 TOP PROFESSIONAL
Tottenham Hotspur London 38 47 57 99.24 9.02 TOP PROFESSIONAL
Everton FC Liverpool 38 45 57 99.18 9.02 TOP PROFESSIONAL
Leicester City FC Leicester 38 48 65 99.05 9.00 TOP PROFESSIONAL
Leeds United AFC Leeds 38 40 79 98.47 8.95 PROFESSIONAL
Wolverhampton Wanderers FC Wolverhampton 38 38 77 98.47 8.95 PROFESSIONAL
2003-04 England Division One
MP GF GA RATING R/P CLASSIFICATION
Norwich City FC Norwich 46 79 39 99.20 9.02 TOP PROFESSIONAL
West Bromwich Albion West Bromwich 46 64 42 98.81 8.98 PROFESSIONAL
West Ham United FC London 46 67 45 98.81 8.98 PROFESSIONAL
Sunderland AFC Sunderland 46 62 45 98.70 8.97 PROFESSIONAL
Wigan Athletic Wigan 46 60 45 98.65 8.97 PROFESSIONAL
Coventry City FC Coventry 46 67 54 98.61 8.96 PROFESSIONAL
Ipswich Town FC Ipswich 46 84 72 98.59 8.96 PROFESSIONAL
Crystal Palace FC London 46 72 61 98.57 8.96 PROFESSIONAL
Cardiff City FC Cardiff, Wales 46 68 58 98.55 8.96 PROFESSIONAL
Sheffield United FC Sheffield 46 65 56 98.52 8.96 PROFESSIONAL
Millwall FC London 46 55 48 98.48 8.95 PROFESSIONAL
Nottingham Forest FC Nottingham 46 61 58 98.39 8.94 PROFESSIONAL
Stoke City FC Stoke-upon-Trent 46 58 55 98.39 8.94 PROFESSIONAL
Preston North End FC Preston 46 69 71 98.28 8.93 PROFESSIONAL
Reading FC Reading 46 55 57 98.28 8.93 PROFESSIONAL
Rotherham United FC Rotherham 46 53 61 98.15 8.92 PROFESSIONAL
Crewe Alexandra FC Crewe 46 57 66 98.13 8.92 PROFESSIONAL
Derby County FC Derby 46 53 67 98.02 8.91 PROFESSIONAL
Watford FC Watford 46 54 68 98.02 8.91 PROFESSIONAL
Burnley FC Burnley 46 60 77 97.96 8.91 PROFESSIONAL
Gillingham FC Gillingham 46 48 67 97.92 8.90 PROFESSIONAL
Walsall FC Walsall 46 45 65 97.89 8.90 PROFESSIONAL
Bradford City AFC Bradford 46 38 69 97.65 8.88 LOWER PROFESSIONAL
Wimbledon FC London 46 41 89 97.28 8.84 LOWER PROFESSIONAL
2003-04 England Division Two
MP GF GA RATING R/P CLASSIFICATION
Plymouth Argyle FC Plymouth 46 85 41 98.52 8.96 PROFESSIONAL
Queens Park Rangers FC London 46 80 45 98.32 8.94 PROFESSIONAL
Brighton & Hove Albion FC Brighton 46 64 43 98.02 8.91 PROFESSIONAL
Bristol City FC Bristol 46 58 37 98.02 8.91 PROFESSIONAL
Swindon Town FC Swindon 46 76 58 97.95 8.90 PROFESSIONAL
Hartlepool United FC Hartlepool 46 76 61 97.89 8.90 PROFESSIONAL
Port Vale FC Stoke-upon-Trent 46 73 63 97.78 8.89 LOWER PROFESSIONAL
Oldham Athletic AFC Oldham 46 66 60 97.69 8.88 LOWER PROFESSIONAL
AFC Bournemouth Bournemouth 46 56 51 97.67 8.88 LOWER PROFESSIONAL
Luton Town FC Luton 46 69 66 97.63 8.88 LOWER PROFESSIONAL
Tranmere Rovers FC Birkenhead 46 59 56 97.63 8.88 LOWER PROFESSIONAL
Peterborough United FC Peterborough 46 58 58 97.56 8.87 LOWER PROFESSIONAL
Barnsley FC Barnsley 46 54 58 97.48 8.86 LOWER PROFESSIONAL
Colchester United FC Colchester 46 52 56 97.48 8.86 LOWER PROFESSIONAL
Blackpool FC Blackpool 46 58 65 97.41 8.86 LOWER PROFESSIONAL
Stockport County FC Stockport 46 62 70 97.39 8.85 LOWER PROFESSIONAL
Wrexham FC Wrexham, Wales 46 50 60 97.34 8.85 LOWER PROFESSIONAL
Rushden & Diamonds FC Wellingborough 46 60 74 97.26 8.84 LOWER PROFESSIONAL
Sheffield Wednesday FC Sheffield 46 48 64 97.21 8.84 LOWER PROFESSIONAL
Brentford FC London 46 52 69 97.19 8.84 LOWER PROFESSIONAL
Chesterfield FC Chesterfield 46 49 71 97.08 8.83 LOWER PROFESSIONAL
Wycombe Wanderers FC Wycombe 46 50 75 97.02 8.82 LOWER PROFESSIONAL
Grimsby Town FC Cleesthorpes 46 55 81 97.00 8.82 LOWER PROFESSIONAL
Notts County FC Nottingham 46 50 78 96.95 8.81 LOWER PROFESSIONAL
2003-04 England Division Three
MP GF GA RATING R/P CLASSIFICATION
Doncaster Rovers FC Doncaster 46 79 37 97.85 8.90 PROFESSIONAL
Hull City AFC Kingston-upon-Hull 46 82 44 97.77 8.89 LOWER PROFESSIONAL
Torquay United FC Torquay 46 68 44 97.46 8.86 LOWER PROFESSIONAL
Lincoln City FC Lincoln 46 68 47 97.40 8.85 LOWER PROFESSIONAL
Huddersfield Town FC Huddersfield 46 68 52 97.29 8.84 LOWER PROFESSIONAL
Mansfield Town FC Mansfield 46 76 62 97.24 8.84 LOWER PROFESSIONAL
Yeovil Town FC Yeovil 46 70 57 97.22 8.84 LOWER PROFESSIONAL
Oxford United FC Oxford 46 55 44 97.18 8.83 LOWER PROFESSIONAL
Northampton Town FC Northampton 46 58 51 97.09 8.83 LOWER PROFESSIONAL
Scunthorpe United FC Scunthorpe 46 69 72 96.88 8.81 LOWER PROFESSIONAL
Swansea City AFC Swansea, Wales 46 58 61 96.88 8.81 LOWER PROFESSIONAL
Boston United Boston 46 50 54 96.85 8.80 LOWER PROFESSIONAL
Darlington FC Darlington 46 53 61 96.77 8.80 LOWER PROFESSIONAL
Rochdale AFC Rochdale 46 49 58 96.74 8.79 SEMI PROFESSIONAL
Bury FC Bury 46 54 64 96.72 8.79 SEMI PROFESSIONAL
Bristol Rovers FC Bristol 46 50 61 96.70 8.79 SEMI PROFESSIONAL
Cambridge United FC Cambridge 46 55 67 96.68 8.79 SEMI PROFESSIONAL
Southend United FC Southend-on-Sea 46 51 63 96.68 8.79 SEMI PROFESSIONAL
Cheltenham Town FC Cheltenham 46 57 71 96.64 8.79 SEMI PROFESSIONAL
Kidderminster Harriers FC Kidderminster 46 45 59 96.64 8.79 SEMI PROFESSIONAL
Macclesfield Town FC Macclesfield 46 54 69 96.61 8.78 SEMI PROFESSIONAL
Leyton Orient FC London 46 48 65 96.57 8.78 SEMI PROFESSIONAL
Carlisle United FC Carlisle 46 46 69 96.44 8.77 SEMI PROFESSIONAL
York City FC York 46 35 66 96.27 8.75 SEMI PROFESSIONAL
CONFERENCE RATINGS (NON-LEAGUE NATIONAL, LEVEL 5)
2003-04 England Conference Football League
MP GF GA RATING R/P CLASSIFICATION
Hereford United FC Hereford 42 103 44 97.48 8.86 LOWER PROFESSIONAL
Chester City FC Chester 42 85 34 97.29 8.84 LOWER PROFESSIONAL
Shrewsbury Town FC Shrewsbury 42 67 42 96.67 8.79 SEMI PROFESSIONAL
Barnet FC London 42 60 46 96.41 8.76 SEMI PROFESSIONAL
Exeter City FC Exeter 42 71 57 96.41 8.76 SEMI PROFESSIONAL
Aldershot Town FC Aldershot 42 80 67 96.39 8.76 SEMI PROFESSIONAL
Woking FC Woking 42 65 52 96.39 8.76 SEMI PROFESSIONAL
Accrington Stanley FC Accrington 42 68 61 96.24 8.75 SEMI PROFESSIONAL
Stevenage Borough FC Stevenage 42 58 52 96.22 8.75 SEMI PROFESSIONAL
Ebbsfleet United FC Northfleet 42 69 66 96.15 8.74 SEMI PROFESSIONAL
Morecambe FC Morecambe 42 66 66 96.08 8.73 SEMI PROFESSIONAL
Burton Albion FC Burton-upon-Trent 42 57 59 96.03 8.73 SEMI PROFESSIONAL
Telford United Telford 42 49 51 96.03 8.73 SEMI PROFESSIONAL
Scarborough FC Scarborough 42 51 54 96.01 8.73 SEMI PROFESSIONAL
Dagenham & Redbridge FC London 42 59 64 95.96 8.72 SEMI PROFESSIONAL
Margate FC Margate 42 56 64 95.89 8.72 SEMI PROFESSIONAL
Tamworth FC Tamworth 42 49 68 95.63 8.69 SEMI PROFESSIONAL
Farnborough Town  Farnborough 42 53 74 95.58 8.69 SEMI PROFESSIONAL
Forest Green Rovers FC Nailsworth 42 58 80 95.55 8.69 SEMI PROFESSIONAL
Halifax Town FC Halifax 42 43 65 95.55 8.69 SEMI PROFESSIONAL
Northwich Victoria FC Northwich 42 30 80 94.89 8.63 SEMI PROFESSIONAL
Leigh Genesis Bolton 42 46 97 94.86 8.62 SEMI PROFESSIONAL