Crankshaw Sports Stats

Curaçao National Team Ratings
Historical Detail
| Country | Years | MP | W | D | L | GF | GA | INIT | OPP | RATING | |
| Curaçao | 2015-2019 | 27 | 13 | 7 | 7 | 44 | 28 | 100.59 | 96.53 | 97.12 | |
| Curaçao | 2010-2014 | 31 | 8 | 6 | 17 | 54 | 60 | 99.81 | 94.80 | 94.61 | |
| Dutch Antilles | 2010-2014 | 3 | 0 | 1 | 2 | 5 | 7 | 99.33 | 95.53 | 94.86 | AS DUTCH ANTILLES |
| Dutch Antilles | 2005-2009 | 17 | 3 | 4 | 10 | 11 | 28 | 99.00 | 96.60 | 95.60 | AS DUTCH ANTILLES |
| Dutch Antilles | 2000-2004 | 14 | 5 | 3 | 6 | 20 | 23 | 99.79 | 96.17 | 95.95 | AS DUTCH ANTILLES |
| Dutch Antilles | 1995-1999 | 17 | 5 | 4 | 8 | 21 | 31 | 99.41 | 94.15 | 93.56 | AS DUTCH ANTILLES |
| Dutch Antilles | 1990-1994 | 12 | 3 | 5 | 4 | 11 | 16 | 99.58 | 94.06 | 93.64 | AS DUTCH ANTILLES |
| Dutch Antilles | 1985-1989 | 11 | 3 | 5 | 3 | 9 | 13 | 99.64 | 96.42 | 96.05 | AS DUTCH ANTILLES |
| Dutch Antilles | 1980-1984 | 10 | 2 | 4 | 4 | 5 | 14 | 99.10 | 95.27 | 94.37 | AS DUTCH ANTILLES |
| Dutch Antilles | 1975-1979 | 2 | 0 | 0 | 2 | 1 | 9 | 96.00 | 95.90 | 91.90 | AS DUTCH ANTILLES |
| Dutch Antilles | 1970-1974 | 5 | 0 | 2 | 3 | 4 | 19 | 97.00 | 96.18 | 93.18 | AS DUTCH ANTILLES |
| Dutch Antilles | 1965-1969 | 24 | 8 | 6 | 10 | 31 | 45 | 99.42 | 96.10 | 95.52 | AS DUTCH ANTILLES |
| Dutch Antilles | 1960-1964 | 34 | 17 | 7 | 10 | 57 | 64 | 99.79 | 96.01 | 95.80 | AS DUTCH ANTILLES |
| Dutch Antilles | 1955-1959 | 9 | 6 | 1 | 2 | 31 | 10 | 102.33 | 93.88 | 96.21 | AS DUTCH ANTILLES |
| Curaçao | 1955-1959 | 10 | 3 | 2 | 5 | 16 | 24 | 99.20 | 95.61 | 94.81 | |
| Dutch Antilles | 1950-1954 | 6 | 2 | 2 | 2 | 17 | 8 | 101.50 | 93.86 | 95.36 | AS DUTCH ANTILLES |
| Curaçao | 1950-1954 | 8 | 4 | 2 | 2 | 22 | 9 | 101.63 | 92.68 | 94.30 | |
| Dutch Antilles | 1945-1949 | 8 | 2 | 2 | 4 | 14 | 16 | 99.75 | 94.62 | 94.37 | AS DUTCH ANTILLES |
| Curaçao | 1945-1949 | 6 | 3 | 2 | 1 | 25 | 10 | 102.50 | 93.99 | 96.49 | |
| Curaçao | 1940-1944 | 8 | 5 | 2 | 1 | 27 | 15 | 101.50 | 92.99 | 94.49 | |
| Curaçao | 1935-1939 | 6 | 4 | 0 | 2 | 10 | 8 | 100.33 | 93.72 | 94.05 | |
| Curaçao | 1930-1934 | 3 | 2 | 1 | 0 | 8 | 5 | 101.00 | 93.01 | 94.01 | |
| Curaçao | 1925-1929 | 4 | 1 | 2 | 1 | 5 | 5 | 100.00 | 90.10 | 90.10 | |
| | | 275 | 99 | 70 | 106 | 448 | 467 | 99.93 | 95.19 | 95.12 | |
Bonaire
| Country | Years | MP | W | D | L | GF | GA | INIT | OPP | RATING |
| Bonaire | 2015-2019 | 2 | 0 | 0 | 2 | 1 | 7 | 97.00 | 96.14 | 93.14 |
| Bonaire | 2010-2014 | 14 | 4 | 3 | 7 | 20 | 47 | 98.07 | 94.93 | 93.00 |
| | | 16 | 4 | 3 | 9 | 21 | 54 | 97.94 | 95.08 | 93.02 |