1990 World Cup Qualification & Finals Ratings
Ratings based on 1990 UEFA World Cup Qualification & Finals
Field Strength = 98.36
| Country | CONFEDERATION | MP | GF | GA | INIT | OPP | RATING |
| Italy | UEFA | 7 | 10 | 2 | 101.14 | 100.06 | 101.20 |
| West Germany | UEFA | 13 | 28 | 8 | 101.54 | 99.60 | 101.14 |
| Czechoslovakia | UEFA | 13 | 23 | 8 | 101.15 | 99.52 | 100.68 |
| Denmark | UEFA | 6 | 15 | 6 | 101.50 | 99.16 | 100.66 |
| Spain | UEFA | 12 | 26 | 6 | 101.67 | 98.99 | 100.66 |
| Argentina | CONMEBOL | 7 | 5 | 4 | 100.14 | 100.36 | 100.50 |
| Belgium | UEFA | 12 | 21 | 8 | 101.08 | 99.35 | 100.43 |
| England | UEFA | 13 | 17 | 6 | 100.85 | 99.49 | 100.34 |
| Netherlands | UEFA | 10 | 11 | 6 | 100.50 | 99.83 | 100.33 |
| Romania | UEFA | 10 | 14 | 8 | 100.60 | 99.66 | 100.26 |
| Soviet Union | UEFA | 11 | 15 | 8 | 100.64 | 99.57 | 100.21 |
| Ireland | UEFA | 13 | 12 | 5 | 100.54 | 99.55 | 100.09 |
| Yugoslavia | UEFA | 13 | 23 | 12 | 100.85 | 99.20 | 100.05 |
| Egypt | CAF | 11 | 8 | 4 | 100.37 | 99.57 | 99.93 |
| Brazil | CONMEBOL | 7 | 15 | 3 | 101.71 | 98.18 | 99.89 |
| Cameroon | CAF | 13 | 17 | 14 | 100.23 | 99.63 | 99.86 |
| Chile | CONMEBOL | 3 | 9 | 2 | 102.33 | 97.46 | 99.79 |
| Portugal | UEFA | 8 | 11 | 8 | 100.38 | 99.40 | 99.78 |
| Nigeria | CAF | 6 | 7 | 5 | 100.33 | 99.41 | 99.74 |
| Turkey | UEFA | 8 | 12 | 10 | 100.25 | 99.45 | 99.70 |
| Austria | UEFA | 11 | 11 | 12 | 99.91 | 99.72 | 99.63 |
| Algeria | CAF | 6 | 6 | 2 | 100.67 | 98.85 | 99.52 |
| Ivory Coast | CAF | 5 | 6 | 1 | 101.00 | 98.44 | 99.44 |
| Angola | CAF | 8 | 8 | 8 | 100.00 | 99.36 | 99.36 |
| Colombia | CONMEBOL | 8 | 8 | 5 | 100.38 | 98.98 | 99.35 |
| France | UEFA | 8 | 10 | 7 | 100.38 | 98.94 | 99.32 |
| Bulgaria | UEFA | 6 | 6 | 8 | 99.67 | 99.61 | 99.28 |
| Uruguay | CONMEBOL | 8 | 9 | 7 | 100.25 | 99.03 | 99.28 |
| Liberia | CAF | 8 | 4 | 3 | 100.13 | 99.08 | 99.21 |
| Malawi | CAF | 8 | 6 | 6 | 100.00 | 99.21 | 99.21 |
| Norway | UEFA | 8 | 10 | 9 | 100.13 | 98.99 | 99.12 |
| East Germany | UEFA | 8 | 9 | 13 | 99.50 | 99.60 | 99.10 |
| Kenya | CAF | 6 | 2 | 4 | 99.67 | 99.42 | 99.09 |
| Wales | UEFA | 6 | 4 | 8 | 99.33 | 99.74 | 99.07 |
| Switzerland | UEFA | 8 | 10 | 14 | 99.50 | 99.57 | 99.07 |
| Iceland | UEFA | 8 | 6 | 11 | 99.38 | 99.62 | 99.00 |
| Gabon | CAF | 6 | 5 | 9 | 99.33 | 99.66 | 98.99 |
| Sweden | UEFA | 9 | 12 | 9 | 100.33 | 98.64 | 98.97 |
| Zambia | CAF | 6 | 7 | 6 | 100.17 | 98.70 | 98.87 |
| Scotland | UEFA | 11 | 14 | 15 | 99.91 | 98.93 | 98.84 |
| Sudan | CAF | 2 | 1 | 2 | 99.50 | 99.34 | 98.84 |
| Zaire | CAF | 6 | 7 | 7 | 100.00 | 98.75 | 98.75 |
| Hungary | UEFA | 8 | 8 | 12 | 99.50 | 99.25 | 98.75 |
| USA | CONCACAF | 13 | 13 | 12 | 100.08 | 98.66 | 98.74 |
| Costa Rica | CONCACAF | 13 | 13 | 11 | 100.15 | 98.55 | 98.70 |
| Uganda | CAF | 2 | 2 | 3 | 99.50 | 99.20 | 98.70 |
| Tunisia | CAF | 10 | 10 | 11 | 99.90 | 98.79 | 98.69 |
| Trinidad &Tobago | CONCACAF | 12 | 13 | 6 | 100.58 | 98.05 | 98.63 |
| Bolivia | CONMEBOL | 4 | 6 | 5 | 100.25 | 98.37 | 98.62 |
| Morocco | CAF | 6 | 4 | 5 | 99.83 | 98.79 | 98.62 |
| Honduras | CONCACAF | 2 | 1 | 1 | 100.00 | 98.61 | 98.61 |
| Northern Ireland | UEFA | 8 | 6 | 12 | 99.25 | 99.30 | 98.55 |
| Libya | CAF | 3 | 3 | 3 | 100.00 | 98.54 | 98.54 |
| Ecuador | CONMEBOL | 4 | 4 | 5 | 99.75 | 98.53 | 98.28 |
| Paraguay | CONMEBOL | 4 | 6 | 7 | 99.75 | 98.53 | 98.28 |
| Poland | UEFA | 6 | 4 | 8 | 99.33 | 98.93 | 98.26 |
| South Korea | AFC | 14 | 31 | 7 | 101.72 | 96.51 | 98.23 |
| Ghana | CAF | 2 | 0 | 2 | 99.00 | 99.19 | 98.19 |
| Australia | OFC | 6 | 11 | 7 | 100.67 | 97.49 | 98.16 |
| Canada | CONCACAF | 2 | 3 | 3 | 100.00 | 98.16 | 98.16 |
| Guatemala | CONCACAF | 10 | 9 | 11 | 99.80 | 98.35 | 98.15 |
| Israel | OFC | 4 | 5 | 4 | 100.25 | 97.90 | 98.15 |
| Burkina Faso | CAF | 2 | 2 | 3 | 99.50 | 98.64 | 98.14 |
| Finland | UEFA | 6 | 4 | 16 | 98.00 | 100.07 | 98.07 |
| Greece | UEFA | 6 | 3 | 15 | 98.00 | 100.03 | 98.03 |
| El Salvador | CONCACAF | 7 | 6 | 4 | 100.29 | 97.65 | 97.94 |
| Guinea | CAF | 2 | 3 | 5 | 99.00 | 98.70 | 97.70 |
| Panama | CONCACAF | 2 | 1 | 3 | 99.00 | 98.69 | 97.69 |
| New Zealand | OFC | 6 | 13 | 8 | 100.83 | 96.84 | 97.67 |
| Cuba | CONCACAF | 2 | 1 | 2 | 99.50 | 98.16 | 97.66 |
| Malta | UEFA | 8 | 3 | 18 | 98.13 | 99.52 | 97.65 |
| Cyprus | UEFA | 8 | 6 | 20 | 98.25 | 99.36 | 97.61 |
| Luxembourg | UEFA | 8 | 3 | 22 | 97.63 | 99.94 | 97.57 |
| UAE | AFC | 12 | 18 | 18 | 100.00 | 97.54 | 97.54 |
| Peru | CONMEBOL | 4 | 2 | 8 | 98.50 | 98.95 | 97.45 |
| Albania | UEFA | 6 | 3 | 15 | 98.00 | 99.26 | 97.26 |
| Iraq | AFC | 6 | 11 | 5 | 101.00 | 96.26 | 97.26 |
| China | AFC | 11 | 18 | 9 | 100.82 | 96.44 | 97.26 |
| Zimbabwe | CAF | 4 | 1 | 10 | 97.75 | 99.48 | 97.23 |
| Saudi Arabia | AFC | 9 | 11 | 9 | 100.22 | 96.99 | 97.21 |
| Qatar | AFC | 11 | 12 | 8 | 100.36 | 96.82 | 97.18 |
| North Korea | AFC | 11 | 13 | 9 | 100.36 | 96.68 | 97.04 |
| Syria | AFC | 4 | 7 | 5 | 100.50 | 96.52 | 97.02 |
| Iran | AFC | 6 | 12 | 5 | 101.17 | 95.72 | 96.89 |
| Japan | AFC | 6 | 7 | 3 | 100.67 | 96.11 | 96.78 |
| Jamaica | CONCACAF | 4 | 4 | 6 | 99.50 | 97.24 | 96.74 |
| Kuwait | AFC | 4 | 6 | 3 | 100.75 | 95.96 | 96.71 |
| Fiji | OFC | 2 | 2 | 5 | 98.50 | 98.17 | 96.67 |
| Jordan | AFC | 6 | 5 | 7 | 99.67 | 96.59 | 96.26 |
| Guyana | CONCACAF | 2 | 0 | 5 | 97.50 | 98.61 | 96.11 |
| Venezuela | CONMEBOL | 4 | 1 | 18 | 95.75 | 100.12 | 95.87 |
| North Yemen | AFC | 4 | 0 | 5 | 98.75 | 97.10 | 95.85 |
| Puerto Rico | CONCACAF | 2 | 1 | 3 | 99.00 | 96.76 | 95.76 |
| Hongkong | AFC | 6 | 5 | 10 | 99.17 | 96.48 | 95.65 |
| Indonesia | AFC | 6 | 5 | 10 | 99.17 | 96.48 | 95.65 |
| Singapore | AFC | 6 | 12 | 9 | 100.50 | 95.06 | 95.56 |
| Bangladesh | AFC | 6 | 4 | 9 | 99.17 | 96.22 | 95.39 |
| Oman | AFC | 6 | 2 | 11 | 98.50 | 96.88 | 95.38 |
| Malaysia | AFC | 6 | 8 | 8 | 100.00 | 95.18 | 95.18 |
| Dutch Antilles | CONCACAF | 4 | 4 | 7 | 99.25 | 95.84 | 95.09 |
| Thailand | AFC | 6 | 2 | 14 | 98.00 | 96.51 | 94.51 |
| Pakistan | AFC | 4 | 1 | 12 | 97.25 | 97.13 | 94.38 |
| Taiwan | OFC | 2 | 1 | 8 | 96.50 | 97.64 | 94.14 |
| Antigua & Barbuda | CONCACAF | 2 | 1 | 4 | 98.50 | 95.09 | 93.59 |
| Nepal | AFC | 6 | 0 | 28 | 95.33 | 96.35 | 91.68 |
Methodology for predictor ratings developed in SAS. Methodology is as follows:
i. Calculate an intial rating: (GF-GA)/MP +100 for every team
ii. Calculate the mean intial ratings for all opponents as intial
strength of schedule.
iii. Adjust initial rating of every team by initial strength of schedule.
iv. Iterate through steps ii. and iii. until convergence or ten
iterations (which ever comes first) to calculate final strength of schedule (variable OPP above).
v. Adjust initial rating by final strength of schedule (using formula: Rating = Initial Rating + [Final Strength of Schedule - 100])