|
AFGHANISTAN HISTORICAL RATINGS & LEAGUE STRUCTURE
| AFGHANISTAN HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Kingdom of Afghanistan | 1945-1949 | 88.09 | 8.01 | LOWER AMATEUR |
| Kingdom of Afghanistan | 1950-1959 | 85.70 | 7.79 | LOWEST AMATEUR |
| Kingdom of Afghanistan | 1960-1973 | 86.95 | 7.90 | LOWEST AMATEUR |
| Afghanistan | 1974-1979 | 88.21 | 8.02 | LOWER AMATEUR |
| Afghanistan | 1980-1989 | 87.62 | 7.97 | LOWEST AMATEUR |
| Afghanistan | 1990-1999 | 87.60 | 7.96 | LOWEST AMATEUR |
| Afghanistan | 2000-2009 | 87.57 | 7.96 | LOWEST AMATEUR |
| Afghanistan | 2010-2019 | 90.39 | 8.22 | LOWER AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Premier League | 1 | 8 | 91.79 | 8.34 | AMATEUR |
E-mail: crankshaw_m@bls.gov
|