ALGERIA HISTORICAL RATINGS & LEAGUE STRUCTURE
ALGERIA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
French Algeria | 1945-1949 | 96.34 | 8.76 | SEMI PROFESSIONAL |
French Algeria | 1950-1962 | 96.84 | 8.80 | LOWER PROFESSIONAL |
Algeria | 1963-1969 | 95.80 | 8.71 | SEMI PROFESSIONAL |
Algeria | 1970-1979 | 95.19 | 8.65 | SEMI PROFESSIONAL |
Algeria | 1980-1989 | 96.36 | 8.76 | SEMI PROFESSIONAL |
Algeria | 1990-1999 | 96.78 | 8.80 | LOWER PROFESSIONAL |
Algeria | 2000-2009 | 96.68 | 8.79 | SEMI PROFESSIONAL |
Algeria | 2010-2019 | 96.86 | 8.81 | LOWER PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Ligue Professionnelle 1 | 1 | 16 | 96.95 | 8.81 | LOWER PROFESSIONAL |
2ème Division | 2 | 16 | 96.17 | 8.74 | SEMI PROFESSIONAL |
Nationale Amateur Centre | 3 | 16 | 95.35 | 8.67 | SEMI PROFESSIONAL |
Nationale Amateur Est | 3 | 16 | 95.35 | 8.67 | SEMI PROFESSIONAL |
Nationale Amateur Ouest | 3 | 16 | 95.35 | 8.67 | SEMI PROFESSIONAL |
Inter-Régions Division Centre-Est | 4 | 16 | 94.79 | 8.62 | SEMI PROFESSIONAL |
Inter-Régions Division Centre-Ouest | 4 | 16 | 94.36 | 8.58 | ELITE AMATEUR |
Inter-Régions Division Est | 4 | 16 | 94.17 | 8.56 | ELITE AMATEUR |
Inter-Régions Division Ouest | 4 | 16 | 94.17 | 8.56 | ELITE AMATEUR |
Inter-Régions relegated to Regional Leagues (AMATEUR)
REGIONAL LEAGUE |
Algiers |
Annaba |
Batna |
Blida |
Constantine |
Oran |
Ouargla |
Saïda |
South-West (Béchar) |
E-mail: crankshaw_m@bls.gov
|