ARUBA HISTORICAL RATINGS & LEAGUE STRUCTURE
ARUBA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Dutch Aruba | 1945-1953 | 89.78 | 8.16 | LOWER AMATEUR |
Dutch Antilles | 1954-1959 | 92.94 | 8.45 | TOP AMATEUR |
Dutch Antilles | 1960-1969 | 93.63 | 8.51 | ELITE AMATEUR |
Dutch Antilles | 1970-1985 | 93.42 | 8.47 | TOP AMATEUR |
Aruba | 1986-1989 | 90.05 | 8.19 | LOWER AMATEUR |
Aruba | 1990-1999 | 90.85 | 8.26 | AMATEUR |
Aruba | 2000-2009 | 90.95 | 8.27 | AMATEUR |
Aruba | 2010-2019 | 92.64 | 8.42 | TOP AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Division di Honor | 1 | 10 | 93.29 | 8.48 | TOP AMATEUR |
Division Uno | 2 | 10 | 86.58 | 7.87 | LOWEST AMATEUR |
E-mail: crankshaw_m@bls.gov
|