BAHAMAS HISTORICAL RATINGS & LEAGUE STRUCTURE
BAHAMAS HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
British Bahama Islands | 1945-1949 | 80.00 | 7.27 | LOWEST AMATEUR |
British Bahama Islands | 1950-1959 | 83.00 | 7.55 | LOWEST AMATEUR |
British Bahama Islands | 1960-1973 | 86.00 | 7.82 | LOWEST AMATEUR |
Bahamas | 1974-1979 | 88.36 | 8.03 | LOWER AMATEUR |
Bahamas | 1980-1989 | 88.70 | 8.06 | LOWER AMATEUR |
Bahamas | 1990-1999 | 87.91 | 7.99 | LOWEST AMATEUR |
Bahamas | 2000-2009 | 89.09 | 8.10 | LOWER AMATEUR |
Bahamas | 2010-2019 | 89.64 | 8.15 | LOWER AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
BFA Senior League | 1 | 11 | 88.95 | 8.09 | LOWER AMATEUR |
E-mail: crankshaw_m@bls.gov
|