|
BHUTAN HISTORICAL RATINGS & LEAGUE STRUCTURE
| BHUTAN HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Bhutan | 1945-1949 | 80.00 | 7.27 | LOWEST AMATEUR |
| Bhutan | 1955-1959 | 82.00 | 7.45 | LOWEST AMATEUR |
| Bhutan | 1960-1969 | 84.00 | 7.64 | LOWEST AMATEUR |
| Bhutan | 1970-1979 | 86.00 | 7.82 | LOWEST AMATEUR |
| Bhutan | 1980-1989 | 87.57 | 7.96 | LOWEST AMATEUR |
| Bhutan | 1990-1999 | 87.88 | 7.99 | LOWEST AMATEUR |
| Bhutan | 2000-2009 | 88.42 | 8.04 | LOWER AMATEUR |
| Bhutan | 2010-2019 | 88.37 | 8.03 | LOWER AMATEUR |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Timphu A-Division | 1 | 8 | 88.36 | 8.03 | LOWER AMATEUR |
| National League | 1 | 10 | 88.34 | 8.03 | LOWER AMATEUR |
E-mail: crankshaw_m@bls.gov
|