BOLIVIA HISTORICAL RATINGS & LEAGUE STRUCTURE
BOLIVIA HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
Bolivia | 1945-1949 | 95.40 | 8.67 | SEMI PROFESSIONAL |
Bolivia | 1950-1959 | 96.51 | 8.77 | SEMI PROFESSIONAL |
Bolivia | 1960-1969 | 96.55 | 8.78 | SEMI PROFESSIONAL |
Bolivia | 1970-1979 | 96.75 | 8.80 | LOWER PROFESSIONAL |
Bolivia | 1980-1989 | 96.99 | 8.82 | LOWER PROFESSIONAL |
Bolivia | 1990-1999 | 97.42 | 8.86 | LOWER PROFESSIONAL |
Bolivia | 2000-2009 | 97.34 | 8.85 | LOWER PROFESSIONAL |
Bolivia | 2010-2019 | 97.57 | 8.87 | LOWER PROFESSIONAL |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Primera División | 1 | 14 | 97.69 | 8.88 | LOWER PROFESSIONAL |
Nacional B | 2 | 20 | 95.05 | 8.64 | SEMI PROFESSIONAL |
| | | | | |
Santa Cruz Championship | 3 | 12 | 94.50 | 8.59 | ELITE AMATEUR |
Chiquisaca Championship | 3 | 10 | 93.72 | 8.52 | ELITE AMATEUR |
Beni Championship | 3 | 10 | 93.50 | 8.50 | ELITE AMATEUR |
Tarija Championship | 3 | 10 | 93.50 | 8.50 | ELITE AMATEUR |
Cochabamba Championship | 3 | 10 | 93.39 | 8.49 | TOP AMATEUR |
La Paz Championship | 3 | 10 | 93.39 | 8.49 | TOP AMATEUR |
Potosí Championship | 3 | 8 | 92.62 | 8.42 | TOP AMATEUR |
Oruro Championship | 3 | 11 | 92.40 | 8.40 | TOP AMATEUR |
Pando Championship | 3 | 10 | 91.79 | 8.34 | AMATEUR |
Regional Championship clubs relegated to and promoted from Regional Primera B División of each regional league (AMATEUR)
E-mail: crankshaw_m@bls.gov
|