BRUNEI HISTORICAL RATINGS & LEAGUE STRUCTURE
BRUNEI HISTORICAL RATINGS (1945-PRESENT) |
COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
British Borneo | 1945-1949 | 78.00 | 7.09 | LOWEST AMATEUR |
British Borneo | 1955-1959 | 81.00 | 7.36 | LOWEST AMATEUR |
British Borneo | 1960-1969 | 84.00 | 7.64 | LOWEST AMATEUR |
British Borneo | 1970-1983 | 86.99 | 7.91 | LOWEST AMATEUR |
Brunei | 1984-1989 | 89.11 | 8.10 | LOWER AMATEUR |
Brunei | 1990-1999 | 88.75 | 8.07 | LOWER AMATEUR |
Brunei | 2000-2009 | 88.66 | 8.06 | LOWER AMATEUR |
Brunei | 2010-2019 | 88.94 | 8.09 | LOWER AMATEUR |
LEAGUE STRUCTURE AND CURRENT RATINGS |
LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
Super League | 1 | 10 | 89.08 | 8.10 | LOWER AMATEUR |
E-mail: crankshaw_m@bls.gov
|