|
BURUNDI HISTORICAL RATINGS & LEAGUE STRUCTURE
| BURUNDI HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| Ruanda-Urundi | 1945-1949 | 86.00 | 7.82 | LOWEST AMATEUR |
| Ruanda-Urundi | 1950-1962 | 88.00 | 8.00 | LOWER AMATEUR |
| Burundi | 1963-1969 | 92.00 | 8.36 | AMATEUR |
| Burundi | 1970-1979 | 93.29 | 8.48 | TOP AMATEUR |
| Burundi | 1980-1989 | 94.84 | 8.62 | SEMI PROFESSIONAL |
| Burundi | 1990-1999 | 95.23 | 8.66 | SEMI PROFESSIONAL |
| Burundi | 2000-2009 | 94.70 | 8.61 | SEMI PROFESSIONAL |
| Burundi | 2010-2019 | 94.96 | 8.63 | SEMI PROFESSIONAL |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Championnat National Premier | 1 | 16 | 95.09 | 8.64 | SEMI PROFESSIONAL |
| Championnat National Ligue B | 2 | 14 | 92.85 | 8.44 | TOP AMATEUR |
E-mail: crankshaw_m@bls.gov
|